#13 Joel Murray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln Memorial  11/01/19  40  8-18  .444  3-9  .333  8-9  .889  4.0  27  27.0 
vs S.C. Aiken  11/02/19  35  7-17  .412  2-5  .400  11-13  .846  6.0  27  27.0 
ADAMS ST.  11/08/19  24  7-10  .700  2-4  .500  5-6  .833  5.0  21  25.0 
WESTERN COLO.  11/09/19  25  8-11  .727  3-4  .750  0-1  .000  4.3  19  23.5 
at Midwestern State  11/14/19  37  4-14  .286  1-4  .250  8-8  1.000  5.2  17  22.2 
EASTERN N.M.  11/23/19  31  7-13  .538  3-6  .500  5-6  .833  5.0  22  22.2 
OKLA. PANHANDLE  11/29/19  22  11-15  .733  6-10  .600  0-0  .000  4.9  28  23.0 
SOUTHWEST (NM)  11/30/19  18  3-6  .500  2-3  .667  7-8  .875  4.6  15  22.0 
OKLAHOMA CITY  12/06/19  18  7-9  .778  2-4  .500  5-5  1.000  4.2  21  21.9 
at St. Edward's  12/12/19  35  5-13  .385  2-5  .400  1-2  .500  4.0  13  21.0 
at St. Mary's (TX)  12/14/19  26  5-9  .556  0-2  .000  1-2  .500  4.0  11  20.1 
OKLA. CHRISTIAN  12/19/19  33  5-14  .357  2-8  .250  4-4  1.000  3.8  16  19.8 
ARK.-FORT SMITH  12/21/19  28  5-14  .357  0-2  .000  6-6  1.000  3.7  16  19.5 
at Eastern N.M.  01/04/20  36  8-19  .421  4-9  .444  2-4  .500  3.7  22  19.6 
at Tex. Permian Basin  01/09/20  35  7-17  .412  2-8  .250  6-8  .750  3.7  22  19.8 
at Western N.M.  01/11/20  31  5-11  .455  2-3  .667  2-2  1.000  3.7  14  19.4 
ANGELO ST.  01/16/20  28  7-17  .412  1-4  .250  5-9  .556  3.8  20  19.5 
LUBBOCK CHRISTIAN  01/18/20  33  8-16  .500  3-8  .375  1-2  .500  3.8  20  19.5 
at Tex. A&M-Kingsville  01/23/20  35  4-12  .333  1-6  .167  6-9  .667  3.8  15  19.3 
at Tex. A&M Int'l  01/25/20  38  6-15  .400  1-4  .250  3-5  .600  3.8  16  19.1 
WESTERN N.M.  01/30/20  22  3-5  .600  0-1  .000  2-4  .500  3.7  18.6 
TEX. PERMIAN BASIN  02/01/20  31  11-20  .550  6-12  .500  4-4  1.000  3.6  32  19.2 
at Lubbock Christian  02/06/20  36  7-17  .412  3-10  .300  6-6  1.000  3.6  23  19.3 
at Angelo St.  02/08/20  35  7-16  .438  1-3  .333  8-11  .727  3.8  23  19.5 
TARLETON ST.  02/13/20  35  6-18  .333  2-8  .250  3-7  .429  3.8  17  19.4 
DBU  02/15/20  35  8-14  .571  3-7  .429  6-7  .857  3.8  25  19.6 
at Texas-Tyler  02/20/20  38  5-16  .313  1-5  .200  9-10  .900  4.0  20  19.6 
at Tex. A&M-Commerce  02/22/20  30  6-12  .500  0-2  .000  8-12  .667  4.0  20  19.6 
MIDWESTERN ST.  02/27/20  31  6-10  .600  0-1  .000  3-3  1.000  4.1  15  19.5 
CAMERON  02/29/20  26  9-12  .750  1-2  .500  0-0  .000  4.1  19  19.5 
vs Tex. A&M-Commerce  03/06/20  36  10-15  .667  4-7  .571  8-8  1.000  4.0  32  19.9 
vs Angelo St.  03/07/20  32  6-17  .353  2-6  .333  5-7  .714  4.2  19  19.8 
vs St. Edward's  03/08/20  37  6-12  .500  1-4  .250  8-8  1.000  4.3  21  19.9 
Totals     33  1032  217-454  .478  66-176  .375  156-196  .796  19  122  141  4.3  57  148  77  66  656  19.9 
 
Games played: 33      Rebounds/game: 4.3 
Points/game: 19.9      Assists/game: 4.5 
FG Pct: 47.8      Turnovers/game: 2.3 
3FG Pct: 37.5      Assist/turnover ratio: 1.9 
FT Pct: 79.6      Steals/game: 2.0 
       Blocks/game: 0.1