#12 Eric Mosley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln Memorial  11/01/19  *  31  2-6  .333  1-5  .200  2-2  1.000  0  9  9  9.0  5  1  0  0  1  2  7  7.0 
vs S.C. Aiken  11/02/19  *  23  3-6  .500  1-4  .250  2-2  1.000  2  5  7  8.0  4  0  0  0  0  2  9  8.0 
ADAMS ST.  11/08/19  *  14  1-2  .500  0-1  .000  0-0  .000  1  3  4  6.7  4  0  0  0  0  1  2  6.0 
WESTERN COLO.  11/09/19  *  10  3-4  .750  2-3  .667  0-0  .000  0  1  1  5.3  2  0  1  1  0  1  8  6.5 
at Midwestern State  11/14/19  *  15  2-4  .500  1-3  .333  0-0  .000  2  2  4  5.0  2  0  0  0  0  1  5  6.2 
EASTERN N.M.  11/23/19  *  14  2-5  .400  1-4  .250  0-1  .000  1  2  3  4.7  4  0  0  1  0  0  5  6.0 
OKLA. PANHANDLE  11/29/19  *  17  1-2  .500  0-1  .000  4-5  .800  2  3  5  4.7  3  0  1  1  3  1  6  6.0 
SOUTHWEST (NM)  11/30/19  *  21  5-7  .714  4-6  .667  0-0  .000  0  4  4  4.6  1  0  1  1  0  1  14  7.0 
OKLAHOMA CITY  12/06/19  *  15  0-3  .000  0-3  .000  0-0  .000  0  3  3  4.4  1  0  0  1  0  1  0  6.2 
at St. Edward's  12/12/19  *  14  2-5  .400  0-3  .000  0-0  .000  1  0  1  4.1  5  1  0  0  0  2  4  6.0 
at St. Mary's (TX)  12/14/19  *  22  2-6  .333  2-5  .400  0-0  .000  1  3  4  4.1  2  0  1  2  0  0  6  6.0 
OKLA. CHRISTIAN  12/19/19  *  24  2-4  .500  1-3  .333  0-0  .000  4  0  4  4.1  4  0  1  1  0  1  5  5.9 
ARK.-FORT SMITH  12/21/19  *  14  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  3.9  4  0  0  1  0  2  3  5.7 
at Eastern N.M.  01/04/20  *  22  2-4  .500  1-2  .500  0-0  .000  2  2  4  3.9  4  0  0  0  0  0  5  5.6 
at Tex. Permian Basin  01/09/20  *  23  4-6  .667  2-3  .667  0-0  .000  1  5  6  4.1  3  0  0  0  2  3  10  5.9 
at Western N.M.  01/11/20  *  22  3-8  .375  1-6  .167  2-2  1.000  2  3  5  4.1  3  0  0  1  2  1  9  6.1 
ANGELO ST.  01/16/20  *  21  1-4  .250  0-3  .000  0-0  .000  1  2  3  4.1  5  1  0  1  0  0  2  5.9 
LUBBOCK CHRISTIAN  01/18/20  *  15  1-2  .500  0-1  .000  0-0  .000  2  4  6  4.2  2  0  0  0  0  0  2  5.7 
at Tex. A&M-Kingsville  01/23/20  *  24  0-2  .000  0-1  .000  1-3  .333  3  6  9  4.4  3  0  2  1  2  1  1  5.4 
at Tex. A&M Int'l  01/25/20  *  30  1-4  .250  1-3  .333  0-1  .000  0  5  5  4.5  1  0  2  0  0  0  3  5.3 
WESTERN N.M.  01/30/20  *  17  3-8  .375  1-4  .250  0-0  .000  0  3  3  4.4  2  0  1  1  1  1  7  5.4 
TEX. PERMIAN BASIN  02/01/20  *  23  4-6  .667  0-1  .000  3-3  1.000  4  2  6  4.5  1  0  2  0  2  1  11  5.6 
at Lubbock Christian  02/06/20  *  31  5-10  .500  5-10  .500  0-0  .000  1  9  10  4.7  3  0  0  0  1  1  15  6.0 
at Angelo St.  02/08/20  *  25  2-4  .500  2-4  .500  0-0  .000  3  4  7  4.8  3  0  1  3  0  0  6  6.0 
TARLETON ST.  02/13/20  *  23  1-1  1.000  1-1  1.000  0-0  .000  1  6  7  4.9  2  0  0  1  0  0  3  5.9 
DBU  02/15/20  *  23  2-7  .286  2-4  .500  0-0  .000  0  4  4  4.8  5  1  1  0  1  2  6  5.9 
at Texas-Tyler  02/20/20  *  21  2-3  .667  1-2  .500  1-1  1.000  0  3  3  4.8  2  0  0  1  0  1  6  5.9 
at Tex. A&M-Commerce  02/22/20  *  25  3-6  .500  0-2  .000  0-0  .000  1  4  5  4.8  4  0  1  2  2  1  6  5.9 
MIDWESTERN ST.  02/27/20  *  23  2-6  .333  1-5  .200  0-0  .000  1  4  5  4.8  1  0  1  0  1  0  5  5.9 
CAMERON  02/29/20  *  20  2-5  .400  1-4  .250  2-2  1.000  1  5  6  4.8  4  0  0  0  3  0  7  5.9 
vs Tex. A&M-Commerce  03/06/20  *  22  0-2  .000  0-0  .000  0-0  .000  1  2  3  4.8  1  0  0  0  0  1  0  5.7 
vs Angelo St.  03/07/20  *  16  2-2  1.000  1-1  1.000  0-0  .000  2  3  5  4.8  2  0  0  0  0  1  5  5.7 
vs St. Edward's  03/08/20  *  29  4-14  .286  4-10  .400  0-0  .000  3  6  9  4.9  2  0  0  1  0  1  12  5.9 
Totals     33  689  70-159  .440  38-109  .349  17-22  .773  43  119  162  4.9  94  4  16  21  21  30  195  5.9 
 
Games played: 33      Rebounds/game: 4.9 
Points/game: 5.9      Assists/game: 0.5 
FG Pct: 44.0      Turnovers/game: 0.6 
3FG Pct: 34.9      Assist/turnover ratio: 0.8 
FT Pct: 77.3      Steals/game: 0.9 
       Blocks/game: 0.6