#11 Kavon Booker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln Memorial  11/01/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs S.C. Aiken  11/02/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ADAMS ST.  11/08/19    10  0-1  .000  0-0  .000  0-0  .000  0.7  0.0 
WESTERN COLO.  11/09/19    14  5-8  .625  1-1  1.000  0-0  .000  1.3  11  2.8 
at Midwestern State  11/14/19    dnp 
OKLA. PANHANDLE  11/29/19    1-2  .500  0-0  .000  1-2  .500  1.8  2.8 
SOUTHWEST (NM)  11/30/19    2-4  .500  0-0  .000  0-0  .000  1.8  3.0 
OKLAHOMA CITY  12/06/19    15  0-3  .000  0-1  .000  0-4  .000  2.0  2.6 
at St. Edward's  12/12/19    0-0  .000  0-0  .000  0-0  .000  1.9  2.3 
at St. Mary's (TX)  12/14/19    0-1  .000  0-1  .000  0-2  .000  1.8  2.0 
OKLA. CHRISTIAN  12/19/19    0-0  .000  0-0  .000  0-0  .000  1.6  1.8 
ARK.-FORT SMITH  12/21/19    2-2  1.000  0-0  .000  0-0  .000  1.5  2.0 
at Western N.M.  01/11/20    1-1  1.000  0-0  .000  0-0  .000  1.5  2.0 
ANGELO ST.  01/16/20    0-0  .000  0-0  .000  0-0  .000  1.4  1.8 
LUBBOCK CHRISTIAN  01/18/20    0-0  .000  0-0  .000  0-2  .000  1.3  1.7 
at Tex. A&M-Kingsville  01/23/20    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
WESTERN N.M.  01/30/20    2-2  1.000  0-0  .000  1-2  .500  1.4  1.8 
TEX. PERMIAN BASIN  02/01/20    1-5  .200  0-0  .000  0-0  .000  1.5  1.8 
at Angelo St.  02/08/20    0-0  .000  0-0  .000  0-0  .000  1.4  1.7 
DBU  02/15/20    1-1  1.000  0-0  .000  0-0  .000  1.3  1.7 
at Tex. A&M-Commerce  02/22/20    1-1  1.000  0-0  .000  0-2  .000  1.4  1.8 
CAMERON  02/29/20    0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
vs Tex. A&M-Commerce  03/06/20    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
vs Angelo St.  03/07/20    1-2  .500  0-0  .000  0-0  .000  1.2  1.6 
Totals     105  17-33  .515  1-3  .333  2-14  .143  12  16  28  1.2  19  10  37  1.6 
 
Games played: 23      Rebounds/game: 1.2 
Points/game: 1.6      Assists/game: 0.2 
FG Pct: 51.5      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 14.3      Steals/game: 0.3 
       Blocks/game: 0.3