#05 Jordan Collins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln Memorial  11/01/19    28  0-5  .000  0-4  .000  3-3  1.000  2.0  3.0 
vs S.C. Aiken  11/02/19    25  0-4  .000  0-4  .000  0-0  .000  2.0  1.5 
ADAMS ST.  11/08/19    18  3-7  .429  1-3  .333  0-0  .000  3.3  3.3 
WESTERN COLO.  11/09/19    18  1-6  .167  0-4  .000  2-2  1.000  3.3  3.5 
at Midwestern State  11/14/19    12  0-2  .000  0-2  .000  0-0  .000  3.0  2.8 
EASTERN N.M.  11/23/19    24  1-5  .200  0-3  .000  2-3  .667  2.8  3.0 
OKLA. PANHANDLE  11/29/19    18  3-7  .429  3-7  .429  0-0  .000  2.4  3.9 
SOUTHWEST (NM)  11/30/19    18  0-3  .000  0-3  .000  0-0  .000  2.5  3.4 
OKLAHOMA CITY  12/06/19    17  3-5  .600  3-5  .600  0-0  .000  2.3  4.0 
at St. Edward's  12/12/19    21  1-2  .500  1-2  .500  0-0  .000  2.3  3.9 
at St. Mary's (TX)  12/14/19    15  4-7  .571  3-6  .500  0-0  .000  2.1  11  4.5 
OKLA. CHRISTIAN  12/19/19    13  0-2  .000  0-2  .000  0-0  .000  2.2  4.2 
ARK.-FORT SMITH  12/21/19    15  2-7  .286  2-7  .286  1-2  .500  2.0  4.4 
at Eastern N.M.  01/04/20    25  1-2  .500  1-2  .500  0-0  .000  2.0  4.3 
at Tex. Permian Basin  01/09/20    21  4-6  .667  4-6  .667  2-2  1.000  2.1  14  4.9 
at Western N.M.  01/11/20    19  4-8  .500  3-7  .429  3-3  1.000  2.2  14  5.5 
ANGELO ST.  01/16/20    18  2-4  .500  2-4  .500  0-0  .000  2.2  5.5 
LUBBOCK CHRISTIAN  01/18/20    23  3-7  .429  2-6  .333  1-1  1.000  2.1  5.7 
at Tex. A&M-Kingsville  01/23/20    24  1-6  .167  1-5  .200  0-0  .000  2.0  5.6 
at Tex. A&M Int'l  01/25/20    16  2-6  .333  2-6  .333  0-0  .000  1.9  5.6 
WESTERN N.M.  01/30/20    18  1-7  .143  1-6  .167  0-0  .000  1.9  5.5 
TEX. PERMIAN BASIN  02/01/20    17  3-5  .600  3-5  .600  0-0  .000  1.8  5.6 
at Lubbock Christian  02/06/20    12  0-3  .000  0-2  .000  0-0  .000  1.8  5.4 
at Angelo St.  02/08/20    18  2-3  .667  2-3  .667  0-0  .000  1.8  5.4 
TARLETON ST.  02/13/20    25  0-2  .000  0-2  .000  0-0  .000  1.8  5.2 
DBU  02/15/20    22  6-10  .600  6-9  .667  0-0  .000  1.7  18  5.7 
at Texas-Tyler  02/20/20    20  1-7  .143  1-7  .143  1-2  .500  1.7  5.6 
at Tex. A&M-Commerce  02/22/20    25  2-4  .500  1-2  .500  0-0  .000  1.7  5.6 
MIDWESTERN ST.  02/27/20    19  2-6  .333  2-5  .400  0-0  .000  1.7  5.6 
CAMERON  02/29/20    23  6-13  .462  6-13  .462  2-2  1.000  1.8  20  6.1 
vs Tex. A&M-Commerce  03/06/20    25  2-5  .400  1-4  .250  0-0  .000  1.7  6.1 
vs Angelo St.  03/07/20    22  0-3  .000  0-3  .000  0-0  .000  1.8  5.9 
vs St. Edward's  03/08/20    23  4-5  .800  4-5  .800  0-0  .000  1.8  12  6.1 
Totals     657  64-174  .368  55-154  .357  17-20  .850  13  46  59  1.8  69  54  30  19  200  6.1 
 
Games played: 33      Rebounds/game: 1.8 
Points/game: 6.1      Assists/game: 1.6 
FG Pct: 36.8      Turnovers/game: 0.9 
3FG Pct: 35.7      Assist/turnover ratio: 1.8 
FT Pct: 85.0      Steals/game: 0.6 
       Blocks/game: 0.1