#02 Qua Grant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln Memorial  11/01/19  39  8-18  .444  2-6  .333  5-8  .625  12  12  12.0  23  23.0 
vs S.C. Aiken  11/02/19  28  7-18  .389  2-8  .250  2-2  1.000  8.5  18  20.5 
ADAMS ST.  11/08/19  25  6-12  .500  3-6  .500  2-4  .500  7.0  17  19.3 
WESTERN COLO.  11/09/19  24  9-17  .529  1-5  .200  6-8  .750  6.5  25  20.8 
at Midwestern State  11/14/19  32  8-18  .444  0-4  .000  6-8  .750  6.6  22  21.0 
EASTERN N.M.  11/23/19  34  8-15  .533  2-5  .400  9-11  .818  6.3  27  22.0 
OKLA. PANHANDLE  11/29/19  24  7-17  .412  1-5  .200  6-9  .667  10  6.9  21  21.9 
SOUTHWEST (NM)  11/30/19  24  9-17  .529  2-5  .400  7-7  1.000  6.6  27  22.5 
OKLAHOMA CITY  12/06/19  16  4-9  .444  0-2  .000  2-2  1.000  6.3  10  21.1 
at St. Edward's  12/12/19  37  8-19  .421  1-7  .143  11-14  .786  6.4  28  21.8 
at St. Mary's (TX)  12/14/19  29  9-15  .600  1-2  .500  0-1  .000  6.6  19  21.5 
OKLA. CHRISTIAN  12/19/19  32  6-19  .316  1-7  .143  8-11  .727  12  7.1  21  21.5 
ARK.-FORT SMITH  12/21/19  29  8-11  .727  2-2  1.000  3-4  .750  7.0  21  21.5 
at Eastern N.M.  01/04/20  36  9-16  .563  1-5  .200  8-15  .533  6.9  27  21.9 
at Tex. Permian Basin  01/09/20  35  7-17  .412  5-11  .455  5-8  .625  6.7  24  22.0 
at Western N.M.  01/11/20  30  7-14  .500  0-1  .000  1-6  .167  6.6  15  21.6 
ANGELO ST.  01/16/20  34  10-21  .476  2-5  .400  10-12  .833  11  6.9  32  22.2 
LUBBOCK CHRISTIAN  01/18/20  33  10-12  .833  1-3  .333  7-7  1.000  6.9  28  22.5 
at Tex. A&M-Kingsville  01/23/20  35  9-18  .500  4-7  .571  6-6  1.000  6.9  28  22.8 
at Tex. A&M Int'l  01/25/20  37  6-16  .375  2-6  .333  5-6  .833  7.0  19  22.6 
WESTERN N.M.  01/30/20  23  7-10  .700  2-4  .500  0-4  .000  7.1  16  22.3 
TEX. PERMIAN BASIN  02/01/20  28  10-17  .588  1-6  .167  4-6  .667  10  7.2  25  22.4 
at Lubbock Christian  02/06/20  38  2-9  .222  1-3  .333  1-3  .333  7.1  21.7 
at Angelo St.  02/08/20  37  4-17  .235  1-7  .143  0-2  .000  12  15  7.4  21.2 
TARLETON ST.  02/13/20  39  9-20  .450  4-11  .364  4-4  1.000  11  7.6  26  21.4 
DBU  02/15/20  33  7-13  .538  3-7  .429  1-1  1.000  7.6  18  21.2 
at Texas-Tyler  02/20/20  38  9-17  .529  4-7  .571  3-4  .750  7.5  25  21.4 
at Tex. A&M-Commerce  02/22/20  28  3-12  .250  1-4  .250  5-5  1.000  7.6  12  21.0 
MIDWESTERN ST.  02/27/20  26  4-13  .308  3-8  .375  0-0  .000  7.6  11  20.7 
CAMERON  02/29/20  29  6-11  .545  1-3  .333  4-6  .667  10  7.6  17  20.6 
vs Tex. A&M-Commerce  03/06/20  29  4-11  .364  0-2  .000  7-9  .778  7.6  15  20.4 
vs Angelo St.  03/07/20  35  12-22  .545  4-7  .571  4-5  .800  7.6  32  20.8 
vs St. Edward's  03/08/20  35  5-12  .417  1-5  .200  7-10  .700  7.5  18  20.7 
Totals     33  1031  237-503  .471  59-176  .335  149-208  .716  47  202  249  7.5  57  107  97  80  682  20.7 
 
Games played: 33      Rebounds/game: 7.5 
Points/game: 20.7      Assists/game: 3.2 
FG Pct: 47.1      Turnovers/game: 2.9 
3FG Pct: 33.5      Assist/turnover ratio: 1.1 
FT Pct: 71.6      Steals/game: 2.4 
       Blocks/game: 0.1