#00 John Brown |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Lincoln Memorial | 11/01/19 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
vs S.C. Aiken | 11/02/19 | 15 | 1-3 | .333 | 0-1 | .000 | 2-3 | .667 | 1 | 4 | 5 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
ADAMS ST. | 11/08/19 | 16 | 5-9 | .556 | 0-0 | .000 | 3-4 | .750 | 6 | 3 | 9 | 5.7 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 6.3 | |
WESTERN COLO. | 11/09/19 | 12 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 7.3 | |
at Midwestern State | 11/14/19 | 16 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 6.0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 7.0 | |
EASTERN N.M. | 11/23/19 | 15 | 3-6 | .500 | 0-0 | .000 | 3-7 | .429 | 2 | 5 | 7 | 6.2 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 7.3 | |
OKLA. PANHANDLE | 11/29/19 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 6.3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.3 | |
SOUTHWEST (NM) | 11/30/19 | 13 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.8 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 6.6 | |
OKLAHOMA CITY | 12/06/19 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 5.6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6.2 | |
at St. Edward's | 12/12/19 | 7 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 6.2 | |
at St. Mary's (TX) | 12/14/19 | 12 | 4-4 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 4.9 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 6.4 | |
OKLA. CHRISTIAN | 12/19/19 | 20 | 5-6 | .833 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 4.8 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 6.7 | |
ARK.-FORT SMITH | 12/21/19 | 16 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 4 | 1 | 5 | 4.8 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 6.8 | |
at Eastern N.M. | 01/04/20 | 15 | 0-4 | .000 | 0-0 | .000 | 0-2 | .000 | 4 | 2 | 6 | 4.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 | |
at Tex. Permian Basin | 01/09/20 | 17 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.3 | |
at Western N.M. | 01/11/20 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.1 | |
ANGELO ST. | 01/16/20 | 15 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 7 | 7 | 5.2 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 6.1 | |
LUBBOCK CHRISTIAN | 01/18/20 | 9 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 4.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.7 | |
at Tex. A&M-Kingsville | 01/23/20 | 13 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.9 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 5.9 | |
at Tex. A&M Int'l | 01/25/20 | 11 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 3 | 1 | 4 | 4.9 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5.8 | |
WESTERN N.M. | 01/30/20 | 14 | 5-7 | .714 | 0-1 | .000 | 5-6 | .833 | 0 | 2 | 2 | 4.7 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 6.2 | |
TEX. PERMIAN BASIN | 02/01/20 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 | |
at Lubbock Christian | 02/06/20 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.7 | |
at Angelo St. | 02/08/20 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 5.6 | |
TARLETON ST. | 02/13/20 | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.5 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 5.5 | |
DBU | 02/15/20 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | |
at Texas-Tyler | 02/20/20 | 12 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.4 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5.3 | |
at Tex. A&M-Commerce | 02/22/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
MIDWESTERN ST. | 02/27/20 | 19 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 5.1 | |
CAMERON | 02/29/20 | 11 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5.0 | |
Totals | 0 | 376 | 61-101 | .604 | 1-4 | .250 | 26-47 | .553 | 39 | 87 | 126 | 4.2 | 69 | 2 | 8 | 12 | 14 | 2 | 149 | 5.0 | |
Games played: 30 | Rebounds/game: 4.2 | |
Points/game: 5.0 | Assists/game: 0.3 | |
FG Pct: 60.4 | Turnovers/game: 0.4 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 55.3 | Steals/game: 0.1 | |
Blocks/game: 0.5 |