#00 John Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln Memorial  11/01/19    0-0  .000  0-0  .000  2-2  1.000  3.0  2.0 
vs S.C. Aiken  11/02/19    15  1-3  .333  0-1  .000  2-3  .667  4.0  3.0 
ADAMS ST.  11/08/19    16  5-9  .556  0-0  .000  3-4  .750  5.7  13  6.3 
WESTERN COLO.  11/09/19    12  5-7  .714  0-0  .000  0-0  .000  6.0  10  7.3 
at Midwestern State  11/14/19    16  2-4  .500  0-0  .000  2-2  1.000  6.0  7.0 
EASTERN N.M.  11/23/19    15  3-6  .500  0-0  .000  3-7  .429  6.2  7.3 
OKLA. PANHANDLE  11/29/19    18  0-0  .000  0-0  .000  0-0  .000  6.3  6.3 
SOUTHWEST (NM)  11/30/19    13  4-4  1.000  0-0  .000  1-2  .500  5.8  6.6 
OKLAHOMA CITY  12/06/19    15  1-1  1.000  1-1  1.000  0-0  .000  5.6  6.2 
at St. Edward's  12/12/19    3-3  1.000  0-0  .000  0-0  .000  5.2  6.2 
at St. Mary's (TX)  12/14/19    12  4-4  1.000  0-0  .000  0-1  .000  4.9  6.4 
OKLA. CHRISTIAN  12/19/19    20  5-6  .833  0-0  .000  0-1  .000  4.8  10  6.7 
ARK.-FORT SMITH  12/21/19    16  3-5  .600  0-0  .000  2-3  .667  4.8  6.8 
at Eastern N.M.  01/04/20    15  0-4  .000  0-0  .000  0-2  .000  4.9  6.3 
at Tex. Permian Basin  01/09/20    17  3-6  .500  0-0  .000  0-0  .000  5.0  6.3 
at Western N.M.  01/11/20    17  2-4  .500  0-0  .000  0-0  .000  5.1  6.1 
ANGELO ST.  01/16/20    15  2-3  .667  0-0  .000  1-2  .500  5.2  6.1 
LUBBOCK CHRISTIAN  01/18/20    0-2  .000  0-0  .000  0-2  .000  4.9  5.7 
at Tex. A&M-Kingsville  01/23/20    13  4-5  .800  0-0  .000  1-2  .500  4.9  5.9 
at Tex. A&M Int'l  01/25/20    11  1-4  .250  0-1  .000  1-2  .500  4.9  5.8 
WESTERN N.M.  01/30/20    14  5-7  .714  0-1  .000  5-6  .833  4.7  15  6.2 
TEX. PERMIAN BASIN  02/01/20    0-1  .000  0-0  .000  2-2  1.000  4.6  6.0 
at Lubbock Christian  02/06/20    0-0  .000  0-0  .000  0-0  .000  4.5  5.7 
at Angelo St.  02/08/20    10  1-2  .500  0-0  .000  0-0  .000  4.4  5.6 
TARLETON ST.  02/13/20    16  2-5  .400  0-0  .000  0-0  .000  4.5  5.5 
DBU  02/15/20    0-0  .000  0-0  .000  0-0  .000  4.5  5.3 
at Texas-Tyler  02/20/20    12  2-2  1.000  0-0  .000  1-2  .500  4.4  5.3 
at Tex. A&M-Commerce  02/22/20    0-0  .000  0-0  .000  0-0  .000  4.3  5.1 
MIDWESTERN ST.  02/27/20    19  3-4  .750  0-0  .000  0-0  .000  4.2  5.1 
CAMERON  02/29/20    11  0-0  .000  0-0  .000  0-2  .000  4.2  5.0 
Totals     376  61-101  .604  1-4  .250  26-47  .553  39  87  126  4.2  69  12  14  149  5.0 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 5.0      Assists/game: 0.3 
FG Pct: 60.4      Turnovers/game: 0.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 55.3      Steals/game: 0.1 
       Blocks/game: 0.5