#05 Jordan Collins |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Lincoln Memorial | 11/01/19 | 28 | 0-5 | .000 | 0-4 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| vs S.C. Aiken | 11/02/19 | 25 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| ADAMS ST. | 11/08/19 | 18 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 2 | 4 | 6 | 3.3 | 2 | 0 | 2 | 2 | 1 | 0 | 7 | 3.3 | |
| WESTERN COLO. | 11/09/19 | 18 | 1-6 | .167 | 0-4 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3.5 | |
| at Midwestern State | 11/14/19 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 | |
| EASTERN N.M. | 11/23/19 | 24 | 1-5 | .200 | 0-3 | .000 | 2-3 | .667 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 | |
| OKLA. PANHANDLE | 11/29/19 | 18 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 4 | 0 | 1 | 2 | 9 | 3.9 | |
| SOUTHWEST (NM) | 11/30/19 | 18 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.4 | |
| OKLAHOMA CITY | 12/06/19 | 17 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 3 | 0 | 1 | 9 | 4.0 | |
| at St. Edward's | 12/12/19 | 21 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3.9 | |
| at St. Mary's (TX) | 12/14/19 | 15 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 4.5 | |
| OKLA. CHRISTIAN | 12/19/19 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.2 | |
| ARK.-FORT SMITH | 12/21/19 | 15 | 2-7 | .286 | 2-7 | .286 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 4.4 | |
| at Eastern N.M. | 01/04/20 | 25 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 4 | 1 | 0 | 2 | 3 | 4.3 | |
| at Tex. Permian Basin | 01/09/20 | 21 | 4-6 | .667 | 4-6 | .667 | 2-2 | 1.000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 2 | 1 | 0 | 1 | 14 | 4.9 | |
| at Western N.M. | 01/11/20 | 19 | 4-8 | .500 | 3-7 | .429 | 3-3 | 1.000 | 0 | 4 | 4 | 2.2 | 3 | 0 | 3 | 3 | 0 | 2 | 14 | 5.5 | |
| ANGELO ST. | 01/16/20 | 18 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 5.5 | |
| LUBBOCK CHRISTIAN | 01/18/20 | 23 | 3-7 | .429 | 2-6 | .333 | 1-1 | 1.000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 5.7 | |
| at Tex. A&M-Kingsville | 01/23/20 | 24 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5.6 | |
| at Tex. A&M Int'l | 01/25/20 | 16 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.6 | |
| WESTERN N.M. | 01/30/20 | 18 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 5.5 | |
| TEX. PERMIAN BASIN | 02/01/20 | 17 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 5 | 1 | 3 | 0 | 0 | 2 | 9 | 5.6 | |
| at Lubbock Christian | 02/06/20 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4 | |
| at Angelo St. | 02/08/20 | 18 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5.4 | |
| TARLETON ST. | 02/13/20 | 25 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5.2 | |
| Totals | 0 | 478 | 41-121 | .339 | 34-106 | .321 | 14-16 | .875 | 8 | 37 | 45 | 1.8 | 44 | 2 | 36 | 20 | 2 | 13 | 130 | 5.2 | |
| Games played: 25 | Rebounds/game: 1.8 | |
| Points/game: 5.2 | Assists/game: 1.4 | |
| FG Pct: 33.9 | Turnovers/game: 0.8 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 1.8 | |
| FT Pct: 87.5 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |