West Texas A&M

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-13)  (12-1)  (3-9)  (1-3) 
CONFERENCE  (6-6)  (5-1)  (1-5)  (0-0) 
NON-CONFERENCE  (10-7)  (7-0)  (2-4)  (1-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/09  7:00pm      at N.M. Highlands    Wot   89-87   450   (28)BURNS,Nick  (9)DOTSON,Bijan 
11/20/09  1:30 p.m.      vs Arkansas Tech    L   63-78   100   (23)HALL,LaDarius  (7)HOLCOMBE,Jacquiese 
11/21/09  1:30 p.m.      vs Missouri-St. Louis    L   64-81   200   (19)MINCEY,Joe  (5)DAVIS,Alex
(5)HOLCOMBE,Jacquiese  
11/24/09  8:00pm      at OPSU    Lot   71-77   362   (15)BURNS,Nick  (10)MINCEY,Joe 
11-27-09  12:00 p.m.      UT-PERMIAN BASIN    W   74-51   482   (14)DOTSON,Bijan  (6)KIDD,Donnie 
11-28-09  12:00 p.m.      SOUTHWESTERN OKLA.    W   74-55   427   (22)BURNS,Nick  (8)MINCEY,Joe 
12/3/09   6:00 p.m.      EAST CENTRAL    Wo3   119-111   922   (33)MINCEY,Joe  (11)DOTSON,Bijan
(11)DAVIS,Alex  
12/5/09   4:30 p.m.      SOUTHEASTERN OKLA    W   60-58   708   (27)DOTSON,Bijan  (13)DOTSON,Bijan 
12/12/09  8:00 p.m.      at Southwestern Okla.    W   80-72   550   (18)BURNS,Nick  (6)KIDD,Donnie 
12/14/09  8:00pm      at Cameron    L   47-50   800   (23)HALL,LaDarius  (7)DAVIS,Alex 
12/21/09  6:00 p.m.      TEXAS A&M-COMMERCE    W   92-71   771   (26)BURNS,Nick  (8)HOLCOMBE,Jacquiese 
12/29/09  7:00 PM      N.M. HIGHLANDS    W   92-65   655   (18)HALL,LaDarius
(18)TUCKER,Chris  
(10)DAVIS,Alex 
01/02/10  7:00 p.m.      OPSU    W   91-62   692   (18)HALL,LaDarius  (8)HOLCOMBE,Jacquiese 
01/07/10  8:00 pm      at Northeastern St. (OK)    L   62-69   200   (17)HOLCOMBE,Jacquiese
(17)BURNS,Nick  
(7)DOTSON,Bijan 
01/09/10  4:30 p.m.      at Central Oklahoma    L   64-95   400   (20)HALL,LaDarius  (6)KIDD,Donnie 
01/13/10  8:00 p.m.    *  TAMUK    W   65-57   1505   (20)BURNS,Nick  (8)DOTSON,Bijan 
01/16/10  4:00 pm    *  at Abilene Christian    W   79-68   1200   (19)HALL,LaDarius
(19)TUCKER,Chris  
(6)HOLCOMBE,Jacquiese
(6)BURNS,Nick  
01/20/10  8:00 pm    *  at Midwestern State    L   69-90   2812   (15)HALL,LaDarius  (6)BURNS,Nick 
01/23/10  4:00 p.m.    *  TARLETON    L   56-69   2535   (18)MINCEY,Joe  (5)HALL,LaDarius
(5)BURNS,Nick
(5)DOTSON,Bijan  
01/27/10  8:00 p.m.    *  at Angelo State    L   78-84   1058   (16)MINCEY,Joe
(16)DOTSON,Bijan  
(10)HOLCOMBE,Jacquiese 
02/03/10  8:00 p.m.    *  at Eastern New Mexico    Lot   58-61   474   (13)HALL,LaDarius  (6)MINCEY,Joe
(6)DOTSON,Bijan
(6)BURNS,Nick  
02/06/10  6:00 p.m.    *  EASTERN NEW MEXICO    W   67-49   1677   (13)HALL,LaDarius  (11)DOTSON,Bijan 
02/10/10  8:00 p.m.    *  MIDWESTERN STATE    W   68-58   1156   (15)TUCKER,Chris
(15)BURNS,Nick  
(11)DOTSON,Bijan 
02/13/10  7 p.m.    *  at TARLETON    L   52-56   2914   (16)DOTSON,Bijan  (10)DOTSON,Bijan 
02/17/10  8:00 p.m.    *  ANGELO STATE    W   85-84   1261   (30)MINCEY,Joe  (7)DOTSON,Bijan 
02/24/10  8:20 pm    *  at TAMUK    L   62-64   800   (15)BURNS,Nick  (7)HOLCOMBE,Jacquiese
(7)DOTSON,Bijan  
02/27/10  6:00 p.m.    *  ABILENE CHRISTIAN    W   77-63   2167   (24)BURNS,Nick  (10)DAVIS,Alex 
03/03/10  8:30 pm      vs Central Oklahoma    W   80-79   647   (15)DOTSON,Bijan  (6)FERNANDEZ,Tory 
03/05/10  8:30 pm      vs TARLETON    L   68-82   993   (14)HOLCOMBE,Jacquiese
(14)HALL,LaDarius  
(8)DOTSON,Bijan 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   14958   1151  
AWAY  12   12020   1002  
NEUTRAL  4   1940   485  
TOTAL  29   28918   997  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-13)  (12-1)  (3-9)  (1-3) 
CONFERENCE  (6-6)  (5-1)  (1-5)  (0-0) 
NON-CONFERENCE  (10-7)  (7-0)  (2-4)  (1-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  BURNS,Nick   29  29  1027  35.4  108  296  .365  61  190  .321  81  109  .743  22  99  121  4.2  74  2  100  75  3  46  358  12.3 
14  MINCEY,Joe   27  23  758  28.1  90  203  .443  13  32  .406  140  175  .800  45  64  109  4.0  55  2  36  64  2  19  333  12.3 
05  HALL,LaDarius   29  10  810  27.9  104  265  .392  40  137  .292  87  110  .791  32  58  90  3.1  45  2  47  54  4  19  335  11.6 
40  DOTSON,Bijan   29  28  624  21.5  111  189  .587  0  0  .000  73  107  .682  60  112  172  5.9  124  14  16  58  26  19  295  10.2 
42  DAVIS,Alex   28  5  505  18.0  82  187  .439  13  42  .310  28  43  .651  41  75  116  4.1  58  2  22  26  22  12  205  7.3 
01  HOLCOMBE,Jacquiese   29  17  732  25.2  75  154  .487  10  41  .244  48  85  .565  73  74  147  5.1  74  2  49  67  16  30  208  7.2 
22  TUCKER,Chris   26  20  606  23.3  50  129  .388  25  74  .338  44  54  .815  10  54  64  2.5  75  5  65  70  1  20  169  6.5 
03  PRYOR, DeVonte   7  0  38  5.4  8  12  .667  0  0  .000  8  16  .500  3  1  4  0.6  11  0  8  4  0  2  24  3.4 
44  KIDD,Donnie   28  1  293  10.5  29  55  .527  0  0  .000  8  27  .296  38  38  76  2.7  51  0  9  23  6  7  66  2.4 
30  FERNANDEZ,Tory   28  0  267  9.5  15  36  .417  2  8  .250  18  36  .500  18  17  35  1.3  37  1  32  25  0  9  50  1.8 
32  WHITE,Mason   22  12  202  9.2  15  27  .556  2  8  .250  5  13  .385  13  12  25  1.1  31  0  8  7  0  2  37  1.7 
20  ASHMORE,Jordan   13  0  58  4.5  4  17  .235  4  17  .235  3  4  .750  4  4  8  0.6  8  0  6  1  0  1  15  1.2 
52  TUBB,Justin   12  0  60  5.0  3  7  .429  2  3  .667  1  5  .200  4  10  14  1.2  7  0  3  3  1  0  9  0.8 
34  COGBURN,Kendall   7  0  19  2.7  1  6  .167  0  2  .000  0  0  .000  2  2  4  0.6  2  0  0  2  1  1  2  0.3 
  Team                            44  49  93          9         
  Total..........  29    5999    695  1583  .439  172  554  .310  544  784  .694  409  669  1078  37.2  652  30  401  488  82  187  2106  72.6 
  Opponents......  29    6001    681  1562  .436  154  468  .329  530  766  .692  341  603  944  32.6  652  -  338  443  82  219  2046  70.6 

Score by periods  1st  2nd  OT  OT2  OT3  Total 
West Texas A&M  910  1146  28  5  17  2106 
Opponents  886  1111  35  5  9  2046 


 

Overall Team Statistics

 

TEAM STATISTICS  WTAMU  OPP 
SCORING  2106  2046 
   Points per game  72.6  70.6 
   Scoring margin  +2.1  - 
FIELD GOALS-ATT  695-1583  681-1562 
   Field goal pct  .439  .436 
3 POINT FG-ATT  172-554  154-468 
   3-point FG pct  .310  .329 
   3-pt FG made per game  5.9  5.3 
FREE THROWS-ATT  544-784  530-766 
   Free throw pct  .694  .692 
   F-Throws made per game  18.8  18.3 
REBOUNDS  1078  944 
   Rebounds per game  37.2  32.6 
   Rebounding margin  +4.6  - 
ASSISTS  401  338 
   Assists per game  13.8  11.7 
TURNOVERS  488  443 
   Turnovers per game  16.8  15.3 
   Turnover margin  -1.6  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  187  219 
   Steals per game  6.4  7.6 
BLOCKS  82  82 
   Blocks per game  2.8  2.8 
WINNING STREAK  0  - 
   Home win streak  4  - 
ATTENDANCE  14958  13960 
   Home games-Avg/Game  13-1151  12-1002 
   Neutral site-Avg/Game  -  4-485 

Score by periods  1st  2nd  OT  OT2  OT3  Total 
West Texas A&M  910  1146  28  5  17  2106 
Opponents  886  1111  35  5  9  2046 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
BURNS,Nick  29  358  12.3 
HALL,LaDarius  29  335  11.6 
MINCEY,Joe  27  333  12.3 
DOTSON,Bijan  29  295  10.2 
HOLCOMBE,Jacquiese  29  208  7.2 
DAVIS,Alex  28  205  7.3 
TUCKER,Chris  26  169  6.5 
KIDD,Donnie  28  66  2.4 
FERNANDEZ,Tory  28  50  1.8 
WHITE,Mason  22  37  1.7 
PRYOR, DeVonte  7  24  3.4 
ASHMORE,Jordan  13  15  1.2 

SCORING AVERAGE  G  Pts  Avg/G 
BURNS,Nick  29  358  12.3 
MINCEY,Joe  27  333  12.3 
HALL,LaDarius  29  335  11.6 
DOTSON,Bijan  29  295  10.2 
DAVIS,Alex  28  205  7.3 
HOLCOMBE,Jacquiese  29  208  7.2 
TUCKER,Chris  26  169  6.5 
PRYOR, DeVonte  7  24  3.4 
KIDD,Donnie  28  66  2.4 
FERNANDEZ,Tory  28  50  1.8 
WHITE,Mason  22  37  1.7 
ASHMORE,Jordan  13  15  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
PRYOR, DeVonte  8  12  .667 
DOTSON,Bijan  111  189  .587 
WHITE,Mason  15  27  .556 
KIDD,Donnie  29  55  .527 
HOLCOMBE,Jacquiese  75  154  .487 
MINCEY,Joe  90  203  .443 
DAVIS,Alex  82  187  .439 
TUBB,Justin  3  7  .429 
FERNANDEZ,Tory  15  36  .417 
HALL,LaDarius  104  265  .392 
TUCKER,Chris  50  129  .388 
BURNS,Nick  108  296  .365 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
BURNS,Nick  29  296  10.2 
HALL,LaDarius  29  265  9.1 
MINCEY,Joe  27  203  7.5 
DOTSON,Bijan  29  189  6.5 
DAVIS,Alex  28  187  6.7 

FIELD GOALS MADE  G  Made  Made/G 
DOTSON,Bijan  29  111  3.8 
BURNS,Nick  29  108  3.7 
HALL,LaDarius  29  104  3.6 
MINCEY,Joe  27  90  3.3 
DAVIS,Alex  28  82  2.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
TUBB,Justin  2  3  .667 
MINCEY,Joe  13  32  .406 
TUCKER,Chris  25  74  .338 
BURNS,Nick  61  190  .321 
DAVIS,Alex  13  42  .310 
HALL,LaDarius  40  137  .292 
FERNANDEZ,Tory  2  8  .250 
WHITE,Mason  2  8  .250 
HOLCOMBE,Jacquiese  10  41  .244 
ASHMORE,Jordan  4  17  .235 
COGBURN,Kendall  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
BURNS,Nick  29  190  6.6 
HALL,LaDarius  29  137  4.7 
TUCKER,Chris  26  74  2.8 
DAVIS,Alex  28  42  1.5 
HOLCOMBE,Jacquiese  29  41  1.4 

3-POINT FGS MADE  G  Made  Made/G 
BURNS,Nick  29  61  2.1 
HALL,LaDarius  29  40  1.4 
TUCKER,Chris  26  25  1.0 
MINCEY,Joe  27  13  0.5 
DAVIS,Alex  28  13  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
TUCKER,Chris  44  54  .815 
MINCEY,Joe  140  175  .800 
HALL,LaDarius  87  110  .791 
ASHMORE,Jordan  3  4  .750 
BURNS,Nick  81  109  .743 
DOTSON,Bijan  73  107  .682 
DAVIS,Alex  28  43  .651 
HOLCOMBE,Jacquiese  48  85  .565 
FERNANDEZ,Tory  18  36  .500 
PRYOR, DeVonte  8  16  .500 
WHITE,Mason  5  13  .385 
KIDD,Donnie  8  27  .296 

FREE THROW ATTEMPTS  G  Att  Att/G 
MINCEY,Joe  27  175  6.5 
HALL,LaDarius  29  110  3.8 
BURNS,Nick  29  109  3.8 
DOTSON,Bijan  29  107  3.7 
HOLCOMBE,Jacquiese  29  85  2.9 

FREE THROWS MADE  G  Made  Made/G 
MINCEY,Joe  27  140  5.2 
HALL,LaDarius  29  87  3.0 
BURNS,Nick  29  81  2.8 
DOTSON,Bijan  29  73  2.5 
HOLCOMBE,Jacquiese  29  48  1.7 

REBOUNDS  G  Reb  Reb/G 
DOTSON,Bijan  29  172  5.9 
HOLCOMBE,Jacquiese  29  147  5.1 
BURNS,Nick  29  121  4.2 
DAVIS,Alex  28  116  4.1 
MINCEY,Joe  27  109  4.0 

REBOUND AVERAGE  G  Reb  Avg/G 
DOTSON,Bijan  29  172  5.9 
HOLCOMBE,Jacquiese  29  147  5.1 
BURNS,Nick  29  121  4.2 
DAVIS,Alex  28  116  4.1 
MINCEY,Joe  27  109  4.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
DOTSON,Bijan  29  112  3.9 
BURNS,Nick  29  99  3.4 
DAVIS,Alex  28  75  2.7 
HOLCOMBE,Jacquiese  29  74  2.6 
MINCEY,Joe  27  64  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
HOLCOMBE,Jacquiese  29  73  2.5 
DOTSON,Bijan  29  60  2.1 
MINCEY,Joe  27  45  1.7 
DAVIS,Alex  28  41  1.5 
KIDD,Donnie  28  38  1.4 

ASSISTS  G  Ast  Ast/G 
BURNS,Nick  29  100  3.4 
TUCKER,Chris  26  65  2.5 
HOLCOMBE,Jacquiese  29  49  1.7 
HALL,LaDarius  29  47  1.6 
MINCEY,Joe  27  36  1.3 

STEALS  G  Stl  Stl/G 
BURNS,Nick  29  46  1.6 
HOLCOMBE,Jacquiese  29  30  1.0 
TUCKER,Chris  26  20  0.8 
MINCEY,Joe  27  19  0.7 
HALL,LaDarius  29  19  0.7 
DOTSON,Bijan  29  19  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
DOTSON,Bijan  29  26  0.9 
DAVIS,Alex  28  22  0.8 
HOLCOMBE,Jacquiese  29  16  0.6 
KIDD,Donnie  28  6  0.2 
HALL,LaDarius  29  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
BURNS,Nick  29  1027  35.4 
HALL,LaDarius  29  810  27.9 
MINCEY,Joe  27  758  28.1 
HOLCOMBE,Jacquiese  29  732  25.2 
DOTSON,Bijan  29  624  21.5 

TURNOVERS  G  No.  Avg/G 
BURNS,Nick  29  75  2.6 
TUCKER,Chris  26  70  2.7 
HOLCOMBE,Jacquiese  29  67  2.3 
MINCEY,Joe  27  64  2.4 
DOTSON,Bijan  29  58  2.0 

PERSONAL FOULS  G  No.  Avg/G 
DOTSON,Bijan  29  124  4.3 
TUCKER,Chris  26  75  2.9 
HOLCOMBE,Jacquiese  29  74  2.6 
BURNS,Nick  29  74  2.6 
DAVIS,Alex  28  58  2.1 

FOULOUTS  G  No. 
DOTSON,Bijan  29  14 
TUCKER,Chris  26  5 
BURNS,Nick  29  2 
DAVIS,Alex  28  2 
MINCEY,Joe  27  2 
HOLCOMBE,Jacquiese  29  2 
HALL,LaDarius  29  2