West Texas A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WT  OPP 
SCORING  302  297 
   Points Per Game  27.5  27.0 
   Points Off Turnovers  55  57 
FIRST DOWNS  256  223 
   Rushing  123  81 
   Passing  114  123 
   Penalty  19  19 
RUSHING YARDAGE  1913  1450 
   Yards gained rushing  2150  1752 
   Yards lost rushing  237  302 
   Rushing Attempts  477  362 
   Average Per Rush  4.0  4.0 
   Average Per Game  173.9  131.8 
   TDs Rushing  24  17 
PASSING YARDAGE  2522  2873 
   Comp-Att-Int  220-371-11  256-443-13 
   Average Per Pass  6.8  6.5 
   Average Per Catch  11.5  11.2 
   Average Per Game  229.3  261.2 
   TDs Passing  13  16 
TOTAL OFFENSE  4435  4323 
   Total Plays  848  805 
   Average Per Play  5.2  5.4 
   Average Per Game  403.2  393.0 
KICK RETURNS: #-Yards  32-755  32-754 
PUNT RETURNS: #-Yards  14-157  20-211 
INT RETURNS: #-Yards  13-85  11-230 
KICK RETURN AVERAGE  23.6  23.6 
PUNT RETURN AVERAGE  11.2  10.6 
INT RETURN AVERAGE  6.5  23.0 
FUMBLES-LOST  13-10  18-9 
PENALTIES-Yards  59-535  70-602 
   Average Per Game  48.6  54.7 
PUNTS-Yards  49-1849  49-1786 
   Average Per Punt  37.7  36.4 
   Net punt average  32.2  32.0 
KICKOFFS-Yards  60-3307  64-3762 
   Average Per Kick  55.1  58.8 
   Net kick average  36.3  38.0 
TIME OF POSSESSION/Game  29:12  30:36 
3RD-DOWN Conversions  75/178  65/166 
   3rd-Down Pct  42%  39% 
4TH-DOWN Conversions  18/26  13/24 
   4th-Down Pct  69%  54% 
SACKS BY-Yards  16-130  17-132 
MISC YARDS  -11  0 
TOUCHDOWNS SCORED  34  32 
FIELD GOALS-ATTEMPTS  15-22  18-22 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (34-42) 81%  (39-49) 80% 
RED-ZONE TOUCHDOWNS  (25-42) 60%  (23-49) 47% 
PAT-ATTEMPTS  (35-36) 97%  (31-33) 94% 
ATTENDANCE  35034  15620 
   Games/Avg Per Game  5/7007  6/2603 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
West Texas A&M  77  99  59  67  302 
Opponents  56  58  98  85  297 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jarrod Compton   11  152  610  44  566  3.7  7  31  51.5 
Nick Gerber   11  85  548  102  446  5.2  6  45  40.5 
Brian Okoye   11  94  447  17  430  4.6  1  37  39.1 
Isaiah Smallwoo  11  99  396  8  388  3.9  4  46  35.3 
Shakell Brown   11  23  56  0  56  2.4  6  7  5.1 
Maxwell Perez   11  2  28  0  28  14.0  0  25  2.5 
Hesston Marshal  3  4  18  0  18  4.5  0  11  6.0 
Gage Smith   11  1  12  0  12  12.0  0  12  1.1 
Terrance Clark   6  1  3  0  3  3.0  0  3  0.5 
Kyle Brown   10  3  12  14  -2  -0.7  0  11  -0.2 
Kris Sims   10  1  0  3  -3  -3.0  0  0  -0.3 
TEAM   9  4  0  10  -10  -2.5  0  0  -1.1 
Caleb Arreola   4  8  20  39  -19  -2.4  0  10  -4.8 
Total..........  11  477  2150  237  1913  4.0  24  46  173.9 
Opponents......  11  362  1752  302  1450  4.0  17  69  131.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Nick Gerber   11  127.3  208-338-8  61.5  2365  12  64  215.0 
Caleb Arreola   4  90.0  12-25-3  48.0  157  1  58  39.2 
TEAM   9  0.0  0-4-0  0.0  0  0  0  0.0 
Kyle Brown   10  0.0  0-4-0  0.0  0  0  0  0.0 
Total..........  11  122.0  220-371-11  59.3  2522  13  64  229.3 
Opponents......  11  118.3  256-443-13  57.8  2873  16  55  261.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Noah Bogardus   11  51  837  16.4  5  64  76.1 
Tyler Sweet   11  24  297  12.4  2  61  27.0 
Jarrod Compton   11  24  119  5.0  0  18  10.8 
Kris Sims   10  21  116  5.5  1  12  11.6 
Hunter Kaufman   10  19  218  11.5  1  34  21.8 
Jeremie Karngba  11  18  165  9.2  0  42  15.0 
Tyrie Tipton   10  15  179  11.9  1  29  17.9 
Shakell Brown   11  14  258  18.4  2  53  23.5 
Kenneath Redd   9  10  132  13.2  1  58  14.7 
Isaiah Smallwoo  11  10  71  7.1  0  16  6.5 
Maxwell Perez   11  4  46  11.5  0  16  4.2 
Brian Okoye   11  4  13  3.2  0  18  1.2 
Tyshawn Buckner  9  3  50  16.7  0  40  5.6 
Hesston Marshal  3  2  21  10.5  0  15  7.0 
Nick Gerber   11  1  0  0.0  0  0  0.0 
Total..........  11  220  2522  11.5  13  64  229.3 
Opponents......  11  256  2873  11.2  16  55  261.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tyler Sweet   10  115  11.5  0  42 
Antonio Iwuagwu  1  29  29.0  0  0 
Ty Dillon   1  10  10.0  0  10 
Kris Sims   1  4  4.0  0  0 
Shakell Brown   1  -3  -3.0  0  0 
Freddie Simmons  0  2  0.0  0  2 
Total..........  14  157  11.2  0  42 
Opponents......  20  211  10.6  0  31 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Preston Steszew  5  66  13.2  0  38 
Ty Dillon   3  1  0.3  0  1 
Carson Otworth   1  0  0.0  0  0 
Freddie Simmons  1  0  0.0  0  0 
Gage Smith   1  7  7.0  0  7 
Sign Shuva   1  10  10.0  0  10 
Cole Oster   1  1  1.0  0  1 
Total..........  13  85  6.5  0  38 
Opponents......  11  230  20.9  2  89 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tyler Sweet   11  311  28.3  0  91 
Hunter Kaufman   8  206  25.8  0  47 
Hesston Marshal  7  145  20.7  0  26 
Jarrod Compton   3  39  13.0  0  21 
Shakell Brown   2  44  22.0  0  34 
Kenneath Redd   1  10  10.0  0  10 
Total..........  32  755  23.6  0  91 
Opponents......  32  754  23.6  0  78 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Simote Samate   1  1  1.0  0  1 
Total..........  1  1  1.0  0  1 
Opponents......  3  102  34.0  0  73 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Gage Urias   0  15-22  35-36  0-0  0  0-0  0  0  80 
Shakell Brown   7  0-0  0-0  0-0  0  0-0  0  0  42 
Nick Gerber   6  0-0  0-0  0-0  0  0-1  0  0  36 
Jarrod Compton   6  0-0  0-0  0-0  0  0-0  0  0  36 
Isaiah Smallwoo  4  0-0  0-0  0-0  0  0-0  0  0  24 
Noah Bogardus   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tyler Sweet   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hunter Kaufman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kenneath Redd   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyrie Tipton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brian Okoye   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kris Sims   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  34  15-22  35-36  0-0  0  0-1  0  0  302 
Opponents......  32  17-22  31-33  0-1  0  0-1  0  1  297 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Nick Gerber   11  423  446  2365  2811  255.5 
Jarrod Compton   11  152  566  0  566  51.5 
Brian Okoye   11  94  430  0  430  39.1 
Isaiah Smallwoo  11  99  388  0  388  35.3 
Caleb Arreola   4  33  -19  157  138  34.5 
Shakell Brown   11  23  56  0  56  5.1 
Maxwell Perez   11  2  28  0  28  2.5 
Hesston Marshal  3  4  18  0  18  6.0 
Gage Smith   11  1  12  0  12  1.1 
Terrance Clark   6  1  3  0  3  0.5 
Kyle Brown   10  7  -2  0  -2  -0.2 
Kris Sims   10  1  -3  0  -3  -0.3 
TEAM   9  8  -10  0  -10  -1.1 
Total..........  11  848  1913  2522  4435  403.2 
Opponents......  11  805  1450  2873  4323  393.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Gage Urias   15-21  71.4  0-0  6-7  4-7  5-7  0-0  49  1 

FG SEQUENCE  West Texas A&M  Opponents 
Western Colo.  (22)  (20),(20) 
Adams St.  (20),(40)  (23),31,(48) 
Texas A&M-Kingsville  30,(46)  (52) 
Angelo St.  -  (21),(29),35 
Tex. Permian Basin  (33),(49),(20),(45),36,(32)  (34),(33) 
Midwestern St.  40,34,(21)  (31),(31) 
Western Ore.  (22),(35),41  (28),(24) 
Central Wash.  -  (27) 
Western N.M.  (23),(45),(38)  (21),(21),42 
Eastern N.M.  -  - 
Simon Fraser  25  (34) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ahlee Yart   46  1804  39.2  68  2  3  7  10  0 
TEAM   2  2  1.0  2  0  0  0  0  1 
Nick Gerber   1  43  43.0  43  1  0  0  0  0 
Total..........  49  1849  37.7  68  3  3  7  10  1 
Opponents......  49  1786  36.4  71  3  8  16  5  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Gage Urias   60  3307  55.1  15  2 
Total..........  60  3307  55.1  15  2  23.6  36.3  28 
Opponents......  64  3762  58.8  23  4  23.6  38.0  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Noah Bogardus   11  0  837  0  0  0  837  76.1 
Jarrod Compton   11  566  119  0  39  0  724  65.8 
Tyler Sweet   11  0  297  115  311  0  723  65.7 
Isaiah Smallwoo  11  388  71  0  0  0  459  41.7 
Nick Gerber   11  446  0  0  0  0  446  40.5 
Brian Okoye   11  430  13  0  0  0  443  40.3 
Hunter Kaufman   10  0  218  0  206  0  424  42.4 
Shakell Brown   11  56  258  -3  44  0  355  32.3 
Hesston Marshal  3  18  21  0  145  0  184  61.3 
Tyrie Tipton   10  0  179  0  0  0  179  17.9 
Jeremie Karngba  11  0  165  0  0  0  165  15.0 
Kenneath Redd   9  0  132  0  10  0  142  15.8 
Kris Sims   10  -3  116  4  0  0  117  11.7 
Maxwell Perez   11  28  46  0  0  0  74  6.7 
Preston Steszew  9  0  0  0  0  66  66  7.3 
Tyshawn Buckner  9  0  50  0  0  0  50  5.6 
Antonio Iwuagwu  11  0  0  29  0  0  29  2.6 
Gage Smith   11  12  0  0  0  7  19  1.7 
Ty Dillon   11  0  0  10  0  1  11  1.0 
Sign Shuva   10  0  0  0  0  10  10  1.0 
Terrance Clark   6  3  0  0  0  0  3  0.5 
Freddie Simmons  8  0  0  2  0  0  2  0.2 
Cole Oster   10  0  0  0  0  1  1  0.1 
Kyle Brown   10  -2  0  0  0  0  -2  -0.2 
TEAM   9  -10  0  0  0  0  -10  -1.1 
Caleb Arreola   4  -19  0  0  0  0  -19  -4.8 
Total..........  11  1913  2522  157  755  85  5432  493.8 
Opponents......  11  1450  2873  211  754  230  5518  501.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  Chris Thomas   11  58  28  86   8.5 - 43   4.0 - 27    . 3  3  2     . .  .  . 
3   Ty Dillon   11  46  19  65   2.0 - 5  .    3 - 1 9  12  .     . .  1  . 
24  Carson Otworth   9  32  12  44   2.5 - 3  .    1 - 0 6  7  .  1 - 0 1  .  . 
38  Sign Shuva   10  32  10  42   3.0 - 4  .    1 - 10 12  13  .     . .  .  . 
35  Daniel Ajaya   10  27  13  40   3.0 - 15   2.0 - 11    . .  .  .     . .  .  . 
22  Gage Smith   11  29  8  37   2.5 - 5  .    1 - 7 3  4  .  1 - 0 3  .  . 
46  Preston Steszew  9  27  10  37   0.5 - 0  .    5 - 66 2  7  .     . 1  .  . 
40  Cole Oster   10  18  17  35   2.0 - 22   2.0 - 22 1 - 1 1  2  4  1 - 0 .  .  . 
91  Antonio Iwuagwu  11  21  7  28   5.5 - 77   3.0 - 26    . .  .  3     . .  1  . 
21  Koby King   11  16  10  26   1.5 - 3  .       . .  .  2     . .  .  . 
45  JT Cavender   5  12  9  21   1.5 - 2  .       . .  .  1  1 - 0 .  .  . 
10  Dillon Mata   10  12  8  20   1.0 - 4  .       . .  .  2     . .  .  . 
51  Eric Goodman   10  17  3  20   3.0 - 13   1.0 - 9    . .  .  4     . .  .  . 
44  Simote Samate   10  8  12  20   2.5 - 4  .       . 1  1  1  1 - 1 .  .  . 
49  Braylon Sugg   11  13  6  19   .     .       . 3  3  3  1 - 0 .  .  . 
74  Xavier Rivera   7  10  7  17   .     .       . .  .  1     . .  .  . 
28  Freddie Simmons  8  9  4  13   1.0 - 1  .    1 - 0 6  7  .     . .  .  . 
43  Leo Covington   8  10  3  13   1.0 - 11   1.0 - 11    . .  .  1     . .  .  . 
90  Jaden Jackson   8  4  7  11   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
42  Cade Cox   9  7  3  10   .     .       . .  .  .     . .  .  . 
47  Sam Hampton   4  8  2  10   .     .       . .  .  .     . .  .  . 
92  Ashton Reynolds  9  5  5  10   2.5 - 13   1.0 - 10    . .  .  4     . 1  .  . 
34  Quinton Evans   4  5  4  9   .     .       . .  .  .     . .  .  . 
19  Tyrie Tipton   10  4  2  6   .     .       . .  .  .     . 1  .  . 
9   Tyler Sweet   11  3  3  6   .     .       . .  .  .     . .  .  . 
23  Terrance Clark   6  3  3  6   .     .       . .  .  .     . .  .  . 
4   Michael Smith   6  4  2  6   3.0 - 12   1.0 - 6    . .  .  1     . .  .  . 
11  Hunter Kaufman   10  4  1  5   .     .       . .  .  .     . .  .  . 
30  Leonard Adams   5  4  .  4   .     .       . .  .  .     . .  .  . 
55  Sosa Sokimi   9  3  .  3   1.0 - 8   1.0 - 8    . .  .  .  1 - 0 .  .  . 
77  AJ McGruder   7  3  .  3   .     .       . .  .  .     . .  .  . 
26  Darius Carlson   3  .  3  3   0.5 - 1  .       . 1  1  .     . .  .  . 
37  Jonathan Hernan  3  2  1  3   0.5 - 3  .       . .  .  .     . .  .  . 
83  Ryan Cosper   5  1  2  3   .     .       . .  .  .     . .  .  . 
14  Maxwell Perez   11  1  1  2   .     .       . .  .  .     . .  .  . 
95  Overton,Joseph   1  .  2  2   .     .       . .  .  .     . .  .  . 
32  Brian Okoye   11  1  1  2   .     .       . .  .  .     . .  .  . 
18  Isaiah Smallwoo  11  1  1  2   .     .       . .  .  .     . .  .  . 
52  Zane Madison   6  1  .  1   .     .       . .  .  .     . .  .  . 
80  Tyshawn Buckner  9  1  .  1   .     .       . .  .  .     . .  .  . 
85  Brody Sutterfie  4  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
48  Omarion Jackson  1  .  1  1   .     .       . .  .  .     . .  .  . 
25  Kris Sims   10  1  .  1   .     .       . .  .  .     . .  .  . 
36  Ben McCreary   1  .  1  1   .     .       . .  .  .     . .  .  . 
33  Jake Cosper   2  .  1  1   .     .       . .  .  .     . .  .  . 
29  Michael Arcenea  4  .  1  1   .     .       . .  .  .     . .  .  . 
72  Sam Treadaway   6  1  .  1   .     .       . .  .  .     . .  .  . 
66  Patrick Gray   6  1  .  1   .     .       . .  .  .     . .  .  . 
16  Joshua Culwell   4  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  1  .  1   .     .       . .  .  .     . .  .  . 
6   Shakell Brown   11  1  .  1   .     .       . .  .  .     . .  .  . 
94  Caden Rodenbaug  1  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  11  468  234  702   49 - 250  16 - 130 13 - 85 47  60  30  9 - 1 7  2  . 
  Opponents......  11  516  274  790   51 - 241  17 - 132 11 - 230 42  53  33  10 - 102 9  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (3-2)  (2-4)  (0-0) 
CONFERENCE  (3-6)  (2-2)  (1-4)  (0-0) 
NON-CONFERENCE  (2-0)  (1-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2022    WESTERN COLO.            W      44-6     6781
 Sep 10, 2022 at Adams St.                W      34-19    1543
*Sep 17, 2022    TEXAS A&M-KINGSVILLE       L    24-31    7337
*Sep 24, 2022 at Angelo St.                 L    14-34    4283
*Oct 01, 2022    TEX. PERMIAN BASIN       W      28-27    9414
*Oct 08, 2022 at Midwestern St.           W      38-26    7128
*Oct 15, 2022 at Western Ore.               L    13-27    1212
*Oct 22, 2022    CENTRAL WASH.            W      35-16    6033
*Oct 29, 2022 at Western N.M.               L    37-41     805
*Nov 05, 2022    EASTERN N.M.               L    21-24    5469
*11/12/22     at Simon Fraser               L    14-46     649

TEAM STATISTICS  WT  OPP 
FIRST DOWNS  256  223 
   Rushing  123  81 
   Passing  114  123 
   Penalty  19  19 
RUSHING YARDAGE  1913  1450 
   Rushing Attempts  477  362 
   Average Per Rush  4.0  4.0 
   Average Per Game  173.9  131.8 
   TDs Rushing  24  17 
PASSING YARDAGE  2522  2873 
   Comp-Att-Int  220-371-11  256-443-13 
   Average Per Pass  6.8  6.5 
   Average Per Catch  11.5  11.2 
   Average Per Game  229.3  261.2 
   TDs Passing  13  16 
TOTAL OFFENSE  4435  4323 
   Average Per Play  5.2  5.4 
   Average Per Game  403.2  393.0 
KICK RETURNS: #-Yards  32-755  32-754 
PUNT RETURNS: #-Yards  14-157  20-211 
INT RETURNS: #-Yards  13-85  11-230 
FUMBLES-LOST  13-10  18-9 
PENALTIES-Yards  59-535  70-602 
PUNTS-AVG  49-37.7  49-36.4 
TIME OF POSSESSION/Game  29:12  30:36 
3RD-DOWN Conversions  75/178  65/166 
4TH-DOWN Conversions  18/26  13/24 

Score by quarters  1st  2nd  3rd  4th  Total 
West Texas A&M  77  99  59  67  302 
Opponents  56  58  98  85  297 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jarrod Compton   11  152  610  44  566  3.7  7  31  51.5 
Nick Gerber   11  85  548  102  446  5.2  6  45  40.5 
Brian Okoye   11  94  447  17  430  4.6  1  37  39.1 
Isaiah Smallwoo  11  99  396  8  388  3.9  4  46  35.3 
Shakell Brown   11  23  56  0  56  2.4  6  7  5.1 
Maxwell Perez   11  2  28  0  28  14.0  0  25  2.5 
Hesston Marshal  3  4  18  0  18  4.5  0  11  6.0 
Gage Smith   11  1  12  0  12  12.0  0  12  1.1 
Terrance Clark   6  1  3  0  3  3.0  0  3  0.5 
Total..........  11  477  2150  237  1913  4.0  24  46  173.9 
Opponents......  11  362  1752  302  1450  4.0  17  69  131.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Nick Gerber   11  127.3  208-338-8  61.5  2365  12  64  215.0 
Caleb Arreola   4  90.0  12-25-3  48.0  157  1  58  39.2 
TEAM   9  0.0  0-4-0  0.0  0  0  0  0.0 
Kyle Brown   10  0.0  0-4-0  0.0  0  0  0  0.0 
Total..........  11  122.0  220-371-11  59.3  2522  13  64  229.3 
Opponents......  11  118.3  256-443-13  57.8  2873  16  55  261.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Noah Bogardus   11  51  837  16.4  5  64  76.1 
Tyler Sweet   11  24  297  12.4  2  61  27.0 
Jarrod Compton   11  24  119  5.0  0  18  10.8 
Kris Sims   10  21  116  5.5  1  12  11.6 
Hunter Kaufman   10  19  218  11.5  1  34  21.8 
Jeremie Karngba  11  18  165  9.2  0  42  15.0 
Tyrie Tipton   10  15  179  11.9  1  29  17.9 
Shakell Brown   11  14  258  18.4  2  53  23.5 
Kenneath Redd   9  10  132  13.2  1  58  14.7 
Isaiah Smallwoo  11  10  71  7.1  0  16  6.5 
Maxwell Perez   11  4  46  11.5  0  16  4.2 
Brian Okoye   11  4  13  3.2  0  18  1.2 
Tyshawn Buckner  9  3  50  16.7  0  40  5.6 
Hesston Marshal  3  2  21  10.5  0  15  7.0 
Nick Gerber   11  1  0  0.0  0  0  0.0 
Total..........  11  220  2522  11.5  13  64  229.3 
Opponents......  11  256  2873  11.2  16  55  261.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Gage Urias   15-21  71.4  0-0  6-7  4-7  5-7  0-0  49  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Gage Urias   0  15-22  35-36  0-0  0  0-0  0  0  80 
Shakell Brown   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jarrod Compton   6  0-0  0-0  0-0  0  0-0  0  0  36 
Nick Gerber   6  0-0  0-0  0-0  0  0-1  0  0  36 
Isaiah Smallwoo  4  0-0  0-0  0-0  0  0-0  0  0  24 
Noah Bogardus   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tyler Sweet   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hunter Kaufman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyrie Tipton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kenneath Redd   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brian Okoye   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kris Sims   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  34  15-22  35-36  0-0  0  0-1  0  0  302 
Opponents......  32  17-22  31-33  0-1  0  0-1  0  1  297 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Preston Steszew  5  66  13.2  0  38 
Ty Dillon   3  1  0.3  0  1 
Cole Oster   1  1  1.0  0  1 
Carson Otworth   1  0  0.0  0  0 
Freddie Simmons  1  0  0.0  0  0 
Sign Shuva   1  10  10.0  0  10 
Gage Smith   1  7  7.0  0  7 
Total..........  13  85  6.5  0  38 
Opponents......  11  230  20.9  2  89 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ahlee Yart   46  1804  39.2  68  2  3  7  10  0 
TEAM   2  2  1.0  2  0  0  0  0  1 
Nick Gerber   1  43  43.0  43  1  0  0  0  0 
Total..........  49  1849  37.7  68  3  3  7  10  1 
Opponents......  49  1786  36.4  71  3  8  16  5  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tyler Sweet   10  115  11.5  0  42 
Ty Dillon   1  10  10.0  0  10 
Antonio Iwuagwu  1  29  29.0  0  0 
Shakell Brown   1  -3  -3.0  0  0 
Kris Sims   1  4  4.0  0  0 
Freddie Simmons  0  2  0.0  0  2 
Total..........  14  157  11.2  0  42 
Opponents......  20  211  10.6  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tyler Sweet   11  311  28.3  0  91 
Hunter Kaufman   8  206  25.8  0  47 
Hesston Marshal  7  145  20.7  0  26 
Jarrod Compton   3  39  13.0  0  21 
Shakell Brown   2  44  22.0  0  34 
Kenneath Redd   1  10  10.0  0  10 
Total..........  32  755  23.6  0  91 
Opponents......  32  754  23.6  0  78 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Noah Bogardus   11  0  837  0  0  0  837  76.1 
Jarrod Compton   11  566  119  0  39  0  724  65.8 
Tyler Sweet   11  0  297  115  311  0  723  65.7 
Isaiah Smallwoo  11  388  71  0  0  0  459  41.7 
Nick Gerber   11  446  0  0  0  0  446  40.5 
Total..........  11  1913  2522  157  755  85  5432  493.8 
Opponents......  11  1450  2873  211  754  230  5518  501.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Nick Gerber   11  423  446  2365  2811  255.5 
Jarrod Compton   11  152  566  0  566  51.5 
Brian Okoye   11  94  430  0  430  39.1 
Isaiah Smallwoo  11  99  388  0  388  35.3 
Caleb Arreola   4  33  -19  157  138  34.5 
Total..........  11  848  1913  2522  4435  403.2 
Opponents......  11  805  1450  2873  4323  393.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  Chris Thomas   11  58  28  86   8.5 - 43   4.0 - 27    . 3  3  2     . .  .  . 
3   Ty Dillon   11  46  19  65   2.0 - 5  .    3 - 1 9  12  .     . .  1  . 
24  Carson Otworth   9  32  12  44   2.5 - 3  .    1 - 0 6  7  .  1 - 0 1  .  . 
38  Sign Shuva   10  32  10  42   3.0 - 4  .    1 - 10 12  13  .     . .  .  . 
35  Daniel Ajaya   10  27  13  40   3.0 - 15   2.0 - 11    . .  .  .     . .  .  . 
  Total..........  11  468  234  702   49 - 250  16 - 130 13 - 85 47  60  30  9 - 1 7  2  . 
  Opponents......  11  516  274  790   51 - 241  17 - 132 11 - 230 42  53  33  10 - 102 9  2  1