Scoring Summary |
West Texas A&M (3-7,1-6) vs. Angelo State (5-4,3-4)
Date: Nov 04, 2017 Site: San Angelo, Texas Stadium: LeGrand Stadium Attendance: 2832
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Texas A&M | 3 | 0 | 0 | 0 | 3 |
| Angelo State | 14 | 10 | 17 | 10 | 51 |
| SCORING SUMMARY | WT -ASU | |||
| 1st | 10:45 | ASU | Josh Stevens 6 yd pass from Jake Faber (Connor Flanigan kick) | |
| 4 plays, 20 yards, TOP 0:59 | 0 - 7 | |||
| 07:23 | ASU | Keke Chism 15 yd pass from Jake Faber (Connor Flanigan kick) | ||
| 6 plays, 26 yards, TOP 1:33 | 0 - 14 | |||
| 01:35 | WT | Alex Schrag 31 yd field goal | ||
| 8 plays, 15 yards, TOP 3:37 | 3 - 14 | |||
| 2nd | 14:25 | ASU | Connor Flanigan 30 yd field goal | |
| 11 plays, 50 yards, TOP 2:04 | 3 - 17 | |||
| 00:23 | ASU | Wesley Lewis 23 yd pass from Jake Faber (Connor Flanigan kick) | ||
| 9 plays, 80 yards, TOP 2:05 | 3 - 24 | |||
| 3rd | 12:26 | ASU | Tashani Bibbs 22 yd pass from Jake Faber (Connor Flanigan kick) | |
| 8 plays, 75 yards, TOP 2:34 | 3 - 31 | |||
| 07:14 | ASU | Jake Faber 1 yd run (Connor Flanigan kick) | ||
| 10 plays, 83 yards, TOP 2:55 | 3 - 38 | |||
| 01:51 | ASU | Connor Flanigan 22 yd field goal | ||
| 8 plays, 74 yards, TOP 1:44 | 3 - 41 | |||
| 4th | 11:38 | ASU | S. Gilbert 9 yd run (Connor Flanigan kick) | |
| 1 play, 9 yards, TOP 0:06 | 3 - 48 | |||
| 07:57 | ASU | Connor Flanigan 22 yd field goal | ||
| 8 plays, 26 yards, TOP 2:51 | 3 - 51 | |||
|
Kickoff time: 6 p.m. End of Game: 8:51 pm Total elapsed time: 2:51 Referee: Kenny Kelarek Umpire: Jeff Voss Linesman: Alan Templteon Line judge: Edgar Reed Back judge: Damon Boniface Field judge: Chris Fowler Side judge: Donald Carr Center judge: Coby Ford Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WT | ASU |
| FIRST DOWNS | 8 | 31 |
| Rushing | 6 | 9 |
| Passing | 2 | 19 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 74 | 154 |
| Rushing Attempts | 43 | 43 |
| Average Per Rush | 1.7 | 3.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 141 | 159 |
| Yards Lost Rushing | 67 | 5 |
| NET YARDS PASSING | 29 | 370 |
| Completions-Attempts-Int | 5-19-3 | 28-45-0 |
| Average Per Attempt | 1.5 | 8.2 |
| Average Per Completion | 5.8 | 13.2 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 103 | 524 |
| Total offense plays | 62 | 88 |
| Average Gain Per Play | 1.7 | 6.0 |
| Fumbles: Number-Lost | 4-2 | 2-1 |
| Penalties: Number-Yards | 11-133 | 5-29 |
| PUNTS-YARDS | 7-343 | 3-106 |
| Average Yards Per Punt | 49.0 | 35.3 |
| Net Yards Per Punt | 43.3 | 22.3 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 2 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-111 | 10-630 |
| Average Yards Per Kickoff | 55.5 | 63.0 |
| Net Yards Per Kickoff | 36.5 | 37.0 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 3-39-0 | 1-0-0 |
| Average Per Return | 13.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-185-0 | 1-13-0 |
| Average Per Return | 30.8 | 13.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-74-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:57 | 27:03 |
| 1st Quarter | 9:33 | 5:27 |
| 2nd Quarter | 10:16 | 4:44 |
| 3rd Quarter | 7:47 | 7:13 |
| 4th Quarter | 5:21 | 9:39 |
| Third-Down Conversions | 3 of 16 | 11 of 18 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 7-8 |
| Touchdowns | 0-1 | 4-8 |
| Field goals | 1-1 | 3-8 |
| Sacks By: Number-Yards | 1-2 | 3-18 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 1-1 | 3-4 |
| Points off turnovers | 0 | 24 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Texas A&M-TEAM 1-0; John Cummings 1-1; Warren Witherspoon 1-1; Justin Houghtaling 1-0. Angelo State-Tashani Bibbs 1-0; Jake Faber 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WT | 1st | V25 | 15:00 | Kickoff | V30 | 11:44 | Interception | 6-5 | 3:16 | ||
| WT | 1st | V36 | 10:38 | Kickoff | V26 | 08:56 | Fumble | 4--10 | 1:42 | ||
| WT | 1st | V25 | 07:23 | Kickoff | V30 | 06:32 | Punt | 3-5 | 0:51 | ||
| WT | 1st | H29 | 05:12 | Punt | H14 | 01:35 | * | FIELD GOAL | 8-15 | 3:37 | |
| WT | 2nd | V25 | 14:20 | Kickoff | H40 | 09:21 | Interception | 8-35 | 4:59 | ||
| WT | 2nd | V33 | 07:17 | Fumble | H47 | 02:28 | Punt | 7-20 | 4:49 | ||
| WT | 2nd | V26 | 00:16 | Kickoff | V04 | 00:00 | End of half | 1--22 | 0:16 | ||
| WT | 3rd | V27 | 12:19 | Kickoff | V34 | 10:09 | Punt | 3-7 | 2:10 | ||
| WT | 3rd | V13 | 07:06 | Kickoff | V32 | 03:35 | Punt | 6-19 | 3:31 | ||
| WT | 3rd | V35 | 01:51 | Kickoff | V08 | 14:50 | Punt | 3--27 | 2:01 | ||
| WT | 4th | V20 | 13:05 | Missed FG | V43 | 11:44 | Interception | 4-23 | 1:21 | ||
| WT | 4th | V25 | 11:38 | Kickoff | V31 | 10:48 | Fumble | 2-6 | 0:50 | ||
| WT | 4th | V33 | 07:50 | Kickoff | V38 | 06:52 | Punt | 3-5 | 0:58 | ||
| WT | 4th | H46 | 05:08 | Punt | V49 | 04:15 | Punt | 3--5 | 0:53 | ||
| WT | 4th | V08 | 01:02 | Punt | V17 | 00:00 | End of half | 2-9 | 1:02 | ||
| ASU | 1st | V20 | 11:44 | Interception | V00 | 10:45 | * | TOUCHDOWN | 4-20 | 0:59 | |
| ASU | 1st | V26 | 08:56 | Fumble | V00 | 07:23 | * | TOUCHDOWN | 6-26 | 1:33 | |
| ASU | 1st | H50 | 06:32 | Punt | H45 | 05:12 | Punt | 3--5 | 1:20 | ||
| ASU | 1st | H37 | 01:29 | Kickoff | V13 | 14:25 | * | FIELD GOAL | 11-50 | 2:04 | |
| ASU | 2nd | H30 | 09:21 | Interception | V33 | 07:17 | Fumble | 7-37 | 2:04 | ||
| ASU | 2nd | H20 | 02:28 | Punt | V00 | 00:23 | * | TOUCHDOWN | 9-80 | 2:05 | |
| ASU | 3rd | H25 | 15:00 | Kickoff | V00 | 12:26 | * | TOUCHDOWN | 8-75 | 2:34 | |
| ASU | 3rd | H17 | 10:09 | Punt | V00 | 07:14 | * | TOUCHDOWN | 10-83 | 2:55 | |
| ASU | 3rd | H20 | 03:35 | Punt | V06 | 01:51 | * | FIELD GOAL | 8-74 | 1:44 | |
| ASU | 4th | H49 | 14:50 | Punt | V16 | 13:05 | Missed FG | 9-35 | 1:45 | ||
| ASU | 4th | V09 | 11:44 | Interception | V00 | 11:38 | * | TOUCHDOWN | 1-9 | 0:06 | |
| ASU | 4th | V31 | 10:48 | Fumble | V05 | 07:57 | * | FIELD GOAL | 8-26 | 2:51 | |
| ASU | 4th | H01 | 06:52 | Punt | H06 | 05:08 | Punt | 3-5 | 1:44 | ||
| ASU | 4th | H17 | 04:15 | Punt | H42 | 01:02 | Punt | 5-25 | 3:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:33 | 10:16 | 07:47 | 05:21 | 19:49 | 13:08 | 32:57 | ||
| 3rd Down Conversions | 1/6 | 1/3 | 1/3 | 0/4 | 2/9 | 1/7 | 3/16 | ||
| Average field position | V39 | V28 | V25 | V28 | V34 | V26 | V30 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Angelo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:27 | 04:44 | 07:13 | 09:39 | 10:11 | 16:52 | 27:03 | ||
| 3rd Down Conversions | 3/4 | 3/4 | 4/5 | 1/5 | 6/8 | 5/10 | 11/18 | ||
| Average field position | V40 | H25 | H20 | H45 | H48 | H36 | H41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WT | 1st | V25 | 15:00 | Kickoff | V30 | 11:44 | Interception | 6-5 | 3:16 | ||
| ASU | 1st | V20 | 11:44 | Interception | V00 | 10:45 | * | TOUCHDOWN | 4-20 | 0:59 | |
| WT | 1st | V36 | 10:38 | Kickoff | V26 | 08:56 | Fumble | 4--10 | 1:42 | ||
| ASU | 1st | V26 | 08:56 | Fumble | V00 | 07:23 | * | TOUCHDOWN | 6-26 | 1:33 | |
| WT | 1st | V25 | 07:23 | Kickoff | V30 | 06:32 | Punt | 3-5 | 0:51 | ||
| ASU | 1st | H50 | 06:32 | Punt | H45 | 05:12 | Punt | 3--5 | 1:20 | ||
| WT | 1st | H29 | 05:12 | Punt | H14 | 01:35 | * | FIELD GOAL | 8-15 | 3:37 | |
| ASU | 1st | H37 | 01:29 | Kickoff | V13 | 14:25 | * | FIELD GOAL | 11-50 | 2:04 | |
| WT | 2nd | V25 | 14:20 | Kickoff | H40 | 09:21 | Interception | 8-35 | 4:59 | ||
| ASU | 2nd | H30 | 09:21 | Interception | V33 | 07:17 | Fumble | 7-37 | 2:04 | ||
| WT | 2nd | V33 | 07:17 | Fumble | H47 | 02:28 | Punt | 7-20 | 4:49 | ||
| ASU | 2nd | H20 | 02:28 | Punt | V00 | 00:23 | * | TOUCHDOWN | 9-80 | 2:05 | |
| WT | 2nd | V26 | 00:16 | Kickoff | V04 | 00:00 | End of half | 1--22 | 0:16 | ||
| ASU | 3rd | H25 | 15:00 | Kickoff | V00 | 12:26 | * | TOUCHDOWN | 8-75 | 2:34 | |
| WT | 3rd | V27 | 12:19 | Kickoff | V34 | 10:09 | Punt | 3-7 | 2:10 | ||
| ASU | 3rd | H17 | 10:09 | Punt | V00 | 07:14 | * | TOUCHDOWN | 10-83 | 2:55 | |
| WT | 3rd | V13 | 07:06 | Kickoff | V32 | 03:35 | Punt | 6-19 | 3:31 | ||
| ASU | 3rd | H20 | 03:35 | Punt | V06 | 01:51 | * | FIELD GOAL | 8-74 | 1:44 | |
| WT | 3rd | V35 | 01:51 | Kickoff | V08 | 14:50 | Punt | 3--27 | 2:01 | ||
| ASU | 4th | H49 | 14:50 | Punt | V16 | 13:05 | Missed FG | 9-35 | 1:45 | ||
| WT | 4th | V20 | 13:05 | Missed FG | V43 | 11:44 | Interception | 4-23 | 1:21 | ||
| ASU | 4th | V09 | 11:44 | Interception | V00 | 11:38 | * | TOUCHDOWN | 1-9 | 0:06 | |
| WT | 4th | V25 | 11:38 | Kickoff | V31 | 10:48 | Fumble | 2-6 | 0:50 | ||
| ASU | 4th | V31 | 10:48 | Fumble | V05 | 07:57 | * | FIELD GOAL | 8-26 | 2:51 | |
| WT | 4th | V33 | 07:50 | Kickoff | V38 | 06:52 | Punt | 3-5 | 0:58 | ||
| ASU | 4th | H01 | 06:52 | Punt | H06 | 05:08 | Punt | 3-5 | 1:44 | ||
| WT | 4th | H46 | 05:08 | Punt | V49 | 04:15 | Punt | 3--5 | 0:53 | ||
| ASU | 4th | H17 | 04:15 | Punt | H42 | 01:02 | Punt | 5-25 | 3:13 | ||
| WT | 4th | V08 | 01:02 | Punt | V17 | 00:00 | End of half | 2-9 | 1:02 | ||
Defensive Statistics |
| ## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Trevor Myklebust | 4 | 9 | 13 | . | . | . | . | 1 | . | . | . |
| 23 | Keimone Davis | 10 | . | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Daelin Young | 7 | 2 | 9 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | 1 |
| 38 | Frank Honang | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 56 | Carter James | 1 | 6 | 7 | . | . | 1-0 | . | . | . | . | . |
| 53 | Lance Hyder | . | 7 | 7 | . | . | . | . | . | . | . | 1 |
| 97 | Solomon Perdue | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 50 | Eric Collins | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 54 | Gerred Johnson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 3 | Keith Blank | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 32 | Talon Baskin | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Hayden Dennis | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 90 | Mykeil Clayton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Justin Houghtaling | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Dailyn Wells | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Kevon Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Nick Andress | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Avery Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Jordan Johnson | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Angelo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | G. Aschenbeck | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 43 | Markus Jones | 4 | 5 | 9 | 2.5/18 | 2 | . | . | . | . | 1.5/10 | . |
| 4 | Justin Jackson | 1 | 8 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Bright Ihegworo | 1 | 7 | 8 | 1.5/3 | . | . | . | . | . | . | . |
| 24 | Hunter Kyle | 2 | 5 | 7 | 2.5/20 | . | . | . | . | . | 1.0/7 | 1 |
| 35 | Roderick Harris | 1 | 5 | 6 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 32 | Donavyn Jackson | 5 | . | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 25 | Leddy French | 3 | 2 | 5 | 1.0/1 | . | . | 1-31 | . | . | . | . |
| 93 | Matthew Andre | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 38 | Eric Jones | 1 | 2 | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 70 | James Hawkins | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Grant Coonce | . | 3 | 3 | 1.0/2 | . | . | . | . | . | 0.5/1 | 2 |
| 12 | K. Ontiveros | 1 | 1 | 2 | . | . | . | 1-43 | . | . | . | . |
| 28 | Josh Quinton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Fred Lawrence | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 51 | Garrett Sawyer | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 48 | Connor Flanigan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Jon Letter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Myron Turner | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 94 | Josiah Benton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Michael Walling | . | 1 | 1 | 0.5/13 | . | . | . | . | . | . | . |
| 91 | Isiah Clark | . | . | . | . | . | . | . | . | . | . | 1 |
| 7 | G. Gildersleeve | . | . | . | . | . | . | . | 1 | . | . | . |
| 39 | Grant Emmons | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas A&M: 1-Skyler Bonneau, 2-Kailan Noseff, 11-Ben Arbuckle, 12-Alex Schrag, 14-Brandon Blair, 19-T. O'Neal-Given, 22-Isaac Watson, 24-Kevon Thomas, 25-Lloyd Turner, 26-Dailyn Wells, 29-Trent Canion, 31-Jared Shirley, 39-Brock Gerlich, 41-K. Cervantes, 44-Hayden Dennis, 45-M. Harrah, 49-John Cummings, 64-Nathaniel Nanai, 69-Tucker Kisel, 71-M. Whitfield, 85-Nick Andress, 87-Junior Pome'e, 90-Mykeil Clayton, 92-Henry Paul, 95-Allen Roberson. |
| Angelo State: 6-C. Rotherham, 9-Jalyn Judkins, 17-Austin Tracy, 19-Tate Kennedy, 22-S. Gilbert, 23-Casey Eyman, 28-Josh Quinton, 29-Myron Turner, 31-Matthew Coleman, 32-Donavyn Jackson, 34-Adrian Dilworth, 35-Roderick Harris, 37-Nick Ellisor, 38-Eric Jones, 39-Grant Emmons, 45-Artaeveon Lewis, 47-Jon Letter, 48-Connor Flanigan, 51-Garrett Sawyer, 52-Jake Ray, 54-Michael Walling, 58-Joey Palmer, 65-Kevin Nash, 68-R. Mayberry, 70-James Hawkins, 71-Tim Hines, 76-Josh Jacks, 83-Larry Johnson, 84-Wesley Lewis, 86-Garret Emmons, 88-Steven Staten, 89-Alize Thomas, 91-Isiah Clark, 94-Josiah Benton, 98-Austin Garcia. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Texas A&M...... 3 0 0 0 - 3 Record: (3-7,1-6)
Angelo State........ 14 10 17 10 - 51 Record: (5-4,3-4)
Scoring Summary:
1st 10:45 ASU - Josh Stevens 6 yd pass from Jake Faber (Connor Flanigan kick), 4-20 0:59, WT 0 - ASU 7
07:23 ASU - Keke Chism 15 yd pass from Jake Faber (Connor Flanigan kick), 6-26 1:33, WT 0 - ASU 14
01:35 WT - Alex Schrag 31 yd field goal, 8-15 3:37, WT 3 - ASU 14
2nd 14:25 ASU - Connor Flanigan 30 yd field goal, 11-50 2:04, WT 3 - ASU 17
00:23 ASU - Wesley Lewis 23 yd pass from Jake Faber (Connor Flanigan kick), 9-80 2:05, WT 3 - ASU 24
3rd 12:26 ASU - Tashani Bibbs 22 yd pass from Jake Faber (Connor Flanigan kick), 8-75 2:34, WT 3 - ASU 31
07:14 ASU - Jake Faber 1 yd run (Connor Flanigan kick), 10-83 2:55, WT 3 - ASU 38
01:51 ASU - Connor Flanigan 22 yd field goal, 8-74 1:44, WT 3 - ASU 41
4th 11:38 ASU - S. Gilbert 9 yd run (Connor Flanigan kick), 1-9 0:06, WT 3 - ASU 48
07:57 ASU - Connor Flanigan 22 yd field goal, 8-26 2:51, WT 3 - ASU 51
WT ASU
FIRST DOWNS................... 8 31
RUSHES-YARDS (NET)............ 43-74 43-154
PASSING YDS (NET)............. 29 370
Passes Att-Comp-Int........... 19-5-3 45-28-0
TOTAL OFFENSE PLAYS-YARDS..... 62-103 88-524
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-39 1-0
Kickoff Returns-Yards......... 6-185 1-13
Interception Returns-Yards.... 0-0 3-74
Punts (Number-Avg)............ 7-49.0 3-35.3
Fumbles-Lost.................. 4-2 2-1
Penalties-Yards............... 11-133 5-29
Possession Time............... 32:57 27:03
Third-Down Conversions........ 3 of 16 11 of 18
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-1 7-8
Sacks By: Number-Yards........ 1-2 3-18
RUSHING: West Texas A&M-Warren Witherspoon 31-98; Justin Houghtaling 7-6;
Jordan Johnson 1-4; Brandon Blair 2-1; John Cummings 1-minus 10; TEAM 1-minus
25. Angelo State-Josh Stevens 21-68; Adrian Dilworth 6-27; S. Gilbert 5-20; Jake
Faber 7-18; C. Rotherham 2-15; Austin Tracy 2-6.
PASSING: West Texas A&M-Justin Houghtaling 3-10-2-19; Ben Arbuckle
2-9-1-10. Angelo State-Jake Faber 23-31-0-270; C. Rotherham 5-14-0-100.
RECEIVING: West Texas A&M-Nick Andress 3-23; Jared Shirley 1-4; Warren
Witherspoon 1-2. Angelo State-Keke Chism 6-88; Lawson Ayo 6-57; Wesley Lewis
4-64; Josh Stevens 4-17; Tate Kennedy 3-69; Tashani Bibbs 2-40; Larry Johnson
2-24; Jalyn Judkins 1-11.
INTERCEPTIONS: West Texas A&M-None. Angelo State-K. Ontiveros 1-43; Leddy
French 1-31; Fred Lawrence 1-0.
FUMBLES: West Texas A&M-John Cummings 1-1; Warren Witherspoon 1-1; TEAM
1-0; Justin Houghtaling 1-0. Angelo State-Tashani Bibbs 1-0; Jake Faber 1-1.
Stadium: LeGrand Stadium Attendance: 2832
Kickoff time: 6 p.m. End of Game: 8:51 pm Total elapsed time: 2:51
Officials: Referee: Kenny Kelarek; Umpire: Jeff Voss; Linesman: Alan Templteon;
Line judge: Edgar Reed; Back judge: Damon Boniface; Field judge: Chris Fowler;
Side judge: Donald Carr; Center judge: Coby Ford;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| ASU wins toss deffers to second half. WT will receive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wt | 1-10 | at Wt35 | ASU ball on ASU35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Flanigan kickoff 65 yards to the WT0, touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wt | 1-10 | at Wt25 | W. Witherspoon rush for 4 yards to the WT29 (G. Aschenbeck;Bright Ihegworo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wt | 2-6 | at Wt29 | W. Witherspoon rush for 4 yards to the WT33 (Markus Jones;Matthew Andre). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wt | 3-2 | at Wt33 | J. Houghtaling pass complete to Jared Shirley for 4 yards to the WT37, 1ST DOWN WT (Fred Lawrence;G. Aschenbeck). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wt | 1-10 | at Wt37 | J. Houghtaling sacked for loss of 7 yards to the WT30 (Hunter Kyle). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wt | 2-17 | at Wt30 | W. Witherspoon rush for no gain to the WT30 (Hunter Kyle;Bright Ihegworo), PENALTY WT holding declined. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wt | 3-17 | at Wt30 | J. Houghtaling pass intercepted by Leddy French at the ASU49, Leddy French return 31 yards to the WT20 (J. Houghtaling). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive: 6 plays, 5 yards, TOP 03:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asu | 1-10 | at Wt20 | ANGELO STATE drive start at 11:44. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asu | 1-10 | at Wt20 | Josh Stevens rush for 1 yard to the WT19 (Gerred Johnson). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asu | 2-9 | at Wt19 | Jake Faber pass complete to Keke Chism for 11 yards to the WT8, 1ST DOWN ASU, out-of-bounds (Keimone Davis). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asu | 1-G | at Wt08 | Jake Faber rush for 2 yards to the WT6 (Lance Hyder;T. Myklebust). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asu | 2-G | at Wt06 | Jake Faber pass complete to Josh Stevens for 6 yards to the WT0, TOUCHDOWN, clock 10:45. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Flanigan kick attempt good. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
