Scoring Summary |
West Texas A&M (5-4,4-3) vs. A&M-Commerce (8-1,6-1)
Date: Oct 29, 2016 Site: Commerce, TX Stadium: Memorial Attendance: 9629
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Texas A&M | 0 | 0 | 0 | 0 | 0 |
| A&M-Commerce | 6 | 13 | 7 | 10 | 36 |
| SCORING SUMMARY | WTAMU -TAMUC | |||
| 1st | 10:35 | TAMUC | Richard Cooper 8 yd run (K. Martinez kick failed) | |
| 11 plays, 75 yards, TOP 4:25 | 0 - 6 | |||
| 2nd | 09:02 | TAMUC | K. Martinez 20 yd field goal | |
| 5 plays, 34 yards, TOP 1:24 | 0 - 9 | |||
| 07:26 | TAMUC | Hayden Marsh 29 yd pass from Luis Perez (K. Martinez kick) | ||
| 1 play, 29 yards, TOP 0:06 | 0 - 16 | |||
| 00:01 | TAMUC | K. Martinez 23 yd field goal | ||
| 13 plays, 42 yards, TOP 6:14 | 0 - 19 | |||
| 3rd | 07:51 | TAMUC | Uriah Harris 85 yd interception return (K. Martinez kick) | |
| 0 - 26 | ||||
| 4th | 14:09 | TAMUC | K. Martinez 38 yd field goal | |
| 13 plays, 55 yards, TOP 6:21 | 0 - 29 | |||
| 07:16 | TAMUC | Sterling-Lowe 54 yd interception return (K. Martinez kick) | ||
| 0 - 36 | ||||
|
Kickoff time: 4:00 PM End of Game: 6:48 Total elapsed time: 2:48 Referee: Rickey Herron Umpire: Pete Mata Linesman: Steve Macha Line judge: Rob Marks Back judge: Brandon Bullock Field judge: Eric Smith Side judge: Daniel Abbey Center judge: Zachary Cruz Temperature: 82f Wind: 12 S Weather: Mostly Clear STADIUM ATTENDANCE RECORD |
Team Statistics |
| Team Totals | WTAMU | TAMUC |
| FIRST DOWNS | 12 | 19 |
| Rushing | 0 | 7 |
| Passing | 10 | 11 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 43 | 124 |
| Rushing Attempts | 20 | 44 |
| Average Per Rush | 2.2 | 2.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 55 | 170 |
| Yards Lost Rushing | 12 | 46 |
| NET YARDS PASSING | 241 | 234 |
| Completions-Attempts-Int | 26-39-4 | 18-26-0 |
| Average Per Attempt | 6.2 | 9.0 |
| Average Per Completion | 9.3 | 13.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 284 | 358 |
| Total offense plays | 59 | 70 |
| Average Gain Per Play | 4.8 | 5.1 |
| Fumbles: Number-Lost | 2-2 | 3-1 |
| Penalties: Number-Yards | 7-60 | 3-43 |
| PUNTS-YARDS | 7-240 | 5-164 |
| Average Yards Per Punt | 34.3 | 32.8 |
| Net Yards Per Punt | 34.0 | 32.8 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 1-65 | 8-469 |
| Average Yards Per Kickoff | 65.0 | 58.6 |
| Net Yards Per Kickoff | 40.0 | 42.1 |
| Touchbacks | 1 | 4 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-2-0 |
| Average Per Return | 0.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 4-32-0 | 0-0-0 |
| Average Per Return | 8.0 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-170-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:51 | 34:09 |
| 1st Quarter | 8:26 | 6:34 |
| 2nd Quarter | 5:02 | 9:58 |
| 3rd Quarter | 5:56 | 9:04 |
| 4th Quarter | 6:27 | 8:33 |
| Third-Down Conversions | 2 of 13 | 6 of 17 |
| Fourth-Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 0-2 | 4-5 |
| Touchdowns | 0-2 | 1-5 |
| Field goals | 0-2 | 3-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 3-4 |
| Field Goals | 0-0 | 3-3 |
| Points off turnovers | 0 | 27 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Texas A&M-Ben Arbuckle 1-1; Devon Paye 1-1. A&M-Commerce-TEAM 1-0; Jared Machorro 1-0; Shawn Hooks 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WTAMU | 1st | W25 | 10:29 | Kickoff | C10 | 04:23 | Fumble | 13-65 | 6:06 | ||
| WTAMU | 1st | W24 | 02:14 | Punt | W50 | 14:45 | Punt | 5-26 | 2:29 | ||
| WTAMU | 2nd | W04 | 12:31 | Punt | W11 | 10:26 | Punt | 3-7 | 2:05 | ||
| WTAMU | 2nd | W25 | 09:02 | Kickoff | W37 | 07:32 | Interception | 3-12 | 1:30 | ||
| WTAMU | 2nd | W25 | 07:26 | Kickoff | W48 | 06:15 | Fumble | 3-23 | 1:11 | ||
| WTAMU | 2nd | W25 | 00:01 | Kickoff | W32 | 00:00 | End of half | 1-7 | 0:01 | ||
| WTAMU | 3rd | W12 | 14:53 | Kickoff | W10 | 14:01 | Punt | 3--2 | 0:52 | ||
| WTAMU | 3rd | W23 | 12:07 | Downs | W24 | 11:30 | Punt | 3-1 | 0:37 | ||
| WTAMU | 3rd | W10 | 09:50 | Punt | W19 | 08:25 | Punt | 3-9 | 1:25 | ||
| WTAMU | 3rd | C38 | 08:25 | Fumble | C23 | 07:51 | Interception | 2-15 | 0:34 | ||
| WTAMU | 3rd | W25 | 07:51 | Kickoff | C11 | 05:30 | Interception | 6-64 | 2:21 | ||
| WTAMU | 4th | W22 | 14:04 | Kickoff | W39 | 11:56 | Punt | 5-17 | 2:08 | ||
| WTAMU | 4th | W34 | 09:04 | Punt | C48 | 07:16 | Interception | 5-18 | 1:48 | ||
| WTAMU | 4th | W24 | 07:09 | Kickoff | W28 | 04:59 | Punt | 3-4 | 2:10 | ||
| WTAMU | 4th | W19 | 00:09 | Punt | W24 | 00:00 | End of half | 1-5 | 0:09 | ||
| TAMUC | 1st | C25 | 15:00 | Kickoff | W00 | 10:35 | * | TOUCHDOWN | 11-75 | 4:25 | |
| TAMUC | 1st | C15 | 04:23 | Fumble | C49 | 02:14 | Punt | 4-34 | 2:09 | ||
| TAMUC | 2nd | C07 | 14:45 | Punt | C32 | 12:31 | Punt | 7-25 | 2:14 | ||
| TAMUC | 2nd | W37 | 10:26 | Punt | W03 | 09:02 | * | FIELD GOAL | 5-34 | 1:24 | |
| TAMUC | 2nd | W29 | 07:32 | Interception | W00 | 07:26 | * | TOUCHDOWN | 1-29 | 0:06 | |
| TAMUC | 2nd | W48 | 06:15 | Fumble | W06 | 00:01 | * | FIELD GOAL | 13-42 | 6:14 | |
| TAMUC | 3rd | W44 | 14:01 | Punt | W23 | 12:07 | Downs | 4-21 | 1:54 | ||
| TAMUC | 3rd | W43 | 11:30 | Punt | W43 | 09:50 | Punt | 3-0 | 1:40 | ||
| TAMUC | 3rd | C38 | 00:00 | Punt | C38 | 08:25 | Fumble | 0-0 | 0:00 | ||
| TAMUC | 3rd | W00 | 07:51 | Interception | W00 | 07:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TAMUC | 3rd | C24 | 05:30 | Interception | W21 | 14:09 | * | FIELD GOAL | 13-55 | 6:21 | |
| TAMUC | 4th | C21 | 11:56 | Punt | C49 | 09:04 | Punt | 4-28 | 2:52 | ||
| TAMUC | 4th | W00 | 07:16 | Interception | W00 | 07:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TAMUC | 4th | C39 | 04:59 | Punt | W42 | 00:09 | Punt | 8-19 | 4:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:26 | 05:02 | 05:56 | 06:27 | 13:28 | 12:23 | 25:51 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/4 | 1/3 | 1/6 | 1/7 | 2/13 | ||
| Average field position | W24 | W19 | W26 | W24 | W21 | W25 | W23 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| A&M-Commerce | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:34 | 09:58 | 09:04 | 08:33 | 16:32 | 17:37 | 34:09 | ||
| 3rd Down Conversions | 2/4 | 2/6 | 1/3 | 1/4 | 4/10 | 2/7 | 6/17 | ||
| Average field position | C20 | C48 | C45 | C30 | C38 | C39 | C39 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/1 | 0/0 | 2/2 | 0/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TAMUC | 1st | C25 | 15:00 | Kickoff | W00 | 10:35 | * | TOUCHDOWN | 11-75 | 4:25 | |
| WTAMU | 1st | W25 | 10:29 | Kickoff | C10 | 04:23 | Fumble | 13-65 | 6:06 | ||
| TAMUC | 1st | C15 | 04:23 | Fumble | C49 | 02:14 | Punt | 4-34 | 2:09 | ||
| WTAMU | 1st | W24 | 02:14 | Punt | W50 | 14:45 | Punt | 5-26 | 2:29 | ||
| TAMUC | 2nd | C07 | 14:45 | Punt | C32 | 12:31 | Punt | 7-25 | 2:14 | ||
| WTAMU | 2nd | W04 | 12:31 | Punt | W11 | 10:26 | Punt | 3-7 | 2:05 | ||
| TAMUC | 2nd | W37 | 10:26 | Punt | W03 | 09:02 | * | FIELD GOAL | 5-34 | 1:24 | |
| WTAMU | 2nd | W25 | 09:02 | Kickoff | W37 | 07:32 | Interception | 3-12 | 1:30 | ||
| TAMUC | 2nd | W29 | 07:32 | Interception | W00 | 07:26 | * | TOUCHDOWN | 1-29 | 0:06 | |
| WTAMU | 2nd | W25 | 07:26 | Kickoff | W48 | 06:15 | Fumble | 3-23 | 1:11 | ||
| TAMUC | 2nd | W48 | 06:15 | Fumble | W06 | 00:01 | * | FIELD GOAL | 13-42 | 6:14 | |
| WTAMU | 2nd | W25 | 00:01 | Kickoff | W32 | 00:00 | End of half | 1-7 | 0:01 | ||
| WTAMU | 3rd | W12 | 14:53 | Kickoff | W10 | 14:01 | Punt | 3--2 | 0:52 | ||
| TAMUC | 3rd | W44 | 14:01 | Punt | W23 | 12:07 | Downs | 4-21 | 1:54 | ||
| WTAMU | 3rd | W23 | 12:07 | Downs | W24 | 11:30 | Punt | 3-1 | 0:37 | ||
| TAMUC | 3rd | W43 | 11:30 | Punt | W43 | 09:50 | Punt | 3-0 | 1:40 | ||
| WTAMU | 3rd | W10 | 09:50 | Punt | W19 | 08:25 | Punt | 3-9 | 1:25 | ||
| TAMUC | 3rd | C38 | 00:00 | Punt | C38 | 08:25 | Fumble | 0-0 | 0:00 | ||
| WTAMU | 3rd | C38 | 08:25 | Fumble | C23 | 07:51 | Interception | 2-15 | 0:34 | ||
| TAMUC | 3rd | W00 | 07:51 | Interception | W00 | 07:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WTAMU | 3rd | W25 | 07:51 | Kickoff | C11 | 05:30 | Interception | 6-64 | 2:21 | ||
| TAMUC | 3rd | C24 | 05:30 | Interception | W21 | 14:09 | * | FIELD GOAL | 13-55 | 6:21 | |
| WTAMU | 4th | W22 | 14:04 | Kickoff | W39 | 11:56 | Punt | 5-17 | 2:08 | ||
| TAMUC | 4th | C21 | 11:56 | Punt | C49 | 09:04 | Punt | 4-28 | 2:52 | ||
| WTAMU | 4th | W34 | 09:04 | Punt | C48 | 07:16 | Interception | 5-18 | 1:48 | ||
| TAMUC | 4th | W00 | 07:16 | Interception | W00 | 07:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WTAMU | 4th | W24 | 07:09 | Kickoff | W28 | 04:59 | Punt | 3-4 | 2:10 | ||
| TAMUC | 4th | C39 | 04:59 | Punt | W42 | 00:09 | Punt | 8-19 | 4:50 | ||
| WTAMU | 4th | W19 | 00:09 | Punt | W24 | 00:00 | End of half | 1-5 | 0:09 | ||
Defensive Statistics |
| ## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Chazz Slatinsky | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 46 | Daelin Young | 5 | 4 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 97 | Solomon Perdue | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 50 | Alex Olson | 4 | 1 | 5 | 2.0/8 | . | . | . | . | . | . | . |
| 45 | Noah Sweitzer | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | Hayden Dennis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | Austin Williams | 3 | 1 | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 2 | Rashawn DuPree | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Carter James | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | . | 1 |
| 53 | Lance Hyder | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | Tevin Creeks | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Chase Mardis | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 58 | Kennedy Kodua | 1 | 1 | 2 | 1.0/15 | . | . | . | . | . | . | . |
| 1 | L.A. Dawson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Will Toliver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Austin Carson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Travis Vornkahl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Kevon Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Gavin Nesbitt | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 21 | Devon Paye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Gerred Johnson | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 31 | Marlon Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Josh Carroll | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Colton McDonald | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 8 | Davontae Merriweathe | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | A&M-Commerce | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Uriah Harris | 6 | 3 | 9 | 0.5/1 | . | . | 1-85 | . | . | . | . |
| 9 | Brucks Saathoff | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 1 | Hatari Byrd | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 27 | Trey Porter | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Danny Huckaby | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | Tavita Faaiu | 3 | . | 3 | 2.0/5 | . | . | . | 1 | . | . | 2 |
| 44 | B.J. Mills | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 43 | Cameron Rogers | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | D.J. White | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Michael Onuoha | 2 | . | 2 | . | . | . | . | . | . | . | 3 |
| 34 | Traven Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Neema Behbahani | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Sterling-Lowe | 2 | . | 2 | 1.0/1 | 1 | . | 1-54 | . | . | . | . |
| 54 | G. Blubaugh | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | . | . |
| 58 | Kieston Carter | . | 2 | 2 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 98 | J. Walters | . | 2 | 2 | . | . | 1-5 | . | . | . | . | 1 |
| 41 | Myles Curl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Chris Smith | 1 | . | 1 | . | . | . | 1-24 | . | . | . | . |
| 46 | Edwards-Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Brent Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Peyton Thorne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Pierre Leonard | . | . | . | . | . | . | 1-7 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas A&M: 2-Rashawn DuPree, 7-Michael Andrews, 14-Colton McDonald, 18-Kevon Thomas, 19-Chris Gilchrist, 20-M. McQuillan, 27-Collin Bailey, 29-Trent Canion, 31-Marlon Lewis, 33-W. Witherspoon, 36-Mykul Mitchell, 38-Frank Honang, 39-Brock Gerlich, 41-Turner Woolley, 42-Austin Williams, 45-Noah Sweitzer, 47-Gavin Nesbitt, 48-C. Hollabaugh, 49-John Cummings, 53-Lance Hyder, 56-Carter James, 58-Kennedy Kodua, 81-Cash Conder, 83-Payton Gonzales, 84-Avery Lewis, 86-Nathan Rodgers, 88-J. Daniels, 89-Jeremy Garcia, 91-Josh Carroll. |
| A&M-Commerce: 2-Uriah Harris, 4-Buck Wilson, 5-Shawn Hooks, 8-Metrelle Taylor, 9-Brucks Saathoff, 13-Hayden Marsh, 15-Vincent Hobbs, 16-G. Rodriguez, 19-Jared Cate, 21-Sterling-Lowe, 25-Reggie Kincade, 28-Mark Westbrook, 33-Neema Behbahani, 34-Traven Johnson, 35-Ovie Urevbu, 36-Michael Wallace, 37-Anthony Smith, 39-T. Slaughter, 41-Myles Curl, 42-Kendrick Welsh, 44-B.J. Mills, 46-Edwards-Cooper, 47-Brent Walker, 48-H. Dominguez, 51-Josh Reynolds, 53-C. Laskowski, 55-Pierre Leonard, 58-Kieston Carter, 71-Malik Ellis, 73-Ryan Peschka, 76-Jason Osei, 80-John Thomas, 81-Austin Jordan, 88-Kalen Winkler, 89-K. Martinez, 90-Peyton Thorne, 97-Devonta Leary, 98-J. Walters. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Texas A&M...... 0 0 0 0 - 0 Record: (5-4,4-3)
A&M-Commerce........ 6 13 7 10 - 36 Record: (8-1,6-1)
Scoring Summary:
1st 10:35 TAMUC - Richard Cooper 8 yd run (K. Martinez kick failed), 11-75 4:25, WTAMU 0 - TAMUC 6
2nd 09:02 TAMUC - K. Martinez 20 yd field goal, 5-34 1:24, WTAMU 0 - TAMUC 9
07:26 TAMUC - Hayden Marsh 29 yd pass from Luis Perez (K. Martinez kick), 1-29 0:06, WTAMU 0 - TAMUC 16
00:01 TAMUC - K. Martinez 23 yd field goal, 13-42 6:14, WTAMU 0 - TAMUC 19
3rd 07:51 TAMUC - Uriah Harris 85 yd interception return (K. Martinez kick), , WTAMU 0 - TAMUC 26
4th 14:09 TAMUC - K. Martinez 38 yd field goal, 13-55 6:21, WTAMU 0 - TAMUC 29
07:16 TAMUC - Sterling-Lowe 54 yd interception return (K. Martinez kick), , WTAMU 0 - TAMUC 36
WTAMU TAMUC
FIRST DOWNS................... 12 19
RUSHES-YARDS (NET)............ 20-43 44-124
PASSING YDS (NET)............. 241 234
Passes Att-Comp-Int........... 39-26-4 26-18-0
TOTAL OFFENSE PLAYS-YARDS..... 59-284 70-358
Fumble Returns-Yards.......... 0-0 1-5
Punt Returns-Yards............ 0-0 2-2
Kickoff Returns-Yards......... 4-32 0-0
Interception Returns-Yards.... 0-0 4-170
Punts (Number-Avg)............ 7-34.3 5-32.8
Fumbles-Lost.................. 2-2 3-1
Penalties-Yards............... 7-60 3-43
Possession Time............... 25:51 34:09
Third-Down Conversions........ 2 of 13 6 of 17
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 0-2 4-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: West Texas A&M-Trent Canion 4-18; Ben Arbuckle 5-15; P.J. Leonce
1-7; Devon Paye 10-3. A&M-Commerce-Richard Cooper 26-105; Ovie Urevbu 8-32; T.
Slaughter 4-12; G. Rodriguez 4-0; TEAM 1-minus 10; Jared Machorro 1-minus 15.
PASSING: West Texas A&M-Ben Arbuckle 26-39-4-241. A&M-Commerce-Luis Perez
17-23-0-230; G. Rodriguez 1-3-0-4.
RECEIVING: West Texas A&M-Devon Paye 10-73; Eppy Henriques 2-59;
Ja'Quarius Daniels 2-24; Michael Andrews 2-23; Chris Gilchrist 2-18; P.J. Leonce
2-12; Trent Canion 2-11; Riley Smith 2-6; Junior Pomee 1-17; Warren Witherspoon
1-minus 2. A&M-Commerce-Hayden Marsh 4-34; Darby Smith 3-84; Richard Cooper
3-20; D'Arthur Cowan 2-39; Buck Wilson 2-27; Justice Luce 2-12; Ovie Urevbu
1-12; Chris Chumley 1-6.
INTERCEPTIONS: West Texas A&M-None. A&M-Commerce-Uriah Harris 1-85;
Sterling-Lowe 1-54; Chris Smith 1-24; Pierre Leonard 1-7.
FUMBLES: West Texas A&M-Devon Paye 1-1; Ben Arbuckle 1-1.
A&M-Commerce-TEAM 1-0; Shawn Hooks 1-1; Jared Machorro 1-0.
Stadium: Memorial Attendance: 9629
Kickoff time: 4:00 PM End of Game: 6:48 Total elapsed time: 2:48
Officials: Referee: Rickey Herron; Umpire: Pete Mata; Linesman: Steve Macha;
Line judge: Rob Marks; Back judge: Brandon Bullock; Field judge: Eric Smith;
Side judge: Daniel Abbey; Center judge: Zachary Cruz;
Temperature: 82f Wind: 12 S Weather: Mostly Clear
STADIUM ATTENDANCE RECORD
|
Play-by-Play Summary |
| Welcome to Memorial Stadium! | |||
| WT Captains: 12 Brinkley, 55 Carson, 56 James | |||
| A&M-Commerce Captains: 12 Perez, 24 Smith, 43 Rogers, 48 Dominguez | |||
| Coin Toss: WT wins, defers, defends S goal | |||
| C. Hollabaugh kickoff 65 yards to the TAMUC0, touchback. | |||
| Tamuc | 1-10 | at Tamuc25 | Luis Perez at QB for A&M-Commerce, Richard Cooper rush for 6 yards to the TAMUC31 (Chazz Slatinsky;Hayden Dennis). |
| Tamuc | 2-4 | at Tamuc31 | Richard Cooper rush for 1 yard to the TAMUC32 (Hayden Dennis). |
| Tamuc | 3-3 | at Tamuc32 | Richard Cooper rush for 6 yards to the TAMUC38, 1ST DOWN TAMUC (Chase Mardis;Daelin Young). |
| Tamuc | 1-10 | at Tamuc38 | Luis Perez pass complete to Darby Smith for 45 yards to the WTAMU17, 1ST DOWN TAMUC (Tevin Creeks). |
| Tamuc | 1-10 | at Wtamu17 | Richard Cooper rush for 2 yards to the WTAMU15 (Chazz Slatinsky). |
| Tamuc | 2-8 | at Wtamu15 | Luis Perez pass complete to Richard Cooper for 2 yards to the WTAMU13 (Chazz Slatinsky). |
| Tamuc | 3-6 | at Wtamu13 | Luis Perez pass complete to Darby Smith for 5 yards to the WTAMU8, out-of-bounds (Tevin Creeks). |
| Tamuc | 4-1 | at Wtamu08 | Timeout A&M-Commerce, clock 11:53. |
| Tamuc | 4-1 | at Wtamu08 | G. Rodriguez at QB for A&M-Commerce, G. Rodriguez rush for 2 yards to the WTAMU6, 1ST DOWN TAMUC (Daelin Young;Alex Olson). |
| Tamuc | 1-G | at Wtamu06 | Luis Perez at QB for A&M-Commerce, Richard Cooper rush for 4 yards to the WTAMU2 (Alex Olson), PENALTY TAMUC illegal block (Jared Machorro) 15 yards to the WTAMU21, NO PLAY. |
| Tamuc | 1-G | at Wtamu21 | Richard Cooper rush for 13 yards to the WTAMU8, out-of-bounds (Chazz Slatinsky). |
| Tamuc | 2-G | at Wtamu08 | Luis Perez pass incomplete to Darby Smith (D. Merriweather). |
| Tamuc | 3-G | at Wtamu08 | Richard Cooper rush for 8 yards to the WTAMU0, TOUCHDOWN, clock 10:35. |
| K. Martinez kick attempt failed. | |||
| A&M-Commerce 6, West Texas A&M 0 | |||
| Drive: 11 plays, 75 yards, TOP 04:31 | |||
| K. Martinez kickoff 45 yards to the WTAMU20, Riley Smith return 5 yards to the WTAMU25 (Uriah Harris). | |||
| Wtamu | 1-10 | at Wtamu25 | WEST TEXAS A&M drive start at 10:29. |
| Wtamu | 1-10 | at Wtamu25 | PENALTY WTAMU false start (Austin Carson) 5 yards to the WTAMU20. |
| Wtamu | 1-15 | at Wtamu20 | Ben Arbuckle pass complete to Junior Pomee for 17 yards to the WTAMU37, 1ST DOWN WTAMU (D.J. White). |
| Wtamu | 1-10 | at Wtamu37 | Devon Paye rush for 2 yards to the WTAMU39 (Adam Sagapolu), PENALTY WTAMU personal foul 13 yards to the WTAMU24, NO PLAY. |
| Wtamu | 1-23 | at Wtamu24 | Ben Arbuckle pass complete to Devon Paye for 21 yards to the WTAMU45, out-of-bounds (Trey Porter). |
| Wtamu | 2-2 | at Wtamu45 | Devon Paye rush for 1 yard to the WTAMU46 (Hatari Byrd). |
| Wtamu | 3-1 | at Wtamu46 | Devon Paye rush for loss of 4 yards to the WTAMU42 (G. Blubaugh). |
| Wtamu | 4-5 | at Wtamu42 | Ben Arbuckle pass complete to P.J. Leonce for 6 yards to the WTAMU48, 1ST DOWN WTAMU (Chris Smith). |
| Wtamu | 1-10 | at Wtamu48 | Ben Arbuckle pass complete to Eppy Henriques for 19 yards to the TAMUC33, 1ST DOWN WTAMU (Danny Huckaby). |
