Scoring Summary |
Midwestern State (6-1,5-1) vs. West Texas A&M (5-3,4-2)
Date: Oct 22, 2016 Site: Canyon, Texas Stadium: Kimbrough Stadium Attendance: 3967
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Midwestern State | 0 | 14 | 10 | 3 | 27 |
| West Texas A&M | 14 | 7 | 7 | 7 | 35 |
| SCORING SUMMARY | MSU -WTAMU | |||
| 1st | 09:11 | WTAMU | Devon Paye 1 yd run (Conner Hollabaugh kick) | |
| 11 plays, 64 yards, TOP 4:31 | 0 - 7 | |||
| 00:15 | WTAMU | Devon Paye 13 yd pass from Ben Arbuckle (Conner Hollabaugh kick) | ||
| 10 plays, 80 yards, TOP 4:27 | 0 - 14 | |||
| 2nd | 10:38 | WTAMU | Junior Pomee 8 yd pass from Ben Arbuckle (Conner Hollabaugh kick) | |
| 8 plays, 38 yards, TOP 3:18 | 0 - 21 | |||
| 02:02 | MSU | Quade Coward 15 yd run (Tanner Graeber kick) | ||
| 6 plays, 48 yards, TOP 2:25 | 7 - 21 | |||
| 01:08 | MSU | Quade Coward 7 yd run (Tanner Graeber kick) | ||
| 3 plays, 7 yards, TOP 0:12 | 14 - 21 | |||
| 3rd | 02:51 | MSU | Deandre Black 12 yd pass from Quade Coward (Tanner Graeber kick) | |
| 13 plays, 67 yards, TOP 4:42 | 21 - 21 | |||
| 00:57 | MSU | Tanner Graeber 35 yd field goal | ||
| 4 plays, 2 yards, TOP 1:15 | 24 - 21 | |||
| 00:30 | WTAMU | Devon Paye 74 yd run (Conner Hollabaugh kick) | ||
| 2 plays, 75 yards, TOP 0:27 | 24 - 28 | |||
| 4th | 10:09 | MSU | Tanner Graeber 26 yd field goal | |
| 12 plays, 52 yards, TOP 5:15 | 27 - 28 | |||
| 05:11 | WTAMU | Trent Canion 26 yd run (Conner Hollabaugh kick) | ||
| 11 plays, 78 yards, TOP 4:54 | 27 - 35 | |||
|
Kickoff time: 6 p.m. End of Game: 9:04 Total elapsed time: 3:04 Referee: Jarvis Walker Umpire: Matthew Downey Linesman: Chad Young Line judge: Edward Bailey Back judge: Jared Venia Field judge: L. Weiershausen Side judge: Chance Feagins Center judge: Derek Spears Temperature: 83 deg Wind: SSW 13 Weather: Sunny |
Team Statistics |
| Team Totals | MSU | WTAMU |
| FIRST DOWNS | 18 | 21 |
| Rushing | 10 | 10 |
| Passing | 6 | 10 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 192 | 215 |
| Rushing Attempts | 44 | 46 |
| Average Per Rush | 4.4 | 4.7 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 196 | 252 |
| Yards Lost Rushing | 4 | 37 |
| NET YARDS PASSING | 146 | 181 |
| Completions-Attempts-Int | 15-33-0 | 21-28-0 |
| Average Per Attempt | 4.4 | 6.5 |
| Average Per Completion | 9.7 | 8.6 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 338 | 396 |
| Total offense plays | 77 | 74 |
| Average Gain Per Play | 4.4 | 5.4 |
| Fumbles: Number-Lost | 1-1 | 3-1 |
| Penalties: Number-Yards | 9-56 | 4-36 |
| PUNTS-YARDS | 5-183 | 6-241 |
| Average Yards Per Punt | 36.6 | 40.2 |
| Net Yards Per Punt | 33.0 | 19.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 6-366 | 6-376 |
| Average Yards Per Kickoff | 61.0 | 62.7 |
| Net Yards Per Kickoff | 43.8 | 37.8 |
| Touchbacks | 2 | 5 |
| Punt returns: Number-Yards-TD | 2-104-0 | 1--2-0 |
| Average Per Return | 52.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 1-24-0 | 4-53-0 |
| Average Per Return | 24.0 | 13.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:11 | 30:49 |
| 1st Quarter | 4:35 | 10:25 |
| 2nd Quarter | 6:53 | 8:07 |
| 3rd Quarter | 9:33 | 5:27 |
| 4th Quarter | 8:10 | 6:50 |
| Third-Down Conversions | 7 of 18 | 8 of 15 |
| Fourth-Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 5-5 | 3-3 |
| Touchdowns | 3-5 | 3-3 |
| Field goals | 2-5 | 0-3 |
| Sacks By: Number-Yards | 2-8 | 1-1 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 2-2 | 0-0 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Midwestern State-Vincent Johnson 1-1. West Texas A&M-Ben Arbuckle 1-1; P.J. Leonce 1-0; Trent Canion 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M25 | 15:00 | Kickoff | M33 | 13:42 | Punt | 3-8 | 1:18 | ||
| MSU | 1st | M25 | 09:11 | Kickoff | M30 | 08:03 | Punt | 3-5 | 1:08 | ||
| MSU | 1st | M37 | 06:36 | Punt | W41 | 04:42 | Punt | 5-22 | 1:54 | ||
| MSU | 1st | M25 | 00:15 | Kickoff | M38 | 13:56 | Fumble | 4-13 | 1:19 | ||
| MSU | 2nd | M25 | 10:38 | Kickoff | M36 | 07:26 | Punt | 5-11 | 3:12 | ||
| MSU | 2nd | W48 | 04:27 | Fumble | W00 | 02:02 | * | TOUCHDOWN | 6-48 | 2:25 | # |
| MSU | 2nd | W07 | 01:20 | Punt | W00 | 01:08 | * | TOUCHDOWN | 3-7 | 0:12 | # |
| MSU | 3rd | M28 | 13:06 | Punt | W43 | 10:00 | Punt | 5-29 | 3:06 | ||
| MSU | 3rd | M33 | 07:33 | Punt | W00 | 02:51 | * | TOUCHDOWN | 13-67 | 4:42 | # |
| MSU | 3rd | W20 | 02:12 | Punt | W18 | 00:57 | * | FIELD GOAL | 4-2 | 1:15 | # |
| MSU | 3rd | M38 | 00:24 | Kickoff | W10 | 10:09 | * | FIELD GOAL | 12-52 | 5:15 | # |
| MSU | 4th | M25 | 05:11 | Kickoff | W39 | 03:00 | Downs | 7-36 | 2:11 | ||
| MSU | 4th | M20 | 01:46 | Punt | W41 | 00:38 | Downs | 9-39 | 1:08 | ||
| WTAMU | 1st | W36 | 13:42 | Punt | M00 | 09:11 | * | TOUCHDOWN | 11-64 | 4:31 | # |
| WTAMU | 1st | W35 | 08:03 | Punt | W50 | 06:36 | Punt | 4-15 | 1:27 | ||
| WTAMU | 1st | W20 | 04:42 | Punt | M00 | 00:15 | * | TOUCHDOWN | 10-80 | 4:27 | # |
| WTAMU | 2nd | M38 | 13:56 | Fumble | M00 | 10:38 | * | TOUCHDOWN | 8-38 | 3:18 | # |
| WTAMU | 2nd | W24 | 07:26 | Punt | W48 | 04:27 | Fumble | 7-24 | 2:59 | ||
| WTAMU | 2nd | W25 | 02:02 | Kickoff | W30 | 01:20 | Punt | 3-5 | 0:42 | ||
| WTAMU | 2nd | W14 | 01:05 | Kickoff | W30 | 00:00 | End of half | 2-16 | 1:05 | ||
| WTAMU | 3rd | W27 | 14:53 | Kickoff | W30 | 13:06 | Punt | 3-3 | 1:47 | ||
| WTAMU | 3rd | W05 | 10:00 | Punt | W16 | 07:33 | Punt | 5-11 | 2:27 | ||
| WTAMU | 3rd | W14 | 02:43 | Kickoff | W14 | 02:12 | Punt | 3-0 | 0:31 | ||
| WTAMU | 3rd | W25 | 00:57 | Kickoff | M00 | 00:30 | * | TOUCHDOWN | 2-75 | 0:27 | |
| WTAMU | 4th | W22 | 10:05 | Kickoff | M00 | 05:11 | * | TOUCHDOWN | 11-78 | 4:54 | |
| WTAMU | 4th | W39 | 03:00 | Downs | W42 | 01:46 | Punt | 3-3 | 1:14 | ||
| WTAMU | 4th | W41 | 00:38 | Downs | W36 | 00:00 | End of half | 2--5 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Midwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:35 | 06:53 | 09:33 | 08:10 | 11:28 | 17:43 | 29:11 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 4/6 | 2/6 | 1/6 | 6/12 | 7/18 | ||
| Average field position | M28 | W44 | M44 | M22 | M40 | M37 | M38 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:25 | 08:07 | 05:27 | 06:50 | 18:32 | 12:17 | 30:49 | ||
| 3rd Down Conversions | 5/6 | 3/4 | 0/3 | 0/2 | 8/10 | 0/5 | 8/15 | ||
| Average field position | W30 | W31 | W17 | W34 | W30 | W24 | W27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M25 | 15:00 | Kickoff | M33 | 13:42 | Punt | 3-8 | 1:18 | ||
| WTAMU | 1st | W36 | 13:42 | Punt | M00 | 09:11 | * | TOUCHDOWN | 11-64 | 4:31 | # |
| MSU | 1st | M25 | 09:11 | Kickoff | M30 | 08:03 | Punt | 3-5 | 1:08 | ||
| WTAMU | 1st | W35 | 08:03 | Punt | W50 | 06:36 | Punt | 4-15 | 1:27 | ||
| MSU | 1st | M37 | 06:36 | Punt | W41 | 04:42 | Punt | 5-22 | 1:54 | ||
| WTAMU | 1st | W20 | 04:42 | Punt | M00 | 00:15 | * | TOUCHDOWN | 10-80 | 4:27 | # |
| MSU | 1st | M25 | 00:15 | Kickoff | M38 | 13:56 | Fumble | 4-13 | 1:19 | ||
| WTAMU | 2nd | M38 | 13:56 | Fumble | M00 | 10:38 | * | TOUCHDOWN | 8-38 | 3:18 | # |
| MSU | 2nd | M25 | 10:38 | Kickoff | M36 | 07:26 | Punt | 5-11 | 3:12 | ||
| WTAMU | 2nd | W24 | 07:26 | Punt | W48 | 04:27 | Fumble | 7-24 | 2:59 | ||
| MSU | 2nd | W48 | 04:27 | Fumble | W00 | 02:02 | * | TOUCHDOWN | 6-48 | 2:25 | # |
| WTAMU | 2nd | W25 | 02:02 | Kickoff | W30 | 01:20 | Punt | 3-5 | 0:42 | ||
| MSU | 2nd | W07 | 01:20 | Punt | W00 | 01:08 | * | TOUCHDOWN | 3-7 | 0:12 | # |
| WTAMU | 2nd | W14 | 01:05 | Kickoff | W30 | 00:00 | End of half | 2-16 | 1:05 | ||
| WTAMU | 3rd | W27 | 14:53 | Kickoff | W30 | 13:06 | Punt | 3-3 | 1:47 | ||
| MSU | 3rd | M28 | 13:06 | Punt | W43 | 10:00 | Punt | 5-29 | 3:06 | ||
| WTAMU | 3rd | W05 | 10:00 | Punt | W16 | 07:33 | Punt | 5-11 | 2:27 | ||
| MSU | 3rd | M33 | 07:33 | Punt | W00 | 02:51 | * | TOUCHDOWN | 13-67 | 4:42 | # |
| WTAMU | 3rd | W14 | 02:43 | Kickoff | W14 | 02:12 | Punt | 3-0 | 0:31 | ||
| MSU | 3rd | W20 | 02:12 | Punt | W18 | 00:57 | * | FIELD GOAL | 4-2 | 1:15 | # |
| WTAMU | 3rd | W25 | 00:57 | Kickoff | M00 | 00:30 | * | TOUCHDOWN | 2-75 | 0:27 | |
| MSU | 3rd | M38 | 00:24 | Kickoff | W10 | 10:09 | * | FIELD GOAL | 12-52 | 5:15 | # |
| WTAMU | 4th | W22 | 10:05 | Kickoff | M00 | 05:11 | * | TOUCHDOWN | 11-78 | 4:54 | |
| MSU | 4th | M25 | 05:11 | Kickoff | W39 | 03:00 | Downs | 7-36 | 2:11 | ||
| WTAMU | 4th | W39 | 03:00 | Downs | W42 | 01:46 | Punt | 3-3 | 1:14 | ||
| MSU | 4th | M20 | 01:46 | Punt | W41 | 00:38 | Downs | 9-39 | 1:08 | ||
| WTAMU | 4th | W41 | 00:38 | Downs | W36 | 00:00 | End of half | 2--5 | 0:38 | ||
Defensive Statistics |
| ## | Midwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Sir'Vell Ford | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 20 | Cullen Craft | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 33 | Zach McMahen | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 11 | Marcus Wilkerson | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 48 | Alec DiValerio | 5 | 1 | 6 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
| 74 | Edgar Luna | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 45 | Dontae Armstrong | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 93 | Darian Childers | 4 | 1 | 5 | 3.0/13 | . | . | . | . | . | 1.0/6 | . |
| 37 | J.P. Cognasi | 4 | 1 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 91 | Robert Kitchen | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Tristan Shearman | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 94 | Quailon Haynes | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 35 | Drew Bolin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 24 | Robert Grays | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 30 | Jaydon Cunigan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Zach Edwards | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Travon Ransom | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | DaMarcus Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Semaj Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Kerry Holiday | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Deandre Black | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jordan Meyers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Jaylon Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Joe Randall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Cameron McEnturff | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 96 | Amate Savusa | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Alex Olson | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 97 | Solomon Perdue | 4 | 4 | 8 | . | . | . | . | . | . | 0.5/0 | 1 |
| 46 | Daelin Young | 6 | 1 | 7 | . | . | . | . | 1 | . | . | 1 |
| 94 | Gerred Johnson | 5 | 1 | 6 | 2.0/2 | . | 1-0 | . | . | . | 1.0/1 | . |
| 8 | Davontae Merriweathe | 4 | 2 | 6 | 1.0/6 | . | . | . | 1 | . | . | 1 |
| 44 | Hayden Dennis | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 56 | Carter James | 4 | 1 | 5 | 1.0/2 | 1 | . | . | . | . | . | . |
| 28 | Chazz Slatinsky | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 42 | Austin Williams | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 91 | Josh Carroll | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1 | L.A. Dawson | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 90 | Chase Mardis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 53 | Lance Hyder | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Tevin Creeks | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 95 | Seth Burge | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Noah Sweitzer | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Tyler Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Frank Honang | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Marlon Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Colton McDonald | . | . | . | . | . | . | . | 1 | . | . | . |
| 24 | Will Toliver | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midwestern State: 6-Brandon Sampson, 11-M. Wilkerson, 12-Javin Kilgo, 15-Jaylen Mayo, 23-Nick Gabriel, 24-Robert Grays, 25-Tyler Matlock, 27-Austun Lambert, 29-John Littles, 31-Metrick Buhler, 33-Zach McMahen, 34-Vincent Johnson, 37-J.P. Cognasi, 38-C. McEnturff, 43-T. Shearman, 45-D. Armstrong, 46-Jaylon Jackson, 49-B. Nielsen, 56-Islam Sbeih, 59-Zach Edwards, 75-Keith Domino, 80-Gary Farquhar, 81-Blaine Albrecht, 82-Jaron Imbriani, 83-Tanner Graeber, 84-Mitchell Henton, 86-Quinton Childs, 87-Dorian Johnson, 91-Robert Kitchen, 92-Kerry Holiday, 95-Travon Ransom, 96-Amate Savusa, 99-Semaj Robinson. |
| West Texas A&M: 3-Eppy Henriques, 13-Steven Wagoner, 14-Colton McDonald, 18-Kevon Thomas, 19-Chris Gilchrist, 20-M. McQuillan, 26-Tyler Walker, 27-Collin Bailey, 29-Trent Canion, 31-Marlon Lewis, 33-W. Witherspoon, 36-Mykul Mitchell, 38-Frank Honang, 39-Brock Gerlich, 41-Turner Woolley, 42-Austin Williams, 45-Noah Sweitzer, 47-Gavin Nesbitt, 48-C. Hollabaugh, 49-John Cummings, 53-Lance Hyder, 56-Carter James, 58-Kennedy Kodua, 81-Cash Conder, 83-Payton Gonzales, 84-Avery Lewis, 86-Nathan Rodgers, 88-J. Daniels, 91-Josh Carroll, 95-Seth Burge. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Midwestern State.... 0 14 10 3 - 27 Record: (6-1,5-1)
West Texas A&M...... 14 7 7 7 - 35 Record: (5-3,4-2)
Scoring Summary:
1st 09:11 WTAMU - Devon Paye 1 yd run (Conner Hollabaugh kick), 11-64 4:31, MSU 0 - WTAMU 7
00:15 WTAMU - Devon Paye 13 yd pass from Ben Arbuckle (Conner Hollabaugh kick), 10-80 4:27, MSU 0 - WTAMU 14
2nd 10:38 WTAMU - Junior Pomee 8 yd pass from Ben Arbuckle (Conner Hollabaugh kick), 8-38 3:18, MSU 0 - WTAMU 21
02:02 MSU - Quade Coward 15 yd run (Tanner Graeber kick), 6-48 2:25, MSU 7 - WTAMU 21
01:08 MSU - Quade Coward 7 yd run (Tanner Graeber kick), 3-7 0:12, MSU 14 - WTAMU 21
3rd 02:51 MSU - Deandre Black 12 yd pass from Quade Coward (Tanner Graeber kick), 13-67 4:42, MSU 21 - WTAMU 21
00:57 MSU - Tanner Graeber 35 yd field goal, 4-2 1:15, MSU 24 - WTAMU 21
00:30 WTAMU - Devon Paye 74 yd run (Conner Hollabaugh kick), 2-75 0:27, MSU 24 - WTAMU 28
4th 10:09 MSU - Tanner Graeber 26 yd field goal, 12-52 5:15, MSU 27 - WTAMU 28
05:11 WTAMU - Trent Canion 26 yd run (Conner Hollabaugh kick), 11-78 4:54, MSU 27 - WTAMU 35
MSU WTAMU
FIRST DOWNS................... 18 21
RUSHES-YARDS (NET)............ 44-192 46-215
PASSING YDS (NET)............. 146 181
Passes Att-Comp-Int........... 33-15-0 28-21-0
TOTAL OFFENSE PLAYS-YARDS..... 77-338 74-396
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-104 1--2
Kickoff Returns-Yards......... 1-24 4-53
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-36.6 6-40.2
Fumbles-Lost.................. 1-1 3-1
Penalties-Yards............... 9-56 4-36
Possession Time............... 29:11 30:49
Third-Down Conversions........ 7 of 18 8 of 15
Fourth-Down Conversions....... 2 of 4 1 of 1
Red-Zone Scores-Chances....... 5-5 3-3
Sacks By: Number-Yards........ 2-8 1-1
RUSHING: Midwestern State-Vincent Johnson 17-81; Quade Coward 11-60;
Dante Taylor 14-49; Deandre Black 2-2. West Texas A&M-Devon Paye 30-177; Trent
Canion 6-40; Ben Arbuckle 8-8; TEAM 2-minus 10.
PASSING: Midwestern State-Quade Coward 14-32-0-141; Javin Kilgo 1-1-0-5.
West Texas A&M-Ben Arbuckle 21-28-0-181.
RECEIVING: Midwestern State-Breion Evans 4-77; Deandre Black 4-30; Bryce
Martinez 2-21; Dorian Johnson 2-14; Vincent Johnson 2-10; Dante Taylor 1-minus
6. West Texas A&M-Riley Smith 5-40; Devon Paye 5-22; P.J. Leonce 3-19; Eppy
Henriques 2-52; Trent Canion 2-21; Junior Pomee 2-18; Michael Andrews 1-8;
Nathan Rodgers 1-1.
INTERCEPTIONS: Midwestern State-None. West Texas A&M-None.
FUMBLES: Midwestern State-Vincent Johnson 1-1. West Texas A&M-Ben
Arbuckle 1-1; P.J. Leonce 1-0; Trent Canion 1-0.
Stadium: Kimbrough Stadium Attendance: 3967
Kickoff time: 6 p.m. End of Game: 9:04 Total elapsed time: 3:04
Officials: Referee: Jarvis Walker; Umpire: Matthew Downey; Linesman: Chad Young;
Line judge: Edward Bailey; Back judge: Jared Venia; Field judge: L. Weiershausen;
Side judge: Chance Feagins; Center judge: Derek Spears;
Temperature: 83 deg Wind: SSW 13 Weather: Sunny
|
Play-by-Play Summary |
| WT Captains #55,12,56 | |||
| MSU Captains #71,91,14 | |||
| WT won the toss and deferred | |||
| Msu | 1-10 | at Msu35 | WTAMU ball on WTAMU35. |
| C. Hollabaugh kickoff 65 yards to the MSU0, touchback. | |||
| Msu | 1-10 | at Msu25 | Dante Taylor rush for 3 yards to the MSU28 (Alex Olson;Hayden Dennis). |
| Msu | 2-7 | at Msu28 | Quade Coward pass incomplete to Deandre Black, dropped pass. |
| Msu | 3-7 | at Msu28 | Dante Taylor rush for 5 yards to the MSU33 (D. Merriweather). |
| Msu | 4-2 | at Msu33 | Mitchell Henton punt 31 yards to the WTAMU36, fair catch by P.J. Leonce. |
| Drive: 3 plays, 8 yards, TOP 01:18 | |||
| Wtamu | 1-10 | at Wtamu36 | WEST TEXAS A&M drive start at 13:42. |
| Wtamu | 1-10 | at Wtamu36 | Devon Paye rush for 3 yards to the WTAMU39 (T. Shearman;Drew Bolin). |
| Wtamu | 2-7 | at Wtamu39 | Ben Arbuckle pass incomplete to Devon Paye. |
| Wtamu | 3-7 | at Wtamu39 | Ben Arbuckle rush for 8 yards to the WTAMU47, 1ST DOWN WTAMU (Cullen Craft). |
| Wtamu | 1-10 | at Wtamu47 | Devon Paye rush for no gain to the WTAMU47 (T. Shearman;Drew Bolin). |
| Wtamu | 2-10 | at Wtamu47 | Devon Paye rush for 5 yards to the MSU48 (D. Armstrong). |
| Wtamu | 3-5 | at Msu48 | Ben Arbuckle pass complete to Riley Smith for 6 yards to the MSU42, 1ST DOWN WTAMU (Robert Grays). |
| Wtamu | 1-10 | at Msu42 | Devon Paye rush for 3 yards to the MSU39 (Alec DiValerio;J.P. Cognasi). |
| Wtamu | 2-7 | at Msu39 | Devon Paye rush for 3 yards to the MSU36 (D. Armstrong). |
| Wtamu | 3-4 | at Msu36 | Devon Paye rush for 20 yards to the MSU16, 1ST DOWN WTAMU (Cullen Craft). |
| Wtamu | 1-10 | at Msu16 | Devon Paye rush for no gain to the MSU16 (Robert Kitchen;C. McEnturff), PENALTY MSU substitution infraction 5 yards to the MSU11, NO PLAY. |
| Wtamu | 1-5 | at Msu11 | Devon Paye rush for loss of 7 yards to the MSU18 (Zach Edwards), PENALTY MSU face mask (51) 6 yards to the MSU5, 1ST DOWN WTAMU, NO PLAY. |
| Wtamu | 1-G | at Msu05 | Devon Paye rush for 4 yards to the MSU1 (T. Shearman;Drew Bolin). |
| Wtamu | 2-G | at Msu01 | Devon Paye rush for 1 yard to the MSU0, TOUCHDOWN, clock 09:11. |
| C. Hollabaugh kick attempt good. | |||
| West Texas A&M 7, Midwestern State 0 | |||
| Media Timeout | |||
| Drive: 11 plays, 64 yards, TOP 04:31 | |||
| C. Hollabaugh kickoff 65 yards to the MSU0, touchback. | |||
| Msu | 1-10 | at Msu25 | MIDWESTERN STATE drive start at 09:11. |
| Msu | 1-10 | at Msu25 | Vincent Johnson rush for 2 yards to the MSU27 (Hayden Dennis). |
| Msu | 2-8 | at Msu27 | Vincent Johnson rush for 3 yards to the MSU30 (Daelin Young). |
| Msu | 3-5 | at Msu30 | Quade Coward pass incomplete to Quinton Childs (L.A. Dawson). |
| Msu | 4-5 | at Msu30 | Mitchell Henton punt 35 yards to the WTAMU35, fair catch by P.J. Leonce. |
| Drive: 3 plays, 5 yards, TOP 01:08 | |||
| Wtamu | 1-10 | at Wtamu35 | WEST TEXAS A&M drive start at 08:03. |
| Wtamu | 1-10 | at Wtamu35 | Ben Arbuckle pass complete to Riley Smith for 11 yards to the WTAMU46, 1ST DOWN WTAMU (Zach McMahen;Jaylon Jackson). |
| Wtamu | 1-10 | at Wtamu46 | Ben Arbuckle pass incomplete to Eppy Henriques, QB hurry by C. McEnturff. |
| Wtamu | 2-10 | at Wtamu46 | Devon Paye rush for 4 yards to the 50 yardline (Kerry Holiday;Zach McMahen). |
| Wtamu | 3-6 | at Wtamu50 | Ben Arbuckle pass complete to Devon Paye for no gain to the 50 yardline (Cullen Craft). |
| Wtamu | 4-6 | at Wtamu50 | Ben Arbuckle punt 13 yards to the MSU37, out-of-bounds. |
| Drive: 4 plays, 15 yards, TOP 01:27 | |||
| Msu | 1-10 | at Msu37 | MIDWESTERN STATE drive start at 06:36. |
| Msu | 1-10 | at Msu37 | Quade Coward pass complete to Bryce Martinez for 6 yards to the MSU43 (Chazz Slatinsky). |
