Scoring Summary |
Tarleton State (1-3,1-1) vs. West Texas A&M (3-1,2-0)
Date: Sep 24, 2016 Site: Canyon, Texas Stadium: Kimbrough Stadium Attendance: 10347
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tarleton State | 0 | 6 | 6 | 13 | 25 |
| West Texas A&M | 14 | 3 | 7 | 13 | 37 |
| SCORING SUMMARY | TSU -WTAMU | |||
| 1st | 11:54 | WTAMU | Eppy Henriques 8 yd pass from Ethan Brinkley (Conner Hollabaugh kick) | |
| 9 plays, 82 yards, TOP 3:06 | 0 - 7 | |||
| 08:20 | WTAMU | P.J. Leonce 2 yd pass from Ethan Brinkley (Conner Hollabaugh kick) | ||
| 8 plays, 47 yards, TOP 2:51 | 0 - 14 | |||
| 2nd | 05:40 | TSU | Del'Michael High 26 yd pass from Zed Woerner (Sergio Sroka kick blockd) | |
| 8 plays, 68 yards, TOP 3:12 | 6 - 14 | |||
| 00:45 | WTAMU | Conner Hollabaugh 29 yd field goal | ||
| 10 plays, 57 yards, TOP 4:49 | 6 - 17 | |||
| 3rd | 03:54 | TSU | Bubba Tandy 14 yd pass from Zed Woerner (Zed Woerner pass intcpt) | |
| 10 plays, 82 yards, TOP 3:33 | 12 - 17 | |||
| 01:53 | WTAMU | Riley Smith 45 yd pass from Ethan Brinkley (Conner Hollabaugh kick) | ||
| 6 plays, 79 yards, TOP 1:56 | 12 - 24 | |||
| 4th | 08:45 | WTAMU | Carter James 35 yd fumble recovery (Conner Hollabaugh kick) | |
| 12 - 31 | ||||
| 08:30 | TSU | Bubba Tandy 60 yd pass from Zed Woerner (Zed Woerner pass failed) | ||
| 1 play, 60 yards, TOP 0:08 | 18 - 31 | |||
| 05:04 | TSU | Curtis McGregor 2 yd run (Sergio Sroka kick) | ||
| 7 plays, 68 yards, TOP 2:17 | 25 - 31 | |||
| 01:21 | WTAMU | Devon Paye 40 yd run (Cash Conder rush failed) | ||
| 7 plays, 90 yards, TOP 3:21 | 25 - 37 | |||
|
Kickoff time: 6 p.m. End of Game: 9:00 Total elapsed time: 3:00 Referee: Joe Horn Umpire: Tim Hendrix Linesman: Troy Wolfe Line judge: Joe Moroles Back judge: Scott Kramer Field judge: Jesse Mendoza Side judge: Robbie Walters Center judge: James Rogers Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TSU | WTAMU |
| FIRST DOWNS | 21 | 21 |
| Rushing | 5 | 7 |
| Passing | 15 | 13 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 60 | 123 |
| Rushing Attempts | 30 | 33 |
| Average Per Rush | 2.0 | 3.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 103 | 173 |
| Yards Lost Rushing | 43 | 50 |
| NET YARDS PASSING | 368 | 356 |
| Completions-Attempts-Int | 26-37-0 | 28-41-2 |
| Average Per Attempt | 9.9 | 8.7 |
| Average Per Completion | 14.2 | 12.7 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 428 | 479 |
| Total offense plays | 67 | 74 |
| Average Gain Per Play | 6.4 | 6.5 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 5-50 | 6-50 |
| PUNTS-YARDS | 4-146 | 4-176 |
| Average Yards Per Punt | 36.5 | 44.0 |
| Net Yards Per Punt | 36.5 | 31.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-294 | 7-442 |
| Average Yards Per Kickoff | 58.8 | 63.1 |
| Net Yards Per Kickoff | 43.2 | 36.1 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 2-30-0 | 0-0-0 |
| Average Per Return | 15.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-114-0 | 5-78-0 |
| Average Per Return | 28.5 | 15.6 |
| Interceptions: Number-Yds-TD | 2-21-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-35-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:03 | 33:57 |
| 1st Quarter | 6:05 | 8:55 |
| 2nd Quarter | 5:05 | 9:55 |
| 3rd Quarter | 8:40 | 6:20 |
| 4th Quarter | 6:13 | 8:47 |
| Third-Down Conversions | 8 of 14 | 11 of 19 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Touchdowns | 2-2 | 2-4 |
| Field goals | 0-2 | 1-4 |
| Sacks By: Number-Yards | 6-39 | 2-12 |
| PAT Kicks | 1-2 | 4-4 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tarleton State-Joseph Sadler 2-2; Zed Woerner 1-0. West Texas A&M-Ethan Brinkley 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T40 | 11:48 | Kickoff | T47 | 11:11 | Fumble | 2-7 | 0:37 | ||
| TSU | 1st | T31 | 08:11 | Kickoff | T45 | 05:35 | Punt | 5-14 | 2:36 | ||
| TSU | 1st | T34 | 02:37 | Punt | W44 | 00:45 | Downs | 5-22 | 1:52 | ||
| TSU | 1st | W47 | 00:45 | Interception | W29 | 13:52 | Downs | 6-18 | 1:53 | ||
| TSU | 2nd | T32 | 08:52 | Missed FG | W00 | 05:40 | * | TOUCHDOWN | 8-68 | 3:12 | |
| TSU | 2nd | T25 | 00:45 | Kickoff | T29 | 00:00 | End of half | 1-4 | 0:45 | ||
| TSU | 3rd | T21 | 14:56 | Kickoff | T27 | 12:59 | Punt | 3-6 | 1:57 | ||
| TSU | 3rd | T20 | 11:03 | Punt | T24 | 09:50 | Punt | 3-4 | 1:13 | ||
| TSU | 3rd | T18 | 07:27 | Punt | W00 | 03:54 | * | TOUCHDOWN | 10-82 | 3:33 | |
| TSU | 3rd | T25 | 01:53 | Kickoff | W41 | 14:45 | Punt | 6-34 | 2:08 | ||
| TSU | 4th | W46 | 10:50 | Interception | T35 | 08:45 | Fumble | 4--19 | 2:05 | ||
| TSU | 4th | T40 | 08:38 | Kickoff | W00 | 08:30 | * | TOUCHDOWN | 1-60 | 0:08 | |
| TSU | 4th | T32 | 07:21 | Punt | W00 | 05:04 | * | TOUCHDOWN | 7-68 | 2:17 | |
| TSU | 4th | T25 | 01:21 | Kickoff | W45 | 00:00 | End of half | 6-30 | 1:21 | ||
| WTAMU | 1st | W18 | 15:00 | Kickoff | T00 | 11:54 | * | TOUCHDOWN | 9-82 | 3:06 | |
| WTAMU | 1st | T47 | 11:11 | Fumble | T00 | 08:20 | * | TOUCHDOWN | 8-47 | 2:51 | |
| WTAMU | 1st | W09 | 05:35 | Punt | T49 | 02:37 | Punt | 7-42 | 2:58 | ||
| WTAMU | 1st | W44 | 00:45 | Downs | W44 | 00:45 | Interception | 1-0 | 0:00 | ||
| WTAMU | 2nd | W29 | 13:52 | Downs | T32 | 08:52 | Missed FG | 12-39 | 5:00 | ||
| WTAMU | 2nd | W31 | 05:34 | Kickoff | T12 | 00:45 | * | FIELD GOAL | 10-57 | 4:49 | |
| WTAMU | 3rd | W34 | 12:59 | Punt | W39 | 11:03 | Punt | 3-5 | 1:56 | ||
| WTAMU | 3rd | W42 | 09:50 | Punt | W45 | 07:27 | Punt | 3-3 | 2:23 | ||
| WTAMU | 3rd | W21 | 03:49 | Kickoff | T00 | 01:53 | * | TOUCHDOWN | 6-79 | 1:56 | |
| WTAMU | 4th | W14 | 14:45 | Punt | W33 | 10:50 | Interception | 7-19 | 3:55 | ||
| WTAMU | 4th | T35 | 08:45 | Fumble | T35 | 08:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WTAMU | 4th | W29 | 08:24 | Kickoff | W35 | 07:21 | Punt | 3-6 | 1:03 | ||
| WTAMU | 4th | W10 | 04:42 | Kickoff | T00 | 01:21 | * | TOUCHDOWN | 7-90 | 3:21 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tarleton State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:05 | 05:05 | 08:40 | 06:13 | 11:10 | 14:53 | 26:03 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 3/5 | 3/4 | 2/5 | 6/9 | 8/14 | ||
| Average field position | T39 | T28 | T21 | T37 | T35 | T29 | T32 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:55 | 09:55 | 06:20 | 08:47 | 18:50 | 15:07 | 33:57 | ||
| 3rd Down Conversions | 4/5 | 2/5 | 2/4 | 3/5 | 6/10 | 5/9 | 11/19 | ||
| Average field position | W26 | W30 | W32 | W17 | W28 | W25 | W26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WTAMU | 1st | W18 | 15:00 | Kickoff | T00 | 11:54 | * | TOUCHDOWN | 9-82 | 3:06 | |
| TSU | 1st | T40 | 11:48 | Kickoff | T47 | 11:11 | Fumble | 2-7 | 0:37 | ||
| WTAMU | 1st | T47 | 11:11 | Fumble | T00 | 08:20 | * | TOUCHDOWN | 8-47 | 2:51 | |
| TSU | 1st | T31 | 08:11 | Kickoff | T45 | 05:35 | Punt | 5-14 | 2:36 | ||
| WTAMU | 1st | W09 | 05:35 | Punt | T49 | 02:37 | Punt | 7-42 | 2:58 | ||
| TSU | 1st | T34 | 02:37 | Punt | W44 | 00:45 | Downs | 5-22 | 1:52 | ||
| WTAMU | 1st | W44 | 00:45 | Downs | W44 | 00:45 | Interception | 1-0 | 0:00 | ||
| TSU | 1st | W47 | 00:45 | Interception | W29 | 13:52 | Downs | 6-18 | 1:53 | ||
| WTAMU | 2nd | W29 | 13:52 | Downs | T32 | 08:52 | Missed FG | 12-39 | 5:00 | ||
| TSU | 2nd | T32 | 08:52 | Missed FG | W00 | 05:40 | * | TOUCHDOWN | 8-68 | 3:12 | |
| WTAMU | 2nd | W31 | 05:34 | Kickoff | T12 | 00:45 | * | FIELD GOAL | 10-57 | 4:49 | |
| TSU | 2nd | T25 | 00:45 | Kickoff | T29 | 00:00 | End of half | 1-4 | 0:45 | ||
| TSU | 3rd | T21 | 14:56 | Kickoff | T27 | 12:59 | Punt | 3-6 | 1:57 | ||
| WTAMU | 3rd | W34 | 12:59 | Punt | W39 | 11:03 | Punt | 3-5 | 1:56 | ||
| TSU | 3rd | T20 | 11:03 | Punt | T24 | 09:50 | Punt | 3-4 | 1:13 | ||
| WTAMU | 3rd | W42 | 09:50 | Punt | W45 | 07:27 | Punt | 3-3 | 2:23 | ||
| TSU | 3rd | T18 | 07:27 | Punt | W00 | 03:54 | * | TOUCHDOWN | 10-82 | 3:33 | |
| WTAMU | 3rd | W21 | 03:49 | Kickoff | T00 | 01:53 | * | TOUCHDOWN | 6-79 | 1:56 | |
| TSU | 3rd | T25 | 01:53 | Kickoff | W41 | 14:45 | Punt | 6-34 | 2:08 | ||
| WTAMU | 4th | W14 | 14:45 | Punt | W33 | 10:50 | Interception | 7-19 | 3:55 | ||
| TSU | 4th | W46 | 10:50 | Interception | T35 | 08:45 | Fumble | 4--19 | 2:05 | ||
| WTAMU | 4th | T35 | 08:45 | Fumble | T35 | 08:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 4th | T40 | 08:38 | Kickoff | W00 | 08:30 | * | TOUCHDOWN | 1-60 | 0:08 | |
| WTAMU | 4th | W29 | 08:24 | Kickoff | W35 | 07:21 | Punt | 3-6 | 1:03 | ||
| TSU | 4th | T32 | 07:21 | Punt | W00 | 05:04 | * | TOUCHDOWN | 7-68 | 2:17 | |
| WTAMU | 4th | W10 | 04:42 | Kickoff | T00 | 01:21 | * | TOUCHDOWN | 7-90 | 3:21 | |
| TSU | 4th | T25 | 01:21 | Kickoff | W45 | 00:00 | End of half | 6-30 | 1:21 | ||
Defensive Statistics |
| ## | Tarleton State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Azizullah Fifita | 2 | 7 | 9 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
| 25 | Chase Varnado | 6 | 2 | 8 | 5.0/37 | 1 | . | . | . | . | 3.0/29 | . |
| 24 | Cody Burtscher | 3 | 5 | 8 | 1.0/1 | . | . | 1-0 | . | . | 1.0/1 | . |
| 5 | EJ Speed | 3 | 5 | 8 | 2.0/3 | . | . | . | . | . | . | . |
| 9 | Basil Jackson | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 22 | Elliott Hart | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Treston Ridge | . | 6 | 6 | . | . | . | . | 1 | . | . | . |
| 26 | John Bellfield | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 17 | Dominique Martin | 3 | 1 | 4 | . | . | . | 1-21 | 1 | . | . | . |
| 95 | Chris Radford | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 99 | Birdel Hodge | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 48 | David Solomon | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 41 | Cord Norris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Dariet McDuff | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 6 | Chris Gordon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 44 | Jordan Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Devvon Miles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Torean Sheppard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Barry Stribling | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Bubba Tandy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Dakota Hesskew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Tyrique Murray | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Daelin Young | 4 | 6 | 10 | 1.5/7 | . | . | . | . | . | 1.0/7 | 1 |
| 1 | L.A. Dawson | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 8 | Davontae Merriweathe | 4 | 3 | 7 | 1.0/5 | 1 | . | . | . | . | . | . |
| 14 | Colton McDonald | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 45 | Noah Sweitzer | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 50 | Alex Olson | 1 | 3 | 4 | . | 1 | . | . | . | . | . | 1 |
| 56 | Carter James | 1 | 3 | 4 | . | . | 1-35 | . | . | . | . | . |
| 51 | Trevor Myklebust | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 42 | Austin Williams | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 44 | Hayden Dennis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Rashawn DuPree | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 90 | Chase Mardis | 2 | 1 | 3 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 23 | Tevin Creeks | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 97 | Solomon Perdue | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 26 | Tyler Walker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Tanner Barnett | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | LaPear Willrich | . | 2 | 2 | 0.5/1 | . | . | . | . | 1 | . | . |
| 33 | Warren Witherspoon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Riley Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Collin Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Will Toliver | . | 1 | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 18 | Kevon Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Kennedy Kodua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Mykul Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Frank Honang | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Lance Hyder | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton State: 2-Cooper Cole, 12-Alex Craig, 14-Trent Gow, 16-Tate Whitten, 21-Barry Stribling, 22-Elliott Hart, 23-Curtis McGregor, 29-Marcus Johnson, 31-C. Carrington, 32-Skyler Wetzel, 35-Dakota Hesskew, 36-Sergio Sroka, 38-Darion Lewis, 39-Devin Hafford, 40-Brant Bailey, 41-Cord Norris, 42-Torean Sheppard, 44-Jordan Smith, 55-Devvon Miles, 80-Taylor Massey, 81-Nick Prestwood, 83-Roclan Drain, 92-Dariet McDuff, 93-Ron Reid, 95-Chris Radford, 99-Birdel Hodge. |
| West Texas A&M: 3-Eppy Henriques, 4-Riley Smith, 18-Kevon Thomas, 23-Tevin Creeks, 25-Cameron Smith, 26-Tyler Walker, 27-Collin Bailey, 29-Trent Canion, 31-Marlon Lewis, 33-W. Witherspoon, 36-Mykul Mitchell, 38-Frank Honang, 40-Marcus Braswell, 41-Turner Woolley, 42-Austin Williams, 44-Hayden Dennis, 45-Noah Sweitzer, 47-Gavin Nesbitt, 48-C. Hollabaugh, 49-John Cummings, 53-Lance Hyder, 56-Carter James, 58-Kennedy Kodua, 60-Tyler McMahon, 81-Cash Conder, 82-Olajuwan Taylor, 83-Payton Gonzales, 84-Avery Lewis, 86-Nathan Rodgers, 87-Junior Pomee, 92-Tanner Barnett, 94-Gerred Johnson, 95-Seth Burge. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tarleton State...... 0 6 6 13 - 25 Record: (1-3,1-1)
West Texas A&M...... 14 3 7 13 - 37 Record: (3-1,2-0)
Scoring Summary:
1st 11:54 WTAMU - Eppy Henriques 8 yd pass from Ethan Brinkley (Conner Hollabaugh kick), 9-82 3:06, TSU 0 - WTAMU 7
08:20 WTAMU - P.J. Leonce 2 yd pass from Ethan Brinkley (Conner Hollabaugh kick), 8-47 2:51, TSU 0 - WTAMU 14
2nd 05:40 TSU - Del'Michael High 26 yd pass from Zed Woerner (Sergio Sroka kick blockd), 8-68 3:12, TSU 6 - WTAMU 14
00:45 WTAMU - Conner Hollabaugh 29 yd field goal, 10-57 4:49, TSU 6 - WTAMU 17
3rd 03:54 TSU - Bubba Tandy 14 yd pass from Zed Woerner (Zed Woerner pass intcpt), 10-82 3:33, TSU 12 - WTAMU 17
01:53 WTAMU - Riley Smith 45 yd pass from Ethan Brinkley (Conner Hollabaugh kick), 6-79 1:56, TSU 12 - WTAMU 24
4th 08:45 WTAMU - Carter James 35 yd fumble recovery (Conner Hollabaugh kick), , TSU 12 - WTAMU 31
08:30 TSU - Bubba Tandy 60 yd pass from Zed Woerner (Zed Woerner pass failed), 1-60 0:08, TSU 18 - WTAMU 31
05:04 TSU - Curtis McGregor 2 yd run (Sergio Sroka kick), 7-68 2:17, TSU 25 - WTAMU 31
01:21 WTAMU - Devon Paye 40 yd run (Cash Conder rush failed), 7-90 3:21, TSU 25 - WTAMU 37
TSU WTAMU
FIRST DOWNS................... 21 21
RUSHES-YARDS (NET)............ 30-60 33-123
PASSING YDS (NET)............. 368 356
Passes Att-Comp-Int........... 37-26-0 41-28-2
TOTAL OFFENSE PLAYS-YARDS..... 67-428 74-479
Fumble Returns-Yards.......... 0-0 1-35
Punt Returns-Yards............ 2-30 0-0
Kickoff Returns-Yards......... 4-114 5-78
Interception Returns-Yards.... 2-21 0-0
Punts (Number-Avg)............ 4-36.5 4-44.0
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 5-50 6-50
Possession Time............... 26:03 33:57
Third-Down Conversions........ 8 of 14 11 of 19
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 6-39 2-12
RUSHING: Tarleton State-Curtis McGregor 12-46; Zed Woerner 7-11; Joseph
Sadler 10-2; Bubba Tandy 1-1. West Texas A&M-Devon Paye 21-148; Trent Canion
3-7; Ethan Brinkley 9-minus 32.
PASSING: Tarleton State-Zed Woerner 26-37-0-368. West Texas A&M-Ethan
Brinkley 28-41-2-356.
RECEIVING: Tarleton State-Jeff Thomas 8-132; Bubba Tandy 5-125;
Del'Michael High 4-62; Curtis McGregor 4-9; Joseph Sadler 3-3; Kason Fornes
1-35; Brant Bailey 1-2. West Texas A&M-Ja'Quarius Daniels 7-71; Eppy Henriques
5-28; Michael Andrews 3-79; Junior Pomee 3-44; P.J. Leonce 3-34; Riley Smith
2-57; Devon Paye 2-36; Jeremy Garcia 1-7; Nathan Rodgers 1-6; Trent Canion
1-minus 6.
INTERCEPTIONS: Tarleton State-Dominique Martin 1-21; Cody Burtscher 1-0.
West Texas A&M-None.
FUMBLES: Tarleton State-Joseph Sadler 2-2; Zed Woerner 1-0. West Texas
A&M-Ethan Brinkley 1-0.
Stadium: Kimbrough Stadium Attendance: 10347
Kickoff time: 6 p.m. End of Game: 9:00 Total elapsed time: 3:00
Officials: Referee: Joe Horn; Umpire: Tim Hendrix; Linesman: Troy Wolfe;
Line judge: Joe Moroles; Back judge: Scott Kramer; Field judge: Jesse Mendoza;
Side judge: Robbie Walters; Center judge: James Rogers;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| TSU Captains #55,24 | |||
| WT Captains #93,56,55,12 | |||
| Tarleton State wins toss and deferred | |||
| Sergio Sroka kickoff 63 yards to the WTAMU2, Trent Canion return 16 yards to the WTAMU18 (Jordan Smith;Torean Sheppard). | |||
| Wtamu | 1-10 | at Wtamu18 | Ethan Brinkley pass complete to J. Daniels for 9 yards to the WTAMU27, out-of-bounds (Birdel Hodge;John Bellfield). |
| Wtamu | 2-1 | at Wtamu27 | Ethan Brinkley pass incomplete to Michael Andrews (Birdel Hodge). |
| Wtamu | 3-1 | at Wtamu27 | Ethan Brinkley pass complete to J. Daniels for 25 yards to the TSU48, 1ST DOWN WTAMU (Basil Jackson). |
| Wtamu | 1-10 | at Tsu48 | Devon Paye rush for 3 yards to the TSU45 (A. Fifita;EJ Speed). |
| Wtamu | 2-7 | at Tsu45 | Ethan Brinkley pass complete to Michael Andrews for 21 yards to the TSU24, 1ST DOWN WTAMU, out-of-bounds (Cord Norris). |
| Wtamu | 1-10 | at Tsu24 | Ethan Brinkley pass incomplete to Jeremy Garcia. |
| Wtamu | 2-10 | at Tsu24 | Ethan Brinkley pass complete to Michael Andrews for 17 yards to the TSU7, 1ST DOWN WTAMU (John Bellfield). |
| Wtamu | 1-G | at Tsu07 | Devon Paye rush for loss of 1 yard to the TSU8 (EJ Speed). |
| Wtamu | 2-G | at Tsu08 | Ethan Brinkley pass complete to Eppy Henriques for 8 yards to the TSU0, TOUCHDOWN, clock 11:54. |
| C. Hollabaugh kick attempt good. | |||
| West Texas A&M 7, Tarleton State 0 | |||
| Drive: 9 plays, 82 yards, TOP 03:12 | |||
| C. Hollabaugh kickoff 62 yards to the TSU3, Taylor Massey return 32 yards to the TSU35 (Tevin Creeks), PENALTY WTAMU false start 5 yards to the TSU40, 1st and 10, TSU ball on TSU40. | |||
| Tsu | 1-10 | at Tsu40 | TARLETON STATE drive start at 11:48. |
| Tsu | 1-10 | at Tsu40 | Zed Woerner rush for 4 yards to the TSU44, out-of-bounds (D. Merriweather). |
| Tsu | 2-6 | at Tsu44 | Joseph Sadler rush for 1 yard to the TSU45, fumble forced by Alex Olson, fumble by Joseph Sadler recovered by WTAMU Will Toliver at TSU47. |
| Drive: 2 plays, 7 yards, TOP 00:37 | |||
| Wtamu | 1-10 | at Tsu47 | WEST TEXAS A&M drive start at 11:11. |
| Wtamu | 1-10 | at Tsu47 | Ethan Brinkley pass incomplete to Riley Smith. |
| Wtamu | 2-10 | at Tsu47 | Ethan Brinkley pass complete to Eppy Henriques for 6 yards to the TSU41 (John Bellfield;A. Fifita). |
| Wtamu | 3-4 | at Tsu41 | Ethan Brinkley pass complete to Junior Pomee for 10 yards to the TSU31, 1ST DOWN WTAMU (John Bellfield). |
| Wtamu | 1-10 | at Tsu31 | Ethan Brinkley pass incomplete to Eppy Henriques, PENALTY TSU pass interference (John Bellfield) 15 yards to the TSU16, 1ST DOWN WTAMU, NO PLAY. |
| Wtamu | 1-10 | at Tsu16 | Ethan Brinkley pass incomplete to Eppy Henriques (D. Martin). |
| Wtamu | 2-10 | at Tsu16 | Ethan Brinkley pass complete to Junior Pomee for 12 yards to the TSU4, 1ST DOWN WTAMU, out-of-bounds (D. Martin). |
| Wtamu | 1-G | at Tsu04 | Devon Paye rush for loss of 2 yards to the TSU6 (Chase Varnado;Elliott Hart). |
| Wtamu | 2-G | at Tsu06 | Devon Paye rush for 4 yards to the TSU2 (EJ Speed;Dariet McDuff). |
| Wtamu | 3-G | at Tsu02 | Ethan Brinkley pass complete to P.J. Leonce for 2 yards to the TSU0, TOUCHDOWN, clock 08:20. |
| C. Hollabaugh kick attempt good. | |||
| West Texas A&M 14, Tarleton State 0 | |||
| Media Timeout | |||
| Drive: 8 plays, 47 yards, TOP 03:00 | |||
