Scoring Summary |
West Texas A&M (10-2) vs. Indianapolis (10-2)
Date: Nov 23, 2013 Site: Indianapolis, IN Stadium: Key Stadium Attendance: 3106
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Texas A&M | 7 | 10 | 10 | 0 | 27 |
| Indianapolis | 7 | 0 | 7 | 0 | 14 |
| SCORING SUMMARY | WTAMU -UINDY | |||
| 1st | 09:56 | UINDY | Bell,Joe 17 yd pass from Barthel,Connor (Miller,Scott kick) | |
| 11 plays, 74 yards, TOP 5:04 | 0 - 7 | |||
| 06:04 | WTAMU | Anthony Johnson 20 yd pass from Dustin Vaughan (Sergio Castillo kick) | ||
| 9 plays, 73 yards, TOP 3:46 | 7 - 7 | |||
| 2nd | 13:50 | WTAMU | Torrence Allen 24 yd pass from Dustin Vaughan (Sergio Castillo kick) | |
| 11 plays, 93 yards, TOP 3:51 | 14 - 7 | |||
| 09:02 | WTAMU | Sergio Castillo 26 yd field goal | ||
| 8 plays, 42 yards, TOP 2:42 | 17 - 7 | |||
| 3rd | 06:41 | WTAMU | Sergio Castillo 19 yd field goal | |
| 17 plays, 75 yards, TOP 8:19 | 20 - 7 | |||
| 02:57 | UINDY | Horn,Reece 35 yd pass from Barthel,Connor (Miller,Scott kick) | ||
| 11 plays, 90 yards, TOP 3:38 | 20 - 14 | |||
| 00:17 | WTAMU | Jace Jackson 12 yd pass from Dustin Vaughan (Sergio Castillo kick) | ||
| 6 plays, 25 yards, TOP 2:27 | 27 - 14 | |||
|
Kickoff time: 12:05 PM End of Game: 2:48 PM Total elapsed time: 2:43 Referee: Dwight Neibling Umpire: John Schindler Linesman: Bob Pritchett Line judge: Bret Bascue Back judge: Brendon Barnes Field judge: Mike Block Side judge: Kevin Warner Alternate: UIndy SID Temperature: 32 deg F Wind: 14 NNW Weather: Partly Cloudy |
Team Statistics |
| Team Totals | WTAMU | UINDY |
| FIRST DOWNS | 28 | 17 |
| Rushing | 8 | 8 |
| Passing | 19 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 115 | 122 |
| Rushing Attempts | 31 | 25 |
| Average Per Rush | 3.7 | 4.9 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 131 | 129 |
| Yards Lost Rushing | 16 | 7 |
| NET YARDS PASSING | 320 | 190 |
| Completions-Attempts-Int | 37-48-0 | 19-38-1 |
| Average Per Attempt | 6.7 | 5.0 |
| Average Per Completion | 8.6 | 10.0 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 435 | 312 |
| Total offense plays | 79 | 63 |
| Average Gain Per Play | 5.5 | 5.0 |
| Fumbles: Number-Lost | 4-0 | 0-0 |
| Penalties: Number-Yards | 5-35 | 4-34 |
| PUNTS-YARDS | 3-124 | 5-152 |
| Average Yards Per Punt | 41.3 | 30.4 |
| Net Yards Per Punt | 33.3 | 30.4 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-359 | 3-175 |
| Average Yards Per Kickoff | 59.8 | 58.3 |
| Net Yards Per Kickoff | 39.0 | 23.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-24-0 |
| Average Per Return | 0.0 | 24.0 |
| Kickoff returns: Number-Yds-TD | 3-106-0 | 5-100-0 |
| Average Per Return | 35.3 | 20.0 |
| Interceptions: Number-Yds-TD | 1--1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:15 | 25:45 |
| 1st Quarter | 6:33 | 8:27 |
| 2nd Quarter | 9:36 | 5:24 |
| 3rd Quarter | 10:59 | 4:01 |
| 4th Quarter | 7:07 | 7:53 |
| Third-Down Conversions | 7 of 14 | 7 of 16 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 1-1 |
| Touchdowns | 2-5 | 1-1 |
| Field goals | 2-5 | 0-1 |
| Sacks By: Number-Yards | 1-5 | 2-13 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Texas A&M-Dustin Vaughan 2-0; N. Slaughter 1-0; Aaron Harris 1-0. Indianapolis-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WTAMU | 1st | W27 | 09:50 | Kickoff | U00 | 06:04 | * | TOUCHDOWN | 9-73 | 3:46 | # |
| WTAMU | 1st | W07 | 02:41 | Punt | U00 | 13:50 | * | TOUCHDOWN | 11-93 | 3:51 | |
| WTAMU | 2nd | W49 | 11:44 | Punt | U09 | 09:02 | * | FIELD GOAL | 8-42 | 2:42 | # |
| WTAMU | 2nd | W11 | 06:40 | Punt | W03 | 04:14 | Punt | 3--8 | 2:26 | ||
| WTAMU | 2nd | W08 | 03:18 | Punt | U18 | 00:00 | Missed FG | 12-74 | 3:18 | # | |
| WTAMU | 3rd | W24 | 15:00 | Kickoff | U01 | 06:41 | * | FIELD GOAL | 17-75 | 8:19 | # |
| WTAMU | 3rd | U25 | 02:44 | Kickoff | U00 | 00:17 | * | TOUCHDOWN | 6-25 | 2:27 | # |
| WTAMU | 4th | W31 | 13:31 | Punt | W34 | 11:55 | Punt | 3-3 | 1:36 | ||
| WTAMU | 4th | W23 | 06:38 | Downs | U41 | 02:50 | Punt | 7-36 | 3:48 | ||
| WTAMU | 4th | U46 | 02:12 | Interception | U24 | 00:29 | Downs | 6-22 | 1:43 | ||
| UINDY | 1st | U26 | 15:00 | Kickoff | W00 | 09:56 | * | TOUCHDOWN | 11-74 | 5:04 | # |
| UINDY | 1st | U36 | 05:57 | Kickoff | W43 | 02:41 | Punt | 6-21 | 3:16 | ||
| UINDY | 2nd | U25 | 13:50 | Kickoff | U30 | 11:44 | Punt | 3-5 | 2:06 | ||
| UINDY | 2nd | U23 | 08:55 | Kickoff | W46 | 06:40 | Punt | 5-31 | 2:15 | ||
| UINDY | 2nd | W25 | 04:14 | Punt | W35 | 03:18 | Punt | 3--10 | 0:56 | ||
| UINDY | 2nd | U20 | 00:00 | Missed FG | U20 | 00:00 | End of half | 0-0 | 0:00 | ||
| UINDY | 3rd | U10 | 06:35 | Kickoff | W00 | 02:57 | * | TOUCHDOWN | 11-90 | 3:38 | |
| UINDY | 3rd | U27 | 00:11 | Kickoff | U36 | 13:31 | Punt | 3-9 | 1:40 | ||
| UINDY | 4th | U14 | 11:55 | Punt | W23 | 06:38 | Downs | 14-63 | 5:17 | ||
| UINDY | 4th | U15 | 02:50 | Punt | U15 | 02:12 | Interception | 3-0 | 0:38 | ||
| UINDY | 4th | U24 | 00:29 | Downs | W37 | 00:00 | End of half | 4-39 | 0:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 09:36 | 10:59 | 07:07 | 16:09 | 18:06 | 34:15 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 5/6 | 0/3 | 2/5 | 5/9 | 7/14 | ||
| Average field position | W17 | W22 | W49 | W36 | W20 | W41 | W30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 05:24 | 04:01 | 07:53 | 13:51 | 11:54 | 25:45 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 3/3 | 2/6 | 2/7 | 5/9 | 7/16 | ||
| Average field position | U31 | U41 | U18 | U17 | U37 | U18 | U27 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UINDY | 1st | U26 | 15:00 | Kickoff | W00 | 09:56 | * | TOUCHDOWN | 11-74 | 5:04 | # |
| WTAMU | 1st | W27 | 09:50 | Kickoff | U00 | 06:04 | * | TOUCHDOWN | 9-73 | 3:46 | # |
| UINDY | 1st | U36 | 05:57 | Kickoff | W43 | 02:41 | Punt | 6-21 | 3:16 | ||
| WTAMU | 1st | W07 | 02:41 | Punt | U00 | 13:50 | * | TOUCHDOWN | 11-93 | 3:51 | |
| UINDY | 2nd | U25 | 13:50 | Kickoff | U30 | 11:44 | Punt | 3-5 | 2:06 | ||
| WTAMU | 2nd | W49 | 11:44 | Punt | U09 | 09:02 | * | FIELD GOAL | 8-42 | 2:42 | # |
| UINDY | 2nd | U23 | 08:55 | Kickoff | W46 | 06:40 | Punt | 5-31 | 2:15 | ||
| WTAMU | 2nd | W11 | 06:40 | Punt | W03 | 04:14 | Punt | 3--8 | 2:26 | ||
| UINDY | 2nd | W25 | 04:14 | Punt | W35 | 03:18 | Punt | 3--10 | 0:56 | ||
| WTAMU | 2nd | W08 | 03:18 | Punt | U18 | 00:00 | Missed FG | 12-74 | 3:18 | # | |
| UINDY | 2nd | U20 | 00:00 | Missed FG | U20 | 00:00 | End of half | 0-0 | 0:00 | ||
| WTAMU | 3rd | W24 | 15:00 | Kickoff | U01 | 06:41 | * | FIELD GOAL | 17-75 | 8:19 | # |
| UINDY | 3rd | U10 | 06:35 | Kickoff | W00 | 02:57 | * | TOUCHDOWN | 11-90 | 3:38 | |
| WTAMU | 3rd | U25 | 02:44 | Kickoff | U00 | 00:17 | * | TOUCHDOWN | 6-25 | 2:27 | # |
| UINDY | 3rd | U27 | 00:11 | Kickoff | U36 | 13:31 | Punt | 3-9 | 1:40 | ||
| WTAMU | 4th | W31 | 13:31 | Punt | W34 | 11:55 | Punt | 3-3 | 1:36 | ||
| UINDY | 4th | U14 | 11:55 | Punt | W23 | 06:38 | Downs | 14-63 | 5:17 | ||
| WTAMU | 4th | W23 | 06:38 | Downs | U41 | 02:50 | Punt | 7-36 | 3:48 | ||
| UINDY | 4th | U15 | 02:50 | Punt | U15 | 02:12 | Interception | 3-0 | 0:38 | ||
| WTAMU | 4th | U46 | 02:12 | Interception | U24 | 00:29 | Downs | 6-22 | 1:43 | ||
| UINDY | 4th | U24 | 00:29 | Downs | W37 | 00:00 | End of half | 4-39 | 0:29 | ||
Defensive Statistics |
| ## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Kyle Voss | 6 | 2 | 8 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 9 | Dwight Morrison | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 38 | Ethan Morriss | 4 | 2 | 6 | . | . | . | 1--1 | . | . | . | . |
| 32 | Taylor McCuller | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 22 | Curtis Slater | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 21 | Torian Oakley | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 93 | LaPear Willrich | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 45 | Patric Youngman | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Chris Ceazer | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Shane Pennix | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Alex Olson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | E. Westbrooks | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 2 | Stormy Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Bryan Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Sidney Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Will Toliver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | L. Mosley | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 51 | Nick Whitt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Dimitri Donald | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Alex Tucci | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Hacker,Todd | 9 | 3 | 12 | . | . | . | . | 1 | . | . | . |
| 41 | Grossnickle,J. | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 29 | Ban,Jerrett | 8 | 2 | 10 | . | . | . | . | 2 | . | . | . |
| 42 | Antonietti,E. | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 39 | Phillips,Mike | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 3 | Smith,Andre | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 8 | Orris,Koby | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 20 | Strickland,John | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 95 | Maida,Vince | 3 | . | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 40 | Barcelona,Chris | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 47 | Comer,Jayme | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Willis,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Campbell,Lee | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Strong,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Horn,Reece | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Hanna,Allen | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 55 | Jordan,Jovone | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas A&M: 2-Stormy Butler, 3-Jeremy Watson, 4-Geremy Alridge, 6-Jarrian Rhone, 13-Kevin VanVoris, 15-Word Hudson, 18-Bryan Johnson, 20-Chris Ceazer, 23-Kendrele Staten, 24-Will Toliver, 25-L. Mosley, 26-Brandon Green, 33-David Christmas, 41-Sergio Castillo, 47-Jared Francis, 48-Ramon Lopez, 50-Alex Olson, 51-Nick Whitt, 54-Kyler Gregory, 59-Jared Wesley, 73-Marc Waller, 80-Dimitri Donald, 81-Sidney Parker, 82-T. Hammargren, 84-Jacob Hancock, 91-John Sheehy, 92-Meili Valele, 95-Shane Pennix, 99-Jacob Laguna. |
| Indianapolis: 2-Placht,Jamie, 4-Corsaro,Paul, 9-Willis,Tyler, 11-Simmons,Connor, 12-Young,Logan, 22-Peterman,Tyler, 27-Bruning,Aaron, 31-Miller,Scott, 32-Harbers,Luke, 40-Barcelona,Chris, 45-Bryant,Derrick, 47-Comer,Jayme, 51-Sharp,Jordan, 55-Jordan,Jovone, 57-Hanna,Allen, 70-Brinkman,Phil, 88-Cooper,Logan, 90-Surface,Blake, 93-Lynn,Ryan, 99-Rice,Joe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Texas A&M...... 7 10 10 0 - 27 Record: (10-2)
Indianapolis........ 7 0 7 0 - 14 Record: (10-2)
Scoring Summary:
1st 09:56 UINDY - Bell,Joe 17 yd pass from Barthel,Connor (Miller,Scott kick), 11-74 5:04, WTAMU 0 - UINDY 7
06:04 WTAMU - Anthony Johnson 20 yd pass from Dustin Vaughan (Sergio Castillo kick), 9-73 3:46, WTAMU 7 - UINDY 7
2nd 13:50 WTAMU - Torrence Allen 24 yd pass from Dustin Vaughan (Sergio Castillo kick), 11-93 3:51, WTAMU 14 - UINDY 7
09:02 WTAMU - Sergio Castillo 26 yd field goal, 8-42 2:42, WTAMU 17 - UINDY 7
3rd 06:41 WTAMU - Sergio Castillo 19 yd field goal, 17-75 8:19, WTAMU 20 - UINDY 7
02:57 UINDY - Horn,Reece 35 yd pass from Barthel,Connor (Miller,Scott kick), 11-90 3:38, WTAMU 20 - UINDY 14
00:17 WTAMU - Jace Jackson 12 yd pass from Dustin Vaughan (Sergio Castillo kick), 6-25 2:27, WTAMU 27 - UINDY 14
WTAMU UINDY
FIRST DOWNS................... 28 17
RUSHES-YARDS (NET)............ 31-115 25-122
PASSING YDS (NET)............. 320 190
Passes Att-Comp-Int........... 48-37-0 38-19-1
TOTAL OFFENSE PLAYS-YARDS..... 79-435 63-312
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-24
Kickoff Returns-Yards......... 3-106 5-100
Interception Returns-Yards.... 1--1 0-0
Punts (Number-Avg)............ 3-41.3 5-30.4
Fumbles-Lost.................. 4-0 0-0
Penalties-Yards............... 5-35 4-34
Possession Time............... 34:15 25:45
Third-Down Conversions........ 7 of 14 7 of 16
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 4-5 1-1
Sacks By: Number-Yards........ 1-5 2-13
RUSHING: West Texas A&M-Aaron Harris 13-59; Geremy Alridge 10-54; Dustin
Vaughan 8-2. Indianapolis-Fiechter,Klay 16-67; Barthel,Connor 9-55.
PASSING: West Texas A&M-Dustin Vaughan 37-47-0-320; TEAM 0-1-0-0.
Indianapolis-Barthel,Connor 19-37-1-190; TEAM 0-1-0-0.
RECEIVING: West Texas A&M-Torrence Allen 15-146; Jace Jackson 8-65;
Geremy Alridge 3-28; Jarrian Rhone 3-16; Jeremy Watson 3-10; Anthony Johnson
2-42; N. Slaughter 2-11; Aaron Harris 1-2. Indianapolis-Johnson,Greg 5-64;
Fiechter,Klay 5-27; Horn,Reece 3-45; Simmons,Connor 2-16; Young,Logan 2-14;
Bell,Joe 1-17; Meyer,Daniel 1-7.
INTERCEPTIONS: West Texas A&M-Ethan Morriss 1-minus 1. Indianapolis-None.
FUMBLES: West Texas A&M-Dustin Vaughan 2-0; Aaron Harris 1-0; N.
Slaughter 1-0. Indianapolis-None.
Stadium: Key Stadium Attendance: 3106
Kickoff time: 12:05 PM End of Game: 2:48 PM Total elapsed time: 2:43
Officials: Referee: Dwight Neibling; Umpire: John Schindler; Linesman: Bob Pritchett;
Line judge: Bret Bascue; Back judge: Brendon Barnes; Field judge: Mike Block;
Side judge: Kevin Warner; Alternate: UIndy SID;
Temperature: 32 deg F Wind: 14 NNW Weather: Partly Cloudy
|
Play-by-Play Summary |
| UIndy won the toss will receive, WTAMU will defend the south goal. | |||
| Wtamu | 1-10 | at Wtamu35 | WTAMU ball on WTAMU35. |
| Kevin VanVoris kickoff 58 yards to the UINDY7, Corsaro,Paul return 19 yards to the UINDY26 (Sidney Parker). | |||
| Uindy | 1-10 | at Uindy26 | Fiechter,Klay rush for 1 yard to the UINDY27 (Kyle Voss). |
| Uindy | 2-9 | at Uindy27 | Barthel,Connor pass complete to Young,Logan for 5 yards to the UINDY32 (Torian Oakley). |
| Uindy | 3-4 | at Uindy32 | Fiechter,Klay rush for no gain to the UINDY32 (E. Westbrooks), PENALTY WTAMU offside (E. Westbrooks) 5 yards to the UINDY37, 1ST DOWN UINDY, NO PLAY. |
| Uindy | 1-10 | at Uindy37 | Barthel,Connor pass incomplete to Bell,Joe. |
| Uindy | 2-10 | at Uindy37 | Barthel,Connor pass incomplete to Fiechter,Klay (E. Westbrooks). |
| Uindy | 3-10 | at Uindy37 | Barthel,Connor pass complete to Fiechter,Klay for 14 yards to the WTAMU49, 1ST DOWN UINDY (Ethan Morriss). |
| Uindy | 1-10 | at Wtamu49 | Barthel,Connor pass complete to Johnson,Greg for 13 yards to the WTAMU36, 1ST DOWN UINDY, out-of-bounds (Ethan Morriss), PENALTY WTAMU offside declined. |
| Uindy | 1-10 | at Wtamu36 | Barthel,Connor rush for 10 yards to the WTAMU26, 1ST DOWN UINDY (Ethan Morriss;Dwight Morrison). |
| Uindy | 1-10 | at Wtamu26 | Fiechter,Klay rush for 3 yards to the WTAMU23 (Taylor McCuller). |
| Uindy | 2-7 | at Wtamu23 | Barthel,Connor pass incomplete to Fiechter,Klay, QB hurry by LaPear Willrich. |
| Uindy | 3-7 | at Wtamu23 | Barthel,Connor rush for 6 yards to the WTAMU17 (Taylor McCuller). |
| Uindy | 4-1 | at Wtamu17 | Barthel,Connor pass complete to Bell,Joe for 17 yards to the WTAMU0, 1ST DOWN UINDY, TOUCHDOWN, clock 09:56. |
| Miller,Scott kick attempt good. | |||
| Indianapolis 7, West Texas A&M 0 | |||
| Drive: 11 plays, 74 yards, TOP 05:10 | |||
| Miller,Scott kickoff 60 yards to the WTAMU5, N. Slaughter return 22 yards to the WTAMU27 (Comer,Jayme). | |||
| Wtamu | 1-10 | at Wtamu27 | WEST TEXAS A&M drive start at 09:50. |
| Wtamu | 1-10 | at Wtamu27 | Dustin Vaughan pass complete to Torrence Allen for 9 yards to the WTAMU36 (Ban,Jerrett). |
| Wtamu | 2-1 | at Wtamu36 | Dustin Vaughan pass complete to Jeremy Watson for 2 yards to the WTAMU38, 1ST DOWN WTAMU (Grossnickle,J.). |
| Wtamu | 1-10 | at Wtamu38 | Dustin Vaughan pass complete to Jace Jackson for 18 yards to the UINDY44, 1ST DOWN WTAMU (Orris,Koby). |
| Wtamu | 1-10 | at Uindy44 | Aaron Harris rush for 2 yards to the UINDY42 (Maida,Vince). |
| Wtamu | 2-8 | at Uindy42 | Dustin Vaughan pass complete to Aaron Harris for 2 yards to the UINDY40, out-of-bounds (Ban,Jerrett;Antonietti,E.). |
| Wtamu | 3-6 | at Uindy40 | Aaron Harris rush for 3 yards to the UINDY37 (Phillips,Mike;Grossnickle,J.). |
| Wtamu | 4-3 | at Uindy37 | Dustin Vaughan rush for 3 yards to the UINDY34, 1ST DOWN WTAMU (Hacker,Todd). |
| Wtamu | 1-10 | at Uindy34 | Dustin Vaughan pass complete to Aaron Harris for no gain to the UINDY34 (Hacker,Todd;Campbell,Lee), PENALTY UINDY holding (Willis,Tyler) 10 yards to the UINDY24, 1ST DOWN WTAMU, NO PLAY. |
| Wtamu | 1-10 | at Uindy24 | Dustin Vaughan rush for 4 yards to the UINDY20, out-of-bounds (Hacker,Todd). |
| Wtamu | 2-6 | at Uindy20 | Dustin Vaughan pass complete to Anthony Johnson for 20 yards to the UINDY0, 1ST DOWN WTAMU, TOUCHDOWN, clock 06:04, PENALTY UINDY offside declined. |
| Sergio Castillo kick attempt good. | |||
| West Texas A&M 7, Indianapolis 7 | |||
| Drive: 9 plays, 73 yards, TOP 03:53 | |||
| Kevin VanVoris kickoff 57 yards to the UINDY8, Fiechter,Klay return 28 yards to the UINDY36, out-of-bounds (Will Toliver). | |||
| Uindy | 1-10 | at Uindy36 | INDIANAPOLIS drive start at 05:57. |
| Uindy | 1-10 | at Uindy36 | Fiechter,Klay rush for 7 yards to the UINDY43 (Dwight Morrison;Curtis Slater). |
| Uindy | 2-3 | at Uindy43 | Fiechter,Klay rush for 2 yards to the UINDY45 (Bryan Johnson). |
| Uindy | 3-1 | at Uindy45 | Fiechter,Klay rush for 4 yards to the UINDY49, 1ST DOWN UINDY (Kyle Voss). |
| Uindy | 1-10 | at Uindy49 | Barthel,Connor rush for 4 yards to the WTAMU47 (LaPear Willrich). |
| Uindy | 2-6 | at Wtamu47 | Barthel,Connor pass incomplete to Simmons,Connor (Torian Oakley). |
| Uindy | 3-6 | at Wtamu47 | Barthel,Connor pass complete to Horn,Reece for 4 yards to the WTAMU43 (Curtis Slater). |
| Uindy | 4-2 | at Wtamu43 | Miller,Scott punt 36 yards to the WTAMU7, downed. |
| Drive: 6 plays, 21 yards, TOP 03:16 | |||
| Wtamu | 1-10 | at Wtamu07 | WEST TEXAS A&M drive start at 02:41. |
| Wtamu | 1-10 | at Wtamu07 | Dustin Vaughan pass complete to Jace Jackson for 4 yards to the WTAMU11, out-of-bounds (Smith,Andre). |
| Wtamu | 2-6 | at Wtamu11 | Dustin Vaughan pass incomplete to Jace Jackson. |
| Wtamu | 3-6 | at Wtamu11 | Dustin Vaughan pass complete to Jace Jackson for 11 yards to the WTAMU22, 1ST DOWN WTAMU (Antonietti,E.;Grossnickle,J.). |
| Wtamu | 1-10 | at Wtamu22 | Dustin Vaughan pass incomplete to Torrence Allen, dropped pass. |
| Wtamu | 2-10 | at Wtamu22 | Dustin Vaughan pass complete to Torrence Allen for 14 yards to the WTAMU36, 1ST DOWN WTAMU, out-of-bounds (Hacker,Todd). |
| Wtamu | 1-10 | at Wtamu36 | Aaron Harris rush for 4 yards to the WTAMU40 (Hacker,Todd). |
| Wtamu | 2-6 | at Wtamu40 | Dustin Vaughan pass complete to Anthony Johnson for 22 yards to the UINDY38, 1ST DOWN WTAMU, out-of-bounds (Orris,Koby). |
| Wtamu | 1-10 | at Uindy38 | Aaron Harris rush for 3 yards to the UINDY35 (Maida,Vince). |
| Drive: 8 plays, 58 yards, TOP 03:51 | |||
| West Texas A&M 7, Indianapolis 7 |
| Wtamu | 2-7 | at Uindy35 | Start of 2nd quarter, clock 15:00. |
| Wtamu | 2-7 | at Uindy35 | Dustin Vaughan pass complete to Jeremy Watson for 6 yards to the UINDY29 (Grossnickle,J.). |
| Wtamu | 3-1 | at Uindy29 | Aaron Harris rush for 5 yards to the UINDY24, 1ST DOWN WTAMU (Hacker,Todd;Grossnickle,J.). |
| Wtamu | 1-10 | at Uindy24 | Dustin Vaughan pass complete to Torrence Allen for 24 yards to the UINDY0, 1ST DOWN WTAMU, TOUCHDOWN, clock 13:50, PENALTY UINDY offside declined. |
| Sergio Castillo kick attempt good. | |||
| West Texas A&M 14, Indianapolis 7 | |||
| Drive: 11 plays, 93 yards, TOP 03:51 | |||
| Kevin VanVoris kickoff 65 yards to the UINDY0, touchback. | |||
| Uindy | 1-10 | at Uindy25 | INDIANAPOLIS drive start at 13:50. |
| Uindy | 1-10 | at Uindy25 | Fiechter,Klay rush for 3 yards to the UINDY28 (Ethan Morriss). |
