Scoring Summary |
West Georgia (5-5) vs. West Texas A&M (8-2)
Date: Nov 09, 2013 Site: Canyon, Texas Stadium: Kimbrough Stadium Attendance: 6178
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Georgia | 0 | 7 | 7 | 9 | 23 |
| West Texas A&M | 7 | 28 | 14 | 14 | 63 |
| SCORING SUMMARY | UWG -WTAMU | |||
| 1st | 06:24 | WTAMU | Aaron Harris 36 yd run (Sergio Castillo kick) | |
| 7 plays, 71 yards, TOP 2:12 | 0 - 7 | |||
| 2nd | 13:30 | WTAMU | Anthony Johnson 7 yd pass from Dustin Vaughan (Sergio Castillo kick) | |
| 10 plays, 80 yards, TOP 4:46 | 0 - 14 | |||
| 10:27 | UWG | Derick Seward 5 yd run (M. Bardenwerper kick) | ||
| 6 plays, 73 yards, TOP 2:56 | 7 - 14 | |||
| 07:06 | WTAMU | Anthony Johnson 8 yd pass from Dustin Vaughan (Sergio Castillo kick) | ||
| 2 plays, 9 yards, TOP 0:00 | 7 - 21 | |||
| 03:06 | WTAMU | Torrence Allen 62 yd pass from Dustin Vaughan (Sergio Castillo kick) | ||
| 1 play, 62 yards, TOP 0:13 | 7 - 28 | |||
| 00:10 | WTAMU | Jace Jackson 3 yd pass from Dustin Vaughan (Sergio Castillo kick) | ||
| 8 plays, 68 yards, TOP 1:25 | 7 - 35 | |||
| 3rd | 10:35 | WTAMU | N. Slaughter 2 yd pass from Dustin Vaughan (Sergio Castillo kick) | |
| 5 plays, 65 yards, TOP 1:27 | 7 - 42 | |||
| 06:33 | WTAMU | Anthony Johnson 1 yd pass from Dustin Vaughan (Sergio Castillo kick) | ||
| 8 plays, 48 yards, TOP 3:10 | 7 - 49 | |||
| 02:45 | UWG | Quan Jones 2 yd run (M. Bardenwerper kick) | ||
| 8 plays, 85 yards, TOP 3:43 | 14 - 49 | |||
| 4th | 13:21 | WTAMU | Aaron Harris 23 yd run (Sergio Castillo kick) | |
| 11 plays, 88 yards, TOP 4:24 | 14 - 56 | |||
| 08:27 | UWG | Quan Jones 1 yd run (M. Bardenwerper kick failed) | ||
| 11 plays, 78 yards, TOP 4:46 | 20 - 56 | |||
| 08:12 | WTAMU | N. Slaughter 93 yd kickoff return (Sergio Castillo kick) | ||
| 20 - 63 | ||||
| 04:51 | UWG | L. Howington 42 yd field goal | ||
| 6 plays, 23 yards, TOP 3:11 | 23 - 63 | |||
|
Kickoff time: 6 p.m. End of Game: 9:02 Total elapsed time: 3:02 Referee: Jeffrey Mikus Umpire: Brad Marcum Linesman: Joe Stahmer Line judge: Jeff Hollingswo Back judge: Kevin Wilcox Field judge: Marcelo Rodrigu Side judge: Sean Petty Temperature: 62 deg Wind: NE 20 Weather: Clear |
Team Statistics |
| Team Totals | UWG | WTAMU |
| FIRST DOWNS | 25 | 25 |
| Rushing | 19 | 6 |
| Passing | 4 | 18 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 290 | 167 |
| Rushing Attempts | 53 | 23 |
| Average Per Rush | 5.5 | 7.3 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 338 | 167 |
| Yards Lost Rushing | 48 | 0 |
| NET YARDS PASSING | 145 | 379 |
| Completions-Attempts-Int | 7-19-0 | 30-43-0 |
| Average Per Attempt | 7.6 | 8.8 |
| Average Per Completion | 20.7 | 12.6 |
| Passing Touchdowns | 0 | 6 |
| TOTAL OFFENSE YARDS | 435 | 546 |
| Total offense plays | 72 | 66 |
| Average Gain Per Play | 6.0 | 8.3 |
| Fumbles: Number-Lost | 5-3 | 0-0 |
| Penalties: Number-Yards | 9-54 | 11-83 |
| PUNTS-YARDS | 3-126 | 2-110 |
| Average Yards Per Punt | 42.0 | 55.0 |
| Net Yards Per Punt | 35.3 | 45.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-225 | 10-647 |
| Average Yards Per Kickoff | 45.0 | 64.7 |
| Net Yards Per Kickoff | 17.0 | 37.7 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-195-0 | 4-115-1 |
| Average Per Return | 27.9 | 28.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:01 | 24:17 |
| 1st Quarter | 9:32 | 5:28 |
| 2nd Quarter | 10:18 | 4:00 |
| 3rd Quarter | 6:05 | 8:55 |
| 4th Quarter | 9:06 | 5:54 |
| Third-Down Conversions | 6 of 13 | 6 of 10 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 5-5 |
| Touchdowns | 3-5 | 5-5 |
| Field goals | 1-5 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 3-26 |
| PAT Kicks | 2-3 | 9-9 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Georgia-Derick Seward 1-0; Dallas Dickey 1-1; Orlando Howard 1-1; Austin Trainor 1-1; Quan Jones 1-0. West Texas A&M-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWG | 1st | G28 | 15:00 | Kickoff | W29 | 08:36 | Downs | 14-43 | 6:24 | # | |
| UWG | 1st | G28 | 06:16 | Kickoff | G46 | 03:16 | Punt | 4-18 | 3:00 | ||
| UWG | 2nd | G27 | 13:23 | Kickoff | W00 | 10:27 | * | TOUCHDOWN | 6-73 | 2:56 | # |
| UWG | 2nd | G20 | 09:35 | Punt | G09 | 07:48 | Fumble | 3--11 | 1:47 | ||
| UWG | 2nd | G25 | 07:06 | Kickoff | G25 | 03:19 | Punt | 6-0 | 3:47 | ||
| UWG | 2nd | G25 | 03:06 | Kickoff | W32 | 01:35 | Fumble | 5-43 | 1:31 | ||
| UWG | 2nd | G25 | 00:10 | Kickoff | G23 | 00:00 | End of half | 1--2 | 0:10 | ||
| UWG | 3rd | G34 | 13:27 | Downs | G30 | 12:02 | Punt | 3--4 | 1:25 | ||
| UWG | 3rd | G26 | 10:27 | Kickoff | G48 | 09:43 | Fumble | 3-22 | 0:44 | ||
| UWG | 3rd | G15 | 06:28 | Kickoff | W00 | 02:45 | * | TOUCHDOWN | 8-85 | 3:43 | # |
| UWG | 4th | G22 | 13:13 | Kickoff | W00 | 08:27 | * | TOUCHDOWN | 11-78 | 4:46 | # |
| UWG | 4th | W48 | 08:02 | Kickoff | W25 | 04:51 | * | FIELD GOAL | 6-23 | 3:11 | # |
| UWG | 4th | G10 | 00:51 | Punt | W31 | 00:00 | End of half | 3-59 | 0:51 | ||
| WTAMU | 1st | W29 | 08:36 | Downs | G00 | 06:24 | * | TOUCHDOWN | 7-71 | 2:12 | |
| WTAMU | 1st | W20 | 03:16 | Punt | G00 | 13:30 | * | TOUCHDOWN | 10-80 | 4:46 | # |
| WTAMU | 2nd | W35 | 10:27 | Kickoff | W40 | 09:35 | Punt | 3-5 | 0:52 | ||
| WTAMU | 2nd | G09 | 07:06 | Fumble | G00 | 07:06 | * | TOUCHDOWN | 2-9 | 0:00 | # |
| WTAMU | 2nd | W38 | 03:19 | Punt | G00 | 03:06 | * | TOUCHDOWN | 1-62 | 0:13 | |
| WTAMU | 2nd | W32 | 01:35 | Fumble | G00 | 00:10 | * | TOUCHDOWN | 8-68 | 1:25 | # |
| WTAMU | 3rd | W47 | 15:00 | Kickoff | G34 | 13:27 | Downs | 5-19 | 1:33 | ||
| WTAMU | 3rd | W35 | 12:02 | Punt | G00 | 10:35 | * | TOUCHDOWN | 5-65 | 1:27 | # |
| WTAMU | 3rd | G48 | 09:43 | Fumble | G00 | 06:33 | * | TOUCHDOWN | 8-48 | 3:10 | # |
| WTAMU | 3rd | W12 | 02:45 | Kickoff | G00 | 13:21 | * | TOUCHDOWN | 11-88 | 4:24 | # |
| WTAMU | 4th | G00 | 08:12 | Kickoff | G00 | 08:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WTAMU | 4th | W33 | 04:44 | Kickoff | W40 | 00:51 | Punt | 6-7 | 3:53 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:32 | 10:18 | 06:05 | 09:06 | 19:50 | 15:11 | 35:01 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 1/2 | 1/2 | 4/9 | 2/4 | 6/13 | ||
| Average field position | G28 | G24 | G25 | G28 | G25 | G26 | G25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:28 | 04:00 | 08:55 | 05:54 | 09:28 | 14:49 | 24:17 | ||
| 3rd Down Conversions | 2/2 | 1/3 | 1/2 | 2/3 | 3/5 | 3/5 | 6/10 | ||
| Average field position | W24 | W35 | W36 | G34 | W30 | W46 | W39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWG | 1st | G28 | 15:00 | Kickoff | W29 | 08:36 | Downs | 14-43 | 6:24 | # | |
| WTAMU | 1st | W29 | 08:36 | Downs | G00 | 06:24 | * | TOUCHDOWN | 7-71 | 2:12 | |
| UWG | 1st | G28 | 06:16 | Kickoff | G46 | 03:16 | Punt | 4-18 | 3:00 | ||
| WTAMU | 1st | W20 | 03:16 | Punt | G00 | 13:30 | * | TOUCHDOWN | 10-80 | 4:46 | # |
| UWG | 2nd | G27 | 13:23 | Kickoff | W00 | 10:27 | * | TOUCHDOWN | 6-73 | 2:56 | # |
| WTAMU | 2nd | W35 | 10:27 | Kickoff | W40 | 09:35 | Punt | 3-5 | 0:52 | ||
| UWG | 2nd | G20 | 09:35 | Punt | G09 | 07:48 | Fumble | 3--11 | 1:47 | ||
| WTAMU | 2nd | G09 | 07:06 | Fumble | G00 | 07:06 | * | TOUCHDOWN | 2-9 | 0:00 | # |
| UWG | 2nd | G25 | 07:06 | Kickoff | G25 | 03:19 | Punt | 6-0 | 3:47 | ||
| WTAMU | 2nd | W38 | 03:19 | Punt | G00 | 03:06 | * | TOUCHDOWN | 1-62 | 0:13 | |
| UWG | 2nd | G25 | 03:06 | Kickoff | W32 | 01:35 | Fumble | 5-43 | 1:31 | ||
| WTAMU | 2nd | W32 | 01:35 | Fumble | G00 | 00:10 | * | TOUCHDOWN | 8-68 | 1:25 | # |
| UWG | 2nd | G25 | 00:10 | Kickoff | G23 | 00:00 | End of half | 1--2 | 0:10 | ||
| WTAMU | 3rd | W47 | 15:00 | Kickoff | G34 | 13:27 | Downs | 5-19 | 1:33 | ||
| UWG | 3rd | G34 | 13:27 | Downs | G30 | 12:02 | Punt | 3--4 | 1:25 | ||
| WTAMU | 3rd | W35 | 12:02 | Punt | G00 | 10:35 | * | TOUCHDOWN | 5-65 | 1:27 | # |
| UWG | 3rd | G26 | 10:27 | Kickoff | G48 | 09:43 | Fumble | 3-22 | 0:44 | ||
| WTAMU | 3rd | G48 | 09:43 | Fumble | G00 | 06:33 | * | TOUCHDOWN | 8-48 | 3:10 | # |
| UWG | 3rd | G15 | 06:28 | Kickoff | W00 | 02:45 | * | TOUCHDOWN | 8-85 | 3:43 | # |
| WTAMU | 3rd | W12 | 02:45 | Kickoff | G00 | 13:21 | * | TOUCHDOWN | 11-88 | 4:24 | # |
| UWG | 4th | G22 | 13:13 | Kickoff | W00 | 08:27 | * | TOUCHDOWN | 11-78 | 4:46 | # |
| WTAMU | 4th | G00 | 08:12 | Kickoff | G00 | 08:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWG | 4th | W48 | 08:02 | Kickoff | W25 | 04:51 | * | FIELD GOAL | 6-23 | 3:11 | # |
| WTAMU | 4th | W33 | 04:44 | Kickoff | W40 | 00:51 | Punt | 6-7 | 3:53 | ||
| UWG | 4th | G10 | 00:51 | Punt | W31 | 00:00 | End of half | 3-59 | 0:51 | ||
Defensive Statistics |
| ## | West Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Alex Armah | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 2 | Lorenzo Ford | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 22 | Delontae Amey | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 12 | Carlos Hutton | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 27 | Corey Johnson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Gabe Freeman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Adam Strakose | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | R. Capobianco | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 34 | Stephon Mosley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Thomas Dover | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Jamaree James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Tyrell Adams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Eric Bridges | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Marcus Sayles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Nathan Teter | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 54 | Zach Fore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Trenton Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Ronivek Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Jake Tatum | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Josh Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | C. Winters | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Isaiah Hinsley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Kyle Voss | 5 | 6 | 11 | 3.0/7 | 1 | . | . | . | . | . | . |
| 9 | Dwight Morrison | 5 | 3 | 8 | 1.0/2 | . | . | . | 1 | . | . | . |
| 32 | Taylor McCuller | 3 | 5 | 8 | 0.5/0 | . | . | . | . | . | . | 1 |
| 22 | Curtis Slater | 5 | 2 | 7 | 1.0/8 | 1 | . | . | 2 | . | 1.0/8 | . |
| 45 | Patric Youngman | 1 | 5 | 6 | . | . | 1-0 | . | . | . | . | 1 |
| 21 | Torian Oakley | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 92 | Meili Valele | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | John McSheffery | 2 | 1 | 3 | 0.5/1 | 1 | . | . | . | . | . | . |
| 40 | Chris Olson | 2 | 1 | 3 | 1.5/13 | . | . | . | . | . | 1.0/12 | . |
| 25 | L. Mosley | 2 | 1 | 3 | 1.5/6 | . | . | . | . | . | 1.0/6 | . |
| 80 | Dimitri Donald | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Alex Olson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | Chris Ceazer | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Shane Pennix | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 18 | Bryan Johnson | . | 2 | 2 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 81 | Sidney Parker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Nick Whitt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | David Christmas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Brandon Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | E. Westbrooks | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 99 | Jacob Laguna | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Kendrele Staten | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Cameron Warren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Ethan Morriss | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Kyler Gregory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | LaPear Willrich | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 69 | Alex Tucci | . | . | . | . | . | . | . | . | . | . | 2 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Georgia: 1-Earvin Anumgba, 2-Lorenzo Ford, 6-Trenton Edwards, 7-Eric Bridges, 9-Malcolm Johnson, 11-Orlando Howard, 13-Dallas Dickey, 14-David Singleton, 16-M. Bardenwerper, 20-Ronivek Martin, 23-Derick Seward, 26-Jamaree James, 27-Corey Johnson, 28-Alex Macaulay, 30-T. Brownridge, 32-Curtis Lindsay, 33-Kendall Conley, 34-Stephon Mosley, 35-David Dupaty, 36-James Dugan, 43-Gabe Freeman, 44-C. Winters, 46-Isaiah Hinsley, 54-Zach Fore, 63-Jodece Smith, 80-Joey Eliezer, 92-L. Howington, 96-Josh Walker, 98-Thomas Dover. |
| West Texas A&M: 2-Stormy Butler, 3-Jeremy Watson, 4-Geremy Alridge, 6-Jarrian Rhone, 12-David Lehocky, 13-Kevin VanVoris, 15-Word Hudson, 20-Chris Ceazer, 23-Kendrele Staten, 24-Will Toliver, 25-L. Mosley, 26-Brandon Green, 28-Jamison Sterns, 33-David Christmas, 34-Cameron Warren, 36-C. McBride, 38-Ethan Morriss, 41-Sergio Castillo, 43-DeShaun Rawls, 45-Patric Youngman, 48-Ramon Lopez, 50-Alex Olson, 51-Nick Whitt, 54-Kyler Gregory, 58-Josh Beal, 59-Jared Wesley, 61-Derriel Collins, 67-Marcus Clements, 68-Terry Banks, 70-Jamil Williams, 73-Marc Waller, 75-Larson Crume, 77-Arthur Fatu, 79-Justin Griego, 80-Dimitri Donald, 81-Sidney Parker, 82-T. Hammargren, 84-Jacob Hancock, 91-John Sheehy, 92-Meili Valele, 95-Shane Pennix, 97-Kevon Hunter, 99-Jacob Laguna. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Georgia........ 0 7 7 9 - 23 Record: (5-5)
West Texas A&M...... 7 28 14 14 - 63 Record: (8-2)
Scoring Summary:
1st 06:24 WTAMU - Aaron Harris 36 yd run (Sergio Castillo kick), 7-71 2:12, UWG 0 - WTAMU 7
2nd 13:30 WTAMU - Anthony Johnson 7 yd pass from Dustin Vaughan (Sergio Castillo kick), 10-80 4:46, UWG 0 - WTAMU 14
10:27 UWG - Derick Seward 5 yd run (M. Bardenwerper kick), 6-73 2:56, UWG 7 - WTAMU 14
07:06 WTAMU - Anthony Johnson 8 yd pass from Dustin Vaughan (Sergio Castillo kick), 2-9 0:00, UWG 7 - WTAMU 21
03:06 WTAMU - Torrence Allen 62 yd pass from Dustin Vaughan (Sergio Castillo kick), 1-62 0:13, UWG 7 - WTAMU 28
00:10 WTAMU - Jace Jackson 3 yd pass from Dustin Vaughan (Sergio Castillo kick), 8-68 1:25, UWG 7 - WTAMU 35
3rd 10:35 WTAMU - N. Slaughter 2 yd pass from Dustin Vaughan (Sergio Castillo kick), 5-65 1:27, UWG 7 - WTAMU 42
06:33 WTAMU - Anthony Johnson 1 yd pass from Dustin Vaughan (Sergio Castillo kick), 8-48 3:10, UWG 7 - WTAMU 49
02:45 UWG - Quan Jones 2 yd run (M. Bardenwerper kick), 8-85 3:43, UWG 14 - WTAMU 49
4th 13:21 WTAMU - Aaron Harris 23 yd run (Sergio Castillo kick), 11-88 4:24, UWG 14 - WTAMU 56
08:27 UWG - Quan Jones 1 yd run (M. Bardenwerper kick failed), 11-78 4:46, UWG 20 - WTAMU 56
08:12 WTAMU - N. Slaughter 93 yd kickoff return (Sergio Castillo kick), , UWG 20 - WTAMU 63
04:51 UWG - L. Howington 42 yd field goal, 6-23 3:11, UWG 23 - WTAMU 63
UWG WTAMU
FIRST DOWNS................... 25 25
RUSHES-YARDS (NET)............ 53-290 23-167
PASSING YDS (NET)............. 145 379
Passes Att-Comp-Int........... 19-7-0 43-30-0
TOTAL OFFENSE PLAYS-YARDS..... 72-435 66-546
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 7-195 4-115
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-42.0 2-55.0
Fumbles-Lost.................. 5-3 0-0
Penalties-Yards............... 9-54 11-83
Possession Time............... 35:01 24:17
Third-Down Conversions........ 6 of 13 6 of 10
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 4-5 5-5
Sacks By: Number-Yards........ 0-0 3-26
RUSHING: West Georgia-Quan Jones 19-97; Orlando Howard 5-59; Derick
Seward 11-59; Dallas Dickey 12-57; Curtis Lindsay 2-17; Austin Trainor 3-3; TEAM
1-minus 2. West Texas A&M-Aaron Harris 16-145; Geremy Alridge 4-13; Dustin
Vaughan 3-9.
PASSING: West Georgia-Dallas Dickey 3-10-0-62; Austin Trainor 4-9-0-83.
West Texas A&M-Dustin Vaughan 29-41-0-370; David Lehocky 1-2-0-9.
RECEIVING: West Georgia-Derick Seward 2-15; Quan Jones 2-10; Malcolm
Johnson 1-56; D. Appling 1-51; Randall Snell 1-13. West Texas A&M-N. Slaughter
6-83; Torrence Allen 5-97; Jace Jackson 5-71; Anthony Johnson 5-52; Word Hudson
2-24; Jeremy Watson 2-24; Aaron Harris 2-11; T. Hammargren 1-12; Sidney Parker
1-9; Jarrian Rhone 1-minus 4.
INTERCEPTIONS: West Georgia-None. West Texas A&M-None.
FUMBLES: West Georgia-Derick Seward 1-0; Quan Jones 1-0; Austin Trainor
1-1; Orlando Howard 1-1; Dallas Dickey 1-1. West Texas A&M-None.
Stadium: Kimbrough Stadium Attendance: 6178
Kickoff time: 6 p.m. End of Game: 9:02 Total elapsed time: 3:02
Officials: Referee: Jeffrey Mikus; Umpire: Brad Marcum; Linesman: Joe Stahmer;
Line judge: Jeff Hollingswo; Back judge: Kevin Wilcox; Field judge: Marcelo Rodrigu;
Side judge: Sean Petty;
Temperature: 62 deg Wind: NE 20 Weather: Clear
|
Play-by-Play Summary |
| WT won the toss and deferred to second half | |||
| Uwg | 1-10 | at Uwg35 | WTAMU ball on WTAMU35. |
| Kevin VanVoris kickoff 65 yards to the UWG0, Derick Seward return 28 yards to the UWG28 (Sidney Parker;Alex Olson). | |||
| Uwg | 1-10 | at Uwg28 | Austin Trainor pass incomplete to Randall Snell. |
| Uwg | 2-10 | at Uwg28 | Quan Jones rush for 2 yards to the UWG30 (Dwight Morrison). |
| Uwg | 3-8 | at Uwg30 | Austin Trainor pass complete to Randall Snell for 13 yards to the UWG43, 1ST DOWN UWG (Dwight Morrison), QB hurry by Taylor McCuller. |
| Uwg | 1-10 | at Uwg43 | Derick Seward rush for 10 yards to the WTAMU47, 1ST DOWN UWG (Curtis Slater). |
| Uwg | 1-10 | at Wtamu47 | Austin Trainor pass complete to Derick Seward for 11 yards to the WTAMU36, 1ST DOWN UWG (Dwight Morrison), QB hurry by Alex Tucci. |
| Uwg | 1-10 | at Wtamu36 | Derick Seward rush for no gain to the WTAMU36 (Kyle Voss;Patric Youngman). |
| Uwg | 2-10 | at Wtamu36 | Austin Trainor pass complete to Quan Jones for 8 yards to the WTAMU28 (Kyle Voss;Torian Oakley). |
| Uwg | 3-2 | at Wtamu28 | Austin Trainor rush for 3 yards to the WTAMU25, 1ST DOWN UWG (Taylor McCuller;Kyle Voss). |
| Uwg | 1-10 | at Wtamu25 | Austin Trainor pass incomplete to D. Appling, QB hurry by LaPear Willrich. |
| Uwg | 2-10 | at Wtamu25 | Quan Jones rush for 3 yards to the WTAMU22 (Dwight Morrison;LaPear Willrich). |
| Uwg | 3-7 | at Wtamu22 | Austin Trainor pass incomplete to D. Appling, PENALTY WTAMU roughing passer (Chris Olson) 11 yards to the WTAMU11, 1ST DOWN UWG, NO PLAY. |
| Uwg | 1-10 | at Wtamu11 | PENALTY UWG false start (Quan Jones) 5 yards to the WTAMU16. |
| Uwg | 1-15 | at Wtamu16 | Derick Seward rush for loss of 7 yards to the WTAMU23, fumble by Derick Seward recovered by UWG Derick Seward at WTAMU23, out-of-bounds. |
| Uwg | 2-22 | at Wtamu23 | Timeout West Georgia, clock 09:30. |
| Uwg | 2-22 | at Wtamu23 | Dallas Dickey sacked for loss of 6 yards to the WTAMU29 (L. Mosley). |
| Uwg | 3-28 | at Wtamu29 | Dallas Dickey pass incomplete to D. Appling. |
| Uwg | 4-28 | at Wtamu29 | Dallas Dickey pass incomplete to D. Appling (Curtis Slater). |
| Drive: 14 plays, 43 yards, TOP 06:24 | |||
