| | | WT won the toss and deferred to the second half |
| | | |
| A&m-c | 1-10 | at A&m-c35 | WTAMU ball on WTAMU35. |
| | | Kevin VanVoris kickoff 65 yards to the A&M-C0, touchback. |
| A&m-c | 1-10 | at A&m-c25 | Tyrik Rollison pass complete to Vernon Johnson for 75 yards to the WTAMU0, 1ST DOWN A&M-C, TOUCHDOWN, clock 14:50. |
| | | Saul Martinez kick attempt good. |
| | | Texas A&M-Commerce 7, West Texas A&M 0 |
| | | Drive: 1 plays, 75 yards, TOP 00:10 |
| | | Cameron Frosch kickoff 65 yards to the WTAMU0, touchback. |
| Wtamu | 1-10 | at Wtamu25 | WEST TEXAS A&M drive start at 14:50. |
| Wtamu | 1-10 | at Wtamu25 | Dustin Vaughan pass incomplete to Jace Jackson. |
| Wtamu | 2-10 | at Wtamu25 | PENALTY WTAMU false start (Austin Carson) 5 yards to the WTAMU20. |
| Wtamu | 2-15 | at Wtamu20 | Dustin Vaughan pass complete to Aaron Harris for 5 yards to the WTAMU25 (Matt Claggett). |
| Wtamu | 3-10 | at Wtamu25 | Dustin Vaughan pass complete to Torrence Allen for 7 yards to the WTAMU32 (Davarus Shores;Cole Pitts). |
| Wtamu | 4-3 | at Wtamu32 | Kevin VanVoris punt 46 yards to the A&M-C22, out-of-bounds, PENALTY A&M-C offside (Frazer Taua) 5 yards to the WTAMU37, 1ST DOWN WTAMU, NO PLAY. |
| Wtamu | 1-10 | at Wtamu37 | Dustin Vaughan pass incomplete to Torrence Allen. |
| Wtamu | 2-10 | at Wtamu37 | Dustin Vaughan pass incomplete to Anthony Johnson. |
| Wtamu | 3-10 | at Wtamu37 | Dustin Vaughan pass incomplete to Anthony Johnson, PENALTY A&M-C personal foul (C.J. Johnson) 15 yards to the A&M-C48, 1ST DOWN WTAMU, NO PLAY. |
| Wtamu | 1-10 | at A&m-c48 | Aaron Harris rush for 8 yards to the A&M-C40 (Tevin Moore;Marcus Fore). |
| Wtamu | 2-2 | at A&m-c40 | Aaron Harris rush for no gain to the A&M-C40 (K. Woods). |
| Wtamu | 3-2 | at A&m-c40 | Dustin Vaughan pass incomplete to Jace Jackson, PENALTY A&M-C offside (Frazer Taua) 5 yards to the A&M-C35, 1ST DOWN WTAMU, NO PLAY. |
| Wtamu | 1-10 | at A&m-c35 | Dustin Vaughan pass complete to Torrence Allen for 15 yards to the A&M-C20, 1ST DOWN WTAMU, out-of-bounds (Travon Johnson). |
| Wtamu | 1-10 | at A&m-c20 | Dustin Vaughan pass complete to Anthony Johnson for 7 yards to the A&M-C13 (Marcus Fore). |
| Wtamu | 2-3 | at A&m-c13 | Aaron Harris rush for 13 yards to the A&M-C0, 1ST DOWN WTAMU, TOUCHDOWN, clock 10:43. |
| | | Sergio Castillo kick attempt good. |
| | | Texas A&M-Commerce 7, West Texas A&M 7 |
| | | Drive: 10 plays, 75 yards, TOP 04:14 |
| | | Kevin VanVoris kickoff 63 yards to the A&M-C2, Ronald Fields return 21 yards to the A&M-C23 (Sidney Parker). |
| A&m-c | 1-10 | at A&m-c23 | TEXAS A&M-COMMERCE drive start at 10:36. |
| A&m-c | 1-10 | at A&m-c23 | Tyrik Rollison pass complete to Seth Smith for 20 yards to the A&M-C43, 1ST DOWN A&M-C (Chris Ceazer). |
| A&m-c | 1-10 | at A&m-c43 | Tyrik Rollison sacked for loss of 9 yards to the A&M-C34 (LaPear Willrich). |
| A&m-c | 2-19 | at A&m-c34 | Tyrik Rollison pass complete to Vernon Johnson for 51 yards to the WTAMU15, 1ST DOWN A&M-C (Chris Ceazer). |
| A&m-c | 1-10 | at Wtamu15 | Tyrik Rollison pass incomplete to Vernon Johnson. |
| A&m-c | 2-10 | at Wtamu15 | K-J Garrett rush for loss of 1 yard to the WTAMU16 (E. Westbrooks). |
| A&m-c | 3-11 | at Wtamu16 | Tyrik Rollison pass complete to K-J Garrett for 16 yards to the WTAMU0, 1ST DOWN A&M-C, TOUCHDOWN, clock 08:48. |
| | | Saul Martinez kick attempt good. |
| | | Texas A&M-Commerce 14, West Texas A&M 7 |
| | | Media Timeout |
| | | Drive: 6 plays, 77 yards, TOP 01:48 |
| | | Cameron Frosch kickoff 65 yards to the WTAMU0, touchback. |
| Wtamu | 1-10 | at Wtamu25 | WEST TEXAS A&M drive start at 08:48. |
| Wtamu | 1-10 | at Wtamu25 | Dustin Vaughan pass complete to N. Slaughter for 20 yards to the WTAMU45, 1ST DOWN WTAMU (Marcus Fore). |
| Wtamu | 1-10 | at Wtamu45 | Dustin Vaughan pass incomplete to Torrence Allen. |
| Wtamu | 2-10 | at Wtamu45 | Aaron Harris rush for no gain to the WTAMU45 (Davarus Shores;Charlie Tuau). |
| Wtamu | 3-10 | at Wtamu45 | Dustin Vaughan pass complete to Torrence Allen for 13 yards to the A&M-C42, 1ST DOWN WTAMU (C.J. Johnson). |
| Wtamu | 1-10 | at A&m-c42 | Dustin Vaughan pass complete to Torrence Allen for 6 yards to the A&M-C36, out-of-bounds. |
| Wtamu | 2-4 | at A&m-c36 | Dustin Vaughan pass complete to Torrence Allen for 15 yards to the A&M-C21, 1ST DOWN WTAMU (C.J. Johnson). |
| Wtamu | 1-10 | at A&m-c21 | Dustin Vaughan pass complete to N. Slaughter for 2 yards to the A&M-C19, out-of-bounds (Travon Johnson). |
| Wtamu | 2-8 | at A&m-c19 | Dustin Vaughan pass incomplete to Anthony Johnson. |
| Wtamu | 3-8 | at A&m-c19 | Dustin Vaughan pass complete to N. Slaughter for 19 yards to the A&M-C0, 1ST DOWN WTAMU, TOUCHDOWN, clock 05:42. |
| | | Sergio Castillo kick attempt good. |
| | | Texas A&M-Commerce 14, West Texas A&M 14 |
| | | Drive: 9 plays, 75 yards, TOP 03:12 |
| | | Kevin VanVoris kickoff 65 yards to the A&M-C0, Ronald Fields return 23 yards to the A&M-C23 (Stormy Butler;Chris Ceazer). |
| A&m-c | 1-10 | at A&m-c23 | TEXAS A&M-COMMERCE drive start at 05:36. |
| A&m-c | 1-10 | at A&m-c23 | Vincent Moore rush for 9 yards to the A&M-C32 (Torian Oakley). |
| A&m-c | 2-1 | at A&m-c32 | Tyrik Rollison rush for 6 yards to the A&M-C38, 1ST DOWN A&M-C, out-of-bounds (Bryan Johnson). |
| A&m-c | 1-10 | at A&m-c38 | Tyrik Rollison pass incomplete to Seth Smith, QB hurry by Shane Pennix. |
| A&m-c | 2-10 | at A&m-c38 | Vincent Moore rush for loss of 2 yards to the A&M-C36 (E. Westbrooks). |
| A&m-c | 3-12 | at A&m-c36 | Tyrik Rollison pass incomplete to Seth Smith. |
| A&m-c | 4-12 | at A&m-c36 | Cameron Frosch punt 44 yards to the WTAMU20, downed. |
| | | Drive: 5 plays, 13 yards, TOP 02:02 |
| Wtamu | 1-10 | at Wtamu20 | WEST TEXAS A&M drive start at 03:34. |
| Wtamu | 1-10 | at Wtamu20 | Dustin Vaughan pass complete to Jarrian Rhone for 20 yards to the WTAMU40, 1ST DOWN WTAMU (Marcus Fore). |
| Wtamu | 1-10 | at Wtamu40 | Dustin Vaughan sacked for loss of 2 yards to the WTAMU38 (Alan Beatty;LaMonte Johnson). |
| Wtamu | 2-12 | at Wtamu38 | Dustin Vaughan pass complete to Aaron Harris for 15 yards to the A&M-C47, 1ST DOWN WTAMU (Alan Beatty). |
| Wtamu | 1-10 | at A&m-c47 | Dustin Vaughan pass complete to Anthony Johnson for 13 yards to the A&M-C34, fumble forced by Marcus Fore, fumble by Anthony Johnson recovered by WTAMU TEAM at A&M-C34, 1ST DOWN WTAMU, out-of-bounds (Marcus Fore). |
| Wtamu | 1-10 | at A&m-c34 | PENALTY WTAMU false start (Austin Carson) 5 yards to the A&M-C39. |
| Wtamu | 1-15 | at A&m-c39 | Dustin Vaughan pass complete to Anthony Johnson for 5 yards to the A&M-C34, out-of-bounds (Pablo Vasquez). |
| Wtamu | 2-10 | at A&m-c34 | Dustin Vaughan pass complete to Anthony Johnson for 16 yards to the A&M-C18, 1ST DOWN WTAMU, out-of-bounds (Pablo Vasquez). |
| Wtamu | 1-10 | at A&m-c18 | Dustin Vaughan pass complete to Anthony Johnson for 17 yards to the A&M-C1, 1ST DOWN WTAMU (Marcus Fore;Pablo Vasquez). |
| Wtamu | 1-G | at A&m-c01 | Dustin Vaughan rush for 1 yard to the A&M-C0, TOUCHDOWN, clock 00:46. |
| | | Sergio Castillo kick attempt good. |
| | | West Texas A&M 21, Texas A&M-Commerce 14 |
| | | Drive: 8 plays, 80 yards, TOP 02:53 |
| | | Kevin VanVoris kickoff 64 yards to the A&M-C1, K-J Garrett return 18 yards to the A&M-C19 (Jarrian Rhone). |
| A&m-c | 1-10 | at A&m-c19 | TEXAS A&M-COMMERCE drive start at 00:41. |
| A&m-c | 1-10 | at A&m-c19 | K-J Garrett rush for loss of 1 yard to the A&M-C18 (LaPear Willrich). |
| A&m-c | 2-11 | at A&m-c18 | K-J Garrett rush for no gain to the A&M-C18 (Shane Pennix;E. Westbrooks). |
| | | Drive: 2 plays, minus 1 yards, TOP 01:14 |
| | | West Texas A&M 21, Texas A&M-Commerce 14 |
| A&m-c | 3-11 | at A&m-c18 | Start of 2nd quarter, clock 15:00. |
| A&m-c | 3-11 | at A&m-c18 | Vincent Moore rush for 4 yards to the A&M-C22 (Bryan Johnson;E. Westbrooks). |
| A&m-c | 4-7 | at A&m-c22 | Cameron Frosch punt 4 yards to the A&M-C26, out-of-bounds (blocked by Sidney Parker). |
| | | Drive: 3 plays, 3 yards, TOP 01:14 |
| Wtamu | 1-10 | at A&m-c26 | WEST TEXAS A&M drive start at 14:27. |
| Wtamu | 1-10 | at A&m-c26 | Dustin Vaughan pass complete to Aaron Harris for 6 yards to the A&M-C20 (Jeremy Dotson). |
| Wtamu | 2-4 | at A&m-c20 | Dustin Vaughan pass complete to Anthony Johnson for 5 yards to the A&M-C15, 1ST DOWN WTAMU (Travon Johnson). |
| Wtamu | 1-10 | at A&m-c15 | Aaron Harris rush for no gain to the A&M-C15 (Charlie Tuau). |
| Wtamu | 2-10 | at A&m-c15 | Dustin Vaughan pass incomplete to Anthony Johnson. |
| Wtamu | 3-10 | at A&m-c15 | Dustin Vaughan pass incomplete to T. Hammargren. |
| Wtamu | 4-10 | at A&m-c15 | Sergio Castillo field goal attempt from 32 GOOD, clock 12:46. |
| | | West Texas A&M 24, Texas A&M-Commerce 14 |
| | | Drive: 6 plays, 11 yards, TOP 01:41 |
| | | Kevin VanVoris kickoff 65 yards to the A&M-C0, touchback. |
| A&m-c | 1-10 | at A&m-c25 | TEXAS A&M-COMMERCE drive start at 12:46. |
| A&m-c | 1-10 | at A&m-c25 | Tyrik Rollison rush for 23 yards to the A&M-C48, 1ST DOWN A&M-C (Ethan Morriss). |
| A&m-c | 1-10 | at A&m-c48 | Tyrik Rollison pass complete to Stacy Howard for 7 yards to the WTAMU45 (Curtis Slater;Ethan Morriss), PENALTY A&M-C illegal block declined. |
| A&m-c | 2-3 | at Wtamu45 | PENALTY A&M-C illegal block (Seth Smith) 22 yards to the A&M-C33. |
| A&m-c | 2-25 | at A&m-c33 | K-J Garrett rush for 2 yards to the A&M-C35 (John Sheehy). |
| A&m-c | 3-23 | at A&m-c35 | Aaron Fields rush for no gain to the A&M-C35 (Bryan Johnson;Curtis Slater), PENALTY WTAMU face mask (Curtis Slater) 14 yards to the A&M-C49, 1ST DOWN A&M-C. |
| A&m-c | 1-10 | at A&m-c49 | 1st and 10. |
| A&m-c | 1-10 | at A&m-c49 | Tyrik Rollison pass incomplete to Taylor Peasha. |
| A&m-c | 2-10 | at A&m-c49 | Tyrik Rollison pass complete to Seth Smith for 5 yards to the WTAMU46 (Dwight Morrison). |
| A&m-c | 3-5 | at Wtamu46 | K-J Garrett rush for no gain to the WTAMU46 (Curtis Slater;Taylor McCuller). |
| A&m-c | 4-5 | at Wtamu46 | Cameron Frosch punt 34 yards to the WTAMU12, out-of-bounds. |
| | | Drive: 7 plays, 29 yards, TOP 03:16 |
| Wtamu | 1-10 | at Wtamu12 | WEST TEXAS A&M drive start at 09:30. |
| | | Media Timeout |
| Wtamu | 1-10 | at Wtamu12 | Dustin Vaughan pass incomplete to N. Slaughter. |
| Wtamu | 2-10 | at Wtamu12 | Dustin Vaughan pass complete to Word Hudson for 9 yards to the WTAMU21, out-of-bounds (K. Woods). |
| Wtamu | 3-1 | at Wtamu21 | Aaron Harris rush for 8 yards to the WTAMU29 (C. Napoleon), PENALTY WTAMU holding (E. Atterberry) 10 yards to the WTAMU11, NO PLAY. |
| Wtamu | 3-11 | at Wtamu11 | Dustin Vaughan pass incomplete to Jeremy Watson, PENALTY A&M-C roughing passer (Frazer Taua) 15 yards to the WTAMU26, 1ST DOWN WTAMU, NO PLAY. |
| Wtamu | 1-10 | at Wtamu26 | Dustin Vaughan pass complete to Jace Jackson for 2 yards to the WTAMU28 (Cole Pitts), PENALTY WTAMU holding (Arthur Fatu) 10 yards to the WTAMU16, NO PLAY. |
| Wtamu | 1-20 | at Wtamu16 | Timeout West Texas A&M, clock 07:52. |
| Wtamu | 1-20 | at Wtamu16 | Dustin Vaughan pass incomplete to Jeremy Watson (C. Napoleon). |
| Wtamu | 2-20 | at Wtamu16 | Dustin Vaughan pass incomplete to Jeremy Watson (Ronald Fields). |
| Wtamu | 3-20 | at Wtamu16 | Aaron Harris rush for loss of 5 yards to the WTAMU11 (K. Woods). |
| Wtamu | 4-25 | at Wtamu11 | Kevin VanVoris punt 53 yards to the A&M-C36, Ronald Fields return 1 yards to the A&M-C37 (L. Mosley;Sidney Parker). |
| | | Drive: 5 plays, minus 1 yards, TOP 02:28 |
| A&m-c | 1-10 | at A&m-c37 | TEXAS A&M-COMMERCE drive start at 07:02. |
| A&m-c | 1-10 | at A&m-c37 | Tyrik Rollison rush for 3 yards to the A&M-C40 (John Sheehy). |
| A&m-c | 2-7 | at A&m-c40 | Timeout Texas A&M-Commerce, clock 06:14. |
| A&m-c | 2-7 | at A&m-c40 | PENALTY A&M-C false start (Rumzee Fakhouri) 5 yards to the A&M-C35. |
| A&m-c | 2-12 | at A&m-c35 | PENALTY A&M-C false start (Andrew Weidel) 5 yards to the A&M-C30. |
| A&m-c | 2-17 | at A&m-c30 | Tyrik Rollison rush for 4 yards to the A&M-C34 (Curtis Slater;Taylor McCuller). |
| A&m-c | 3-13 | at A&m-c34 | Tyrik Rollison pass complete to Jordon Jenkins for 20 yards to the WTAMU46, 1ST DOWN A&M-C, out-of-bounds (Curtis Slater), PENALTY WTAMU personal foul (Curtis Slater) 15 yards to the WTAMU31, 1ST DOWN A&M-C. |
| A&m-c | 1-10 | at Wtamu31 | 1st and 10. |
| A&m-c | 1-10 | at Wtamu31 | K-J Garrett rush for 6 yards to the WTAMU25 (Ethan Morriss;Chris Ceazer). |
| A&m-c | 2-4 | at Wtamu25 | Timeout West Texas A&M, clock 04:39. |
| A&m-c | 2-4 | at Wtamu25 | Tyrik Rollison pass incomplete to Hayden Marsh (Ethan Morriss), PENALTY WTAMU holding (Curtis Slater) 10 yards to the WTAMU15, 1ST DOWN A&M-C, NO PLAY. |
| A&m-c | 1-10 | at Wtamu15 | Aaron Fields rush for no gain to the WTAMU15 (Curtis Slater;Bryan Johnson), PENALTY A&M-C illegal block (Andrew Weidel) 15 yards to the WTAMU30, NO PLAY. |
| A&m-c | 1-25 | at Wtamu30 | Tyrik Rollison pass incomplete to Hayden Marsh, PENALTY WTAMU personal foul (Ethan Morriss) 15 yards to the WTAMU15, 1ST DOWN A&M-C, NO PLAY. |
| | | #38 WT ejected for targeting |
| A&m-c | 1-10 | at Wtamu15 | Tyrik Rollison pass complete to Salim Zongo for loss of 5 yards to the WTAMU20 (Curtis Slater). |
| A&m-c | 2-15 | at Wtamu20 | Tyrik Rollison sacked for loss of 4 yards to the WTAMU24 (Shane Pennix). |
| A&m-c | 3-19 | at Wtamu24 | K-J Garrett rush for loss of 2 yards to the WTAMU26 (Taylor McCuller;Torian Oakley), PENALTY WTAMU offside (Bryan Johnson) 5 yards to the WTAMU19, NO PLAY. |
| A&m-c | 3-14 | at Wtamu19 | Tyrik Rollison pass incomplete to Vernon Johnson. |
| A&m-c | 4-14 | at Wtamu19 | Saul Martinez field goal attempt from 36 BLOCKED, recovered by WTAMU Chris Ceazer at WTAMU10 spot at WTAMU10, clock 04:39 (blocked by Alex Tucci), Chris Ceazer for 6 yards to the WTAMU16 (Matt Claggett). |
| | | Drive: 8 plays, 44 yards, TOP 06:53 |
| Wtamu | 1-10 | at Wtamu16 | Dustin Vaughan pass complete to Aaron Harris for 5 yards to the WTAMU21 (Matt Claggett). |
| Wtamu | 2-5 | at Wtamu21 | Dustin Vaughan pass complete to Torrence Allen for 9 yards to the WTAMU30, 1ST DOWN WTAMU, out-of-bounds. |
| Wtamu | 1-10 | at Wtamu30 | PENALTY WTAMU false start (E. Atterberry) 5 yards to the WTAMU25. |
| Wtamu | 1-15 | at Wtamu25 | Dustin Vaughan pass incomplete to Torrence Allen. |
| Wtamu | 2-15 | at Wtamu25 | Dustin Vaughan pass complete to Torrence Allen for 23 yards to the WTAMU48, 1ST DOWN WTAMU (Joel Wren). |
| Wtamu | 1-10 | at Wtamu48 | Dustin Vaughan pass incomplete to Anthony Johnson. |
| Wtamu | 2-10 | at Wtamu48 | Dustin Vaughan pass incomplete to Jace Jackson. |
| Wtamu | 3-10 | at Wtamu48 | Timeout Texas A&M-Commerce, clock 01:04. |
| Wtamu | 3-10 | at Wtamu48 | Dustin Vaughan pass complete to Jace Jackson for 5 yards to the A&M-C47 (C.J. Johnson). |
| Wtamu | 4-5 | at A&m-c47 | Kevin VanVoris punt 47 yards to the A&M-C0, touchback. |
| | | Drive: 7 plays, 37 yards, TOP 00:00 |
| A&m-c | 1-10 | at A&m-c20 | TEXAS A&M-COMMERCE drive start at 00:09. |
| A&m-c | 1-10 | at A&m-c20 | TEAM rush for loss of 2 yards to the A&M-C18. |
| A&m-c | 2-12 | at A&m-c18 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:09 |
| | | West Texas A&M 24, Texas A&M-Commerce 14 |
| A&m-c | 2-12 | at A&m-c18 | Start of 3rd quarter, clock 15:00, A&M-C ball on A&M-C35. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:09 |
| | | Cameron Frosch kickoff 65 yards to the WTAMU0, N. Slaughter return 33 yards to the WTAMU33 (Davarus Shores), PENALTY WTAMU holding 26 yards to the WTAMU7, 1st and 10, WTAMU ball on WTAMU7. |
| Wtamu | 1-10 | at Wtamu07 | WEST TEXAS A&M drive start at 14:53. |
| Wtamu | 1-10 | at Wtamu07 | Dustin Vaughan pass complete to Jarrian Rhone for 4 yards to the WTAMU11 (Ronald Fields). |
| Wtamu | 2-6 | at Wtamu11 | Dustin Vaughan pass complete to Jarrian Rhone for no gain to the WTAMU11 (Matt Claggett), PENALTY WTAMU holding 4 yards to the WTAMU7, NO PLAY. |
| Wtamu | 2-10 | at Wtamu07 | Aaron Harris rush for loss of 3 yards to the WTAMU4 (Charlie Tuau), PENALTY A&M-C face mask (Charlie Tuau) 15 yards to the WTAMU22, 1ST DOWN WTAMU, NO PLAY. |
| Wtamu | 1-10 | at Wtamu22 | Dustin Vaughan pass incomplete to Anthony Johnson. |
| Wtamu | 2-10 | at Wtamu22 | PENALTY WTAMU false start 5 yards to the WTAMU17. |
| Wtamu | 2-15 | at Wtamu17 | Dustin Vaughan pass incomplete to Torrence Allen. |
| Wtamu | 3-15 | at Wtamu17 | Aaron Harris rush for no gain to the WTAMU17 (Davarus Shores;Tony White). |
| Wtamu | 4-15 | at Wtamu17 | PENALTY A&M-C DL 5 yards to the WTAMU22. |
| Wtamu | 4-10 | at Wtamu22 | PENALTY WTAMU false start (Sidney Parker) 5 yards to the WTAMU17. |
| Wtamu | 4-15 | at Wtamu17 | Kevin VanVoris punt 56 yards to the A&M-C27, out-of-bounds. |
| | | Drive: 4 plays, 10 yards, TOP 02:53 |
| A&m-c | 1-10 | at A&m-c27 | TEXAS A&M-COMMERCE drive start at 12:0. |
| A&m-c | 1-10 | at A&m-c27 | Tyrik Rollison pass incomplete, QB hurry by Taylor McCuller. |
| A&m-c | 2-10 | at A&m-c27 | Tyrik Rollison pass incomplete to Hayden Marsh, QB hurry by E. Westbrooks. |
| A&m-c | 3-10 | at A&m-c27 | Tyrik Rollison pass incomplete, PENALTY WTAMU offside (Bryan Johnson) 5 yards to the A&M-C32, NO PLAY. |
| A&m-c | 3-5 | at A&m-c32 | Tyrik Rollison sacked for loss of 2 yards to the A&M-C30 (Shane Pennix). |
| A&m-c | 4-7 | at A&m-c30 | Cameron Frosch punt 23 yards to the WTAMU47, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:34 |
| Wtamu | 1-10 | at Wtamu47 | WEST TEXAS A&M drive start at 10:26. |
| Wtamu | 1-10 | at Wtamu47 | Dustin Vaughan pass complete to Anthony Johnson for 53 yards to the A&M-C0, 1ST DOWN WTAMU, TOUCHDOWN, clock 10:15. |
| | | Sergio Castillo kick attempt good. |
| | | West Texas A&M 31, Texas A&M-Commerce 14 |
| | | Drive: 1 plays, 53 yards, TOP 00:11 |
| | | Kevin VanVoris kickoff 65 yards to the A&M-C0, touchback. |
| A&m-c | 1-10 | at A&m-c25 | TEXAS A&M-COMMERCE drive start at 10:15. |
| A&m-c | 1-10 | at A&m-c25 | H. Stewart rush for 3 yards to the A&M-C28 (LaPear Willrich). |
| A&m-c | 2-7 | at A&m-c28 | H. Stewart pass incomplete to Vernon Johnson (Torian Oakley). |
| A&m-c | 3-7 | at A&m-c28 | Tyrik Rollison sacked for loss of 7 yards to the A&M-C21 (Bryan Johnson), PENALTY A&M-C holding declined. |
| A&m-c | 4-14 | at A&m-c21 | Cameron Frosch punt 36 yards to the WTAMU43, Jeremy Watson return 1 yards to the WTAMU44, out-of-bounds (Dionte Taylor). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:09 |
| Wtamu | 1-10 | at Wtamu44 | WEST TEXAS A&M drive start at 09:06. |
| | | Media Timeout |
| Wtamu | 1-10 | at Wtamu44 | Aaron Harris rush for no gain to the WTAMU44 (Charlie Tuau). |
| Wtamu | 2-10 | at Wtamu44 | Dustin Vaughan pass complete to N. Slaughter for 4 yards to the WTAMU48 (Marcus Fore). |
| Wtamu | 3-6 | at Wtamu48 | Dustin Vaughan pass complete to N. Slaughter for 7 yards to the A&M-C45, 1ST DOWN WTAMU, out-of-bounds (Pablo Vasquez). |
| Wtamu | 1-10 | at A&m-c45 | Dustin Vaughan pass incomplete to N. Slaughter. |
| Wtamu | 2-10 | at A&m-c45 | Dustin Vaughan pass incomplete to Anthony Johnson, PENALTY A&M-C holding (Pablo Vasquez) 10 yards to the A&M-C35, 1ST DOWN WTAMU, NO PLAY. |
| Wtamu | 1-10 | at A&m-c35 | Aaron Harris rush for 7 yards to the A&M-C28 (K. Woods). |
| Wtamu | 2-3 | at A&m-c28 | Dustin Vaughan pass incomplete to Torrence Allen (Ronald Fields). |
| Wtamu | 3-3 | at A&m-c28 | Dustin Vaughan pass complete to Jace Jackson for 18 yards to the A&M-C10, 1ST DOWN WTAMU (Davarus Shores). |
| Wtamu | 1-G | at A&m-c10 | Dustin Vaughan rush for 9 yards to the A&M-C1, fumble by Dustin Vaughan recovered by A&M-C Travon Johnson at A&M-C1. |
| | | Drive: 8 plays, 55 yards, TOP 02:48 |
| A&m-c | 1-10 | at A&m-c01 | TEXAS A&M-COMMERCE drive start at 06:18. |
| A&m-c | 1-10 | at A&m-c01 | PENALTY A&M-C DL (H. Stewart) 0 yards to the A&M-C1. |
| A&m-c | 1-10 | at A&m-c01 | PENALTY WTAMU unsportsmanlike conduct (E. Westbrooks) 15 yards to the A&M-C16, 1ST DOWN A&M-C. |
| A&m-c | 1-10 | at A&m-c16 | Tyrik Rollison sacked for loss of 11 yards to the A&M-C5 (Curtis Slater), fumble by Tyrik Rollison recovered by A&M-C Tyrik Rollison at A&M-C7. |
| A&m-c | 2-19 | at A&m-c07 | Tyrik Rollison pass complete to Hayden Marsh for 17 yards to the A&M-C24 (Curtis Slater). |
| A&m-c | 3-2 | at A&m-c24 | Tyrik Rollison pass complete to Vincent Moore for no gain to the A&M-C24 (Curtis Slater;Anthony Hayes). |
| A&m-c | 4-2 | at A&m-c24 | Cameron Frosch punt 52 yards to the WTAMU24, downed. |
| | | Drive: 3 plays, 23 yards, TOP 01:40 |
| Wtamu | 1-10 | at Wtamu24 | WEST TEXAS A&M drive start at 04:38. |
| Wtamu | 1-10 | at Wtamu24 | Aaron Harris rush for no gain to the WTAMU24 (K. Woods;Jake Williams). |
| Wtamu | 2-10 | at Wtamu24 | Dustin Vaughan pass incomplete to T. Hammargren. |
| Wtamu | 3-10 | at Wtamu24 | Dustin Vaughan pass incomplete to T. Hammargren. |
| Wtamu | 4-10 | at Wtamu24 | PENALTY WTAMU false start (Stormy Butler) 5 yards to the WTAMU19. |
| Wtamu | 4-15 | at Wtamu19 | Kevin VanVoris punt 63 yards to the A&M-C18, downed. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:25 |
| A&m-c | 1-10 | at A&m-c18 | TEXAS A&M-COMMERCE drive start at 03:13. |
| A&m-c | 1-10 | at A&m-c18 | K-J Garrett rush for loss of 3 yards to the A&M-C15 (Curtis Slater). |
| A&m-c | 2-13 | at A&m-c15 | PENALTY A&M-C false start (Andrew Weidel) 5 yards to the A&M-C10. |
| A&m-c | 2-18 | at A&m-c10 | Tyrik Rollison pass complete to Taylor Peasha for 23 yards to the A&M-C33, 1ST DOWN A&M-C (Torian Oakley). |
| A&m-c | 1-10 | at A&m-c33 | K-J Garrett rush for 15 yards to the A&M-C48, 1ST DOWN A&M-C, out-of-bounds (Stormy Butler). |
| A&m-c | 1-10 | at A&m-c48 | Tyrik Rollison pass complete to Taylor Peasha for 10 yards to the WTAMU42, 1ST DOWN A&M-C (Torian Oakley). |
| A&m-c | 1-10 | at Wtamu42 | Tyrik Rollison pass incomplete to Hayden Marsh. |
| A&m-c | 2-10 | at Wtamu42 | Tyrik Rollison pass complete to Seth Smith for 11 yards to the WTAMU31, 1ST DOWN A&M-C (Stormy Butler), PENALTY WTAMU roughing passer (E. Westbrooks) 15 yards to the WTAMU16, 1ST DOWN A&M-C. |
| A&m-c | 1-10 | at Wtamu16 | 1st and 10. |
| A&m-c | 1-10 | at Wtamu16 | PENALTY WTAMU offside (Taylor McCuller) 5 yards to the WTAMU11. |
| A&m-c | 1-5 | at Wtamu11 | Timeout Texas A&M-Commerce, clock 00:23. |
| A&m-c | 1-5 | at Wtamu11 | Tyrik Rollison pass complete to Vernon Johnson for 11 yards to the WTAMU0, 1ST DOWN A&M-C, TOUCHDOWN, clock 00:18. |
| | | Saul Martinez kick attempt good. |
| | | West Texas A&M 31, Texas A&M-Commerce 21 |
| | | Drive: 7 plays, 82 yards, TOP 03:09 |
| | | Cameron Frosch kickoff 65 yards to the WTAMU0, N. Slaughter return 100 yards to the A&M-C0, TOUCHDOWN, clock 00:04. |
| | | Sergio Castillo kick attempt good. |
| | | West Texas A&M 38, Texas A&M-Commerce 21 |
| | | Kevin VanVoris kickoff 65 yards to the A&M-C0, touchback. |
| A&m-c | 1-10 | at A&m-c25 | TEXAS A&M-COMMERCE drive start at 00:04. |
| A&m-c | 1-10 | at A&m-c25 | Vincent Moore rush for no gain to the A&M-C25, out-of-bounds (Taylor McCuller). |
| | | Drive: 1 plays, 0 yards, TOP 00:24 |
| | | West Texas A&M 38, Texas A&M-Commerce 21 |
| A&m-c | 2-10 | at A&m-c25 | Start of 4th quarter, clock 15:00. |
