Scoring Summary |
West Texas A&M (12-3) vs. Winston-Salem State (14-0)
Date: Dec 08, 2012 Site: Winston-Salem, N.C. Stadium: Bowman-Gray Stadium Attendance: 8612
Score by Quarters | 1 | 2 | 3 | 4 | Score |
West Texas A&M | 7 | 0 | 3 | 8 | 18 |
Winston-Salem State | 6 | 14 | 7 | 14 | 41 |
SCORING SUMMARY | WTAMU -WSSU | |||
1st | 14:39 | WTAMU | T. Hammargren 16 yd pass from Dustin Vaughan (Sergio Castillo kick) | |
1 play, 16 yards, TOP 0:21 | 7 - 0 | |||
04:23 | WSSU | SHERMAN,Bryce 32 yd run (THAYER,Landen kick failed) | ||
4 plays, 76 yards, TOP 1:43 | 7 - 6 | |||
2nd | 08:40 | WSSU | LEWIS,Maurice 11 yd run (THAYER,Landen kick) | |
8 plays, 43 yards, TOP 3:30 | 7 - 13 | |||
02:16 | WSSU | MASSEY,Jameze 21 yd pass from SMITH,Kameron (THAYER,Landen kick) | ||
6 plays, 67 yards, TOP 2:57 | 7 - 20 | |||
3rd | 06:26 | WTAMU | Sergio Castillo 29 yd field goal | |
13 plays, 58 yards, TOP 5:08 | 10 - 20 | |||
02:19 | WSSU | LEWIS,Maurice 9 yd run (THAYER,Landen kick) | ||
9 plays, 77 yards, TOP 4:00 | 10 - 27 | |||
4th | 11:08 | WSSU | WILLIAMS,Jamal 21 yd pass from SMITH,Kameron (THAYER,Landen kick) | |
8 plays, 83 yards, TOP 3:44 | 10 - 34 | |||
07:36 | WTAMU | Khiry Robinson 13 yd run (Geremy Alridge pass from Dustin Vaughan) | ||
11 plays, 61 yards, TOP 3:32 | 18 - 34 | |||
03:22 | WSSU | SMITH,Kameron 23 yd run (THAYER,Landen kick) | ||
9 plays, 88 yards, TOP 4:09 | 18 - 41 |
Kickoff time: 6:30 pm End of Game: 9:46 pm Total elapsed time: 3:16 Referee: David Siegle Umpire: Mark Golnick Linesman: Jeremy Valentin Line judge: Tim Tilma Back judge: Phil Hicks Field judge: Paul Stout Side judge: Bryan Earl Scorer: Trevin Q. Goodw Temperature: 63 degre Wind: None Weather: Clear, cool |
Team Statistics |
Team Totals | WTAMU | WSSU |
FIRST DOWNS | 19 | 28 |
Rushing | 7 | 14 |
Passing | 12 | 11 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 133 | 261 |
Rushing Attempts | 29 | 47 |
Average Per Rush | 4.6 | 5.6 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 162 | 281 |
Yards Lost Rushing | 29 | 20 |
NET YARDS PASSING | 169 | 249 |
Completions-Attempts-Int | 21-35-2 | 16-24-0 |
Average Per Attempt | 4.8 | 10.4 |
Average Per Completion | 8.0 | 15.6 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 302 | 510 |
Total offense plays | 64 | 71 |
Average Gain Per Play | 4.7 | 7.2 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 13-119 | 6-38 |
PUNTS-YARDS | 3-124 | 1-25 |
Average Yards Per Punt | 41.3 | 25.0 |
Net Yards Per Punt | 35.3 | 25.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-250 | 7-282 |
Average Yards Per Kickoff | 62.5 | 40.3 |
Net Yards Per Kickoff | 43.0 | 16.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-18-0 |
Average Per Return | 0.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 7-169-0 | 4-78-0 |
Average Per Return | 24.1 | 19.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:02 | 32:58 |
1st Quarter | 8:50 | 6:10 |
2nd Quarter | 4:40 | 10:20 |
3rd Quarter | 7:27 | 7:33 |
4th Quarter | 6:05 | 8:55 |
Third-Down Conversions | 6 of 14 | 4 of 11 |
Fourth-Down Conversions | 1 of 2 | 2 of 5 |
Red-Zone Scores-Chances | 3-4 | 2-3 |
Touchdowns | 2-4 | 2-3 |
Field goals | 1-4 | 0-3 |
Sacks By: Number-Yards | 1-3 | 4-28 |
PAT Kicks | 1-1 | 5-6 |
Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: West Texas A&M-None. Winston-Salem State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WTAMU | 1st | H16 | 15:00 | Kickoff | H00 | 14:39 | * | TOUCHDOWN | 1-16 | 0:21 | |
WTAMU | 1st | W15 | 10:19 | Punt | W39 | 06:06 | Punt | 8-24 | 4:13 | ||
WTAMU | 1st | W37 | 04:13 | Kickoff | H23 | 00:07 | Missed FG | 10-40 | 4:06 | ||
WTAMU | 2nd | H47 | 12:21 | Downs | H47 | 12:10 | Interception | 1-0 | 0:11 | ||
WTAMU | 2nd | W35 | 08:39 | Kickoff | W40 | 05:13 | Punt | 6-5 | 3:26 | ||
WTAMU | 2nd | H38 | 02:11 | Kickoff | H45 | 01:14 | Interception | 3--7 | 0:57 | ||
WTAMU | 2nd | H12 | 00:00 | Downs | H12 | 00:00 | End of half | 0-0 | 0:00 | ||
WTAMU | 3rd | W30 | 11:34 | Downs | H12 | 06:26 | * | FIELD GOAL | 13-58 | 5:08 | |
WTAMU | 3rd | W41 | 02:15 | Kickoff | W41 | 14:52 | Punt | 3-0 | 2:23 | ||
WTAMU | 4th | W39 | 11:08 | Kickoff | H00 | 07:36 | * | TOUCHDOWN | 11-61 | 3:32 | |
WTAMU | 4th | W39 | 03:16 | Kickoff | H01 | 00:57 | Downs | 10-60 | 2:19 | ||
WSSU | 1st | H25 | 14:36 | Kickoff | W40 | 10:19 | Punt | 7-35 | 4:17 | ||
WSSU | 1st | H24 | 06:06 | Punt | W00 | 04:23 | * | TOUCHDOWN | 4-76 | 1:43 | |
WSSU | 1st | H23 | 00:07 | Missed FG | H47 | 12:21 | Downs | 6-24 | 2:46 | ||
WSSU | 2nd | W43 | 12:10 | Interception | W00 | 08:40 | * | TOUCHDOWN | 8-43 | 3:30 | |
WSSU | 2nd | H33 | 05:13 | Punt | W00 | 02:16 | * | TOUCHDOWN | 6-67 | 2:57 | |
WSSU | 2nd | H09 | 01:14 | Interception | H12 | 00:00 | Downs | 4-3 | 1:14 | ||
WSSU | 3rd | H33 | 14:47 | Kickoff | W30 | 11:34 | Downs | 8-37 | 3:13 | ||
WSSU | 3rd | H23 | 06:19 | Kickoff | W00 | 02:19 | * | TOUCHDOWN | 9-77 | 4:00 | |
WSSU | 4th | H17 | 14:52 | Punt | W00 | 11:08 | * | TOUCHDOWN | 8-83 | 3:44 | |
WSSU | 4th | H12 | 07:31 | Kickoff | W00 | 03:22 | * | TOUCHDOWN | 9-88 | 4:09 | |
WSSU | 4th | H01 | 00:57 | Downs | H02 | 00:00 | End of half | 2-1 | 0:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:50 | 04:40 | 07:27 | 06:05 | 13:30 | 13:32 | 27:02 | ||
3rd Down Conversions | 2/4 | 1/3 | 2/4 | 1/3 | 3/7 | 3/7 | 6/14 | ||
Average field position | W45 | W50 | W35 | W39 | W47 | W37 | W43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Winston-Salem State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:10 | 10:20 | 07:33 | 08:55 | 16:30 | 16:28 | 32:58 | ||
3rd Down Conversions | 0/1 | 1/5 | 2/3 | 1/2 | 1/6 | 3/5 | 4/11 | ||
Average field position | H24 | H33 | H28 | H10 | H28 | H17 | H23 | ||
4th Down Conversions | 0/0 | 2/4 | 0/1 | 0/0 | 2/4 | 0/1 | 2/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WTAMU | 1st | H16 | 15:00 | Kickoff | H00 | 14:39 | * | TOUCHDOWN | 1-16 | 0:21 | |
WSSU | 1st | H25 | 14:36 | Kickoff | W40 | 10:19 | Punt | 7-35 | 4:17 | ||
WTAMU | 1st | W15 | 10:19 | Punt | W39 | 06:06 | Punt | 8-24 | 4:13 | ||
WSSU | 1st | H24 | 06:06 | Punt | W00 | 04:23 | * | TOUCHDOWN | 4-76 | 1:43 | |
WTAMU | 1st | W37 | 04:13 | Kickoff | H23 | 00:07 | Missed FG | 10-40 | 4:06 | ||
WSSU | 1st | H23 | 00:07 | Missed FG | H47 | 12:21 | Downs | 6-24 | 2:46 | ||
WTAMU | 2nd | H47 | 12:21 | Downs | H47 | 12:10 | Interception | 1-0 | 0:11 | ||
WSSU | 2nd | W43 | 12:10 | Interception | W00 | 08:40 | * | TOUCHDOWN | 8-43 | 3:30 | |
WTAMU | 2nd | W35 | 08:39 | Kickoff | W40 | 05:13 | Punt | 6-5 | 3:26 | ||
WSSU | 2nd | H33 | 05:13 | Punt | W00 | 02:16 | * | TOUCHDOWN | 6-67 | 2:57 | |
WTAMU | 2nd | H38 | 02:11 | Kickoff | H45 | 01:14 | Interception | 3--7 | 0:57 | ||
WSSU | 2nd | H09 | 01:14 | Interception | H12 | 00:00 | Downs | 4-3 | 1:14 | ||
WTAMU | 2nd | H12 | 00:00 | Downs | H12 | 00:00 | End of half | 0-0 | 0:00 | ||
WSSU | 3rd | H33 | 14:47 | Kickoff | W30 | 11:34 | Downs | 8-37 | 3:13 | ||
WTAMU | 3rd | W30 | 11:34 | Downs | H12 | 06:26 | * | FIELD GOAL | 13-58 | 5:08 | |
WSSU | 3rd | H23 | 06:19 | Kickoff | W00 | 02:19 | * | TOUCHDOWN | 9-77 | 4:00 | |
WTAMU | 3rd | W41 | 02:15 | Kickoff | W41 | 14:52 | Punt | 3-0 | 2:23 | ||
WSSU | 4th | H17 | 14:52 | Punt | W00 | 11:08 | * | TOUCHDOWN | 8-83 | 3:44 | |
WTAMU | 4th | W39 | 11:08 | Kickoff | H00 | 07:36 | * | TOUCHDOWN | 11-61 | 3:32 | |
WSSU | 4th | H12 | 07:31 | Kickoff | W00 | 03:22 | * | TOUCHDOWN | 9-88 | 4:09 | |
WTAMU | 4th | W39 | 03:16 | Kickoff | H01 | 00:57 | Downs | 10-60 | 2:19 | ||
WSSU | 4th | H01 | 00:57 | Downs | H02 | 00:00 | End of half | 2-1 | 0:57 |
Defensive Statistics |
## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Tyrell Higgins | 3 | 6 | 9 | 2.0/3 | . | . | . | . | . | 0.5/1 | . |
32 | Taylor McCuller | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
90 | E. Westbrooks | 2 | 5 | 7 | 2.0/5 | . | . | . | . | . | . | 2 |
22 | Curtis Slater | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
40 | Chris Olson | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
1 | Jordan Smith | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
46 | Kyle Voss | 2 | 3 | 5 | 1.5/6 | . | . | . | 1 | . | . | . |
93 | Aaron Wampler | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
9 | Dwight Morrison | 3 | . | 3 | . | . | . | . | . | . | . | . |
56 | Shane Sobnosky | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
26 | Anthony Hayes | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Kyler Gregory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Calvin Burns | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Chris Ceazer | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
99 | Jacob Laguna | 1 | . | 1 | . | . | . | . | . | . | . | . |
78 | Patrick Ward | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Deone Bondurant | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Rickey White | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | N. Slaughter | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Aaron Mullane | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Torian Oakley | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | T. Hammargren | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | E. Finefeuiaki | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Geremy Alridge | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | David Christmas | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Ramon Lopez | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Bryan Johnson | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
95 | Shane Pennix | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
## | Winston-Salem State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | ROWE,Malcolm | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
44 | FIELDS,Carlos | 5 | 5 | 10 | 1.0/5 | . | . | . | 1 | . | . | . |
38 | MUNGIN,Daniel | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
47 | FORD,Michael | 4 | . | 4 | . | . | . | . | . | . | . | . |
94 | CAMPBELL,Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | WILKERSON,Just | 2 | . | 2 | 1.0/9 | . | . | 1-0 | . | . | 1.0/9 | 1 |
21 | BROWNING,Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | HICKMAN,James | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | SAMUEL,Lashawn | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | OWENS,Donnie | 1 | 1 | 2 | 1.5/9 | . | . | . | . | . | 1.5/9 | 1 |
55 | HARRIS,Mareece | 1 | 1 | 2 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
99 | PEGUES,James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | DAVENPORT,Casey | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
10 | HEARNE,Larry | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
30 | MANNING,Shayqua | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | JAMERSON,Jerron | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | TRIPP,Barry | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | BLOOMFIELD,Mich | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | REID,Khendra | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | KESLER,Jermaine | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
20 | BATTLE,Lakeviou | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
West Texas A&M: 6-Aarrhon Flores, 9-Dwight Morrison, 13-Kevin VanVoris, 14-Jace Jackson, 18-Bryan Johnson, 19-John McSheffery, 23-Tarin Lee, 25-L. Mosley, 26-Anthony Hayes, 28-E. Finefeuiaki, 31-Rickey White, 33-David Christmas, 41-Sergio Castillo, 42-Calvin Burns, 45-Geremy Alridge, 48-Ramon Lopez, 51-Nick Whitt, 54-Kyler Gregory, 73-Marc Waller, 76-Stephan Dube, 81-Sidney Parker, 92-Deone Bondurant, 94-L. Lehauli, 95-Shane Pennix, 99-Jacob Laguna. |
Winston-Salem State: 5-BRANTLEY,Tehvyn, 7-THAYER,Landen, 9-SHERMAN,Bryce, 15-DEGEARE,Jamie, 18-PATTERSON,Kenny, 20-BATTLE,Lakeviou, 21-BROWNING,Matt, 22-THOMAS,Darryl, 28-MPUTU,Patrick, 30-MANNING,Shayqua, 31-SAMUEL,Lashawn, 40-BLOOMFIELD,Mich, 47-FORD,Michael, 48-JAMERSON,Jerron, 55-HARRIS,Mareece, 58-HICKMAN,James, 82-MASSEY,Jameze, 94-CAMPBELL,Marcus, 96-KESLER,Jermaine, 99-PEGUES,James. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- West Texas A&M...... 7 0 3 8 - 18 Record: (12-3) Winston-Salem State. 6 14 7 14 - 41 Record: (14-0) Scoring Summary: 1st 14:39 WTAMU - T. Hammargren 16 yd pass from Dustin Vaughan (Sergio Castillo kick), 1-16 0:21, WTAMU 7 - WSSU 0 04:23 WSSU - SHERMAN,Bryce 32 yd run (THAYER,Landen kick failed), 4-76 1:43, WTAMU 7 - WSSU 6 2nd 08:40 WSSU - LEWIS,Maurice 11 yd run (THAYER,Landen kick), 8-43 3:30, WTAMU 7 - WSSU 13 02:16 WSSU - MASSEY,Jameze 21 yd pass from SMITH,Kameron (THAYER,Landen kick), 6-67 2:57, WTAMU 7 - WSSU 20 3rd 06:26 WTAMU - Sergio Castillo 29 yd field goal, 13-58 5:08, WTAMU 10 - WSSU 20 02:19 WSSU - LEWIS,Maurice 9 yd run (THAYER,Landen kick), 9-77 4:00, WTAMU 10 - WSSU 27 4th 11:08 WSSU - WILLIAMS,Jamal 21 yd pass from SMITH,Kameron (THAYER,Landen kick), 8-83 3:44, WTAMU 10 - WSSU 34 07:36 WTAMU - Khiry Robinson 13 yd run (Geremy Alridge pass from Dustin Vaughan), 11-61 3:32, WTAMU 18 - WSSU 34 03:22 WSSU - SMITH,Kameron 23 yd run (THAYER,Landen kick), 9-88 4:09, WTAMU 18 - WSSU 41 WTAMU WSSU FIRST DOWNS................... 19 28 RUSHES-YARDS (NET)............ 29-133 47-261 PASSING YDS (NET)............. 169 249 Passes Att-Comp-Int........... 35-21-2 24-16-0 TOTAL OFFENSE PLAYS-YARDS..... 64-302 71-510 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-18 Kickoff Returns-Yards......... 7-169 4-78 Interception Returns-Yards.... 0-0 2-5 Punts (Number-Avg)............ 3-41.3 1-25.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 13-119 6-38 Possession Time............... 27:02 32:58 Third-Down Conversions........ 6 of 14 4 of 11 Fourth-Down Conversions....... 1 of 2 2 of 5 Red-Zone Scores-Chances....... 3-4 2-3 Sacks By: Number-Yards........ 1-3 4-28 RUSHING: West Texas A&M-Khiry Robinson 20-137; Jarrian Rhone 1-2; Dustin Vaughan 8-minus 6. Winston-Salem State-LEWIS,Maurice 21-118; SHERMAN,Bryce 10-73; MASSEY,Jameze 3-32; SMITH,Kameron 7-29; ROZIER,Ricky 3-9; DEGEARE,Jamie 1-1; TEAM 1-0; MPUTU,Patrick 1-minus 1. PASSING: West Texas A&M-Dustin Vaughan 21-35-2-169. Winston-Salem State-SMITH,Kameron 15-23-0-233; WILLIAMS,Jamal 1-1-0-16. RECEIVING: West Texas A&M-Torrence Allen 6-74; N. Slaughter 4-30; T. Hammargren 4-25; Jarrian Rhone 3-17; Jace Jackson 2-15; Khiry Robinson 1-11; Dwight Morrison 1-minus 3. Winston-Salem State-WILLIAMS,Jamal 5-99; BUTLER,Jahuann 5-53; MASSEY,Jameze 2-57; SHERMAN,Bryce 2-22; ROZIER,Ricky 1-12; BRANTLEY,Tehvyn 1-6. INTERCEPTIONS: West Texas A&M-None. Winston-Salem State-FIELDS,Carlos 1-5; HEARNE,Larry 1-0. FUMBLES: West Texas A&M-None. Winston-Salem State-None. Stadium: Bowman-Gray Stadium Attendance: 8612 Kickoff time: 6:30 pm End of Game: 9:46 pm Total elapsed time: 3:16 Officials: Referee: David Siegle; Umpire: Mark Golnick; Linesman: Jeremy Valentin; Line judge: Tim Tilma; Back judge: Phil Hicks; Field judge: Paul Stout; Side judge: Bryan Earl; Scorer: Trevin Q. Goodw; Temperature: 63 degre Wind: None Weather: Clear, cool |
Play-by-Play Summary |
WSSU wins toss; Defers to second half. | |||
Wtamu | 1-10 | at Wtamu35 | WSSU ball on WSSU35. |
THAYER,Landen kickoff 57 yards to the WTAMU8, Jarrian Rhone return 76 yards to the WSSU16 (BLOOMFIELD,Mich). | |||
Wtamu | 1-10 | at Wssu16 | Dustin Vaughan pass complete to T. Hammargren for 16 yards to the WSSU0, 1ST DOWN WTAMU, TOUCHDOWN, clock 14:39. |
Sergio Castillo kick attempt good. | |||
West Texas A&M 7, Winston-Salem State 0 | |||
Wtamu | 1-G | at Wtamu35 | WTAMU ball on WTAMU35. |
Drive: 1 plays, 16 yards, TOP 00:24 | |||
Kevin VanVoris kickoff 57 yards to the WSSU8, SHERMAN,Bryce return 17 yards to the WSSU25 (Kyler Gregory). | |||
Wssu | 1-10 | at Wssu25 | WINSTON-SALEM STATE drive start at 14:36. |
Wssu | 1-10 | at Wssu25 | LEWIS,Maurice rush for 5 yards to the WSSU30 (Tyrell Higgins). |
Wssu | 2-5 | at Wssu30 | SMITH,Kameron pass complete to BUTLER,Jahuann for 7 yards to the WSSU37, 1ST DOWN WSSU, out-of-bounds (Curtis Slater). |
Wssu | 1-10 | at Wssu37 | LEWIS,Maurice rush for 4 yards to the WSSU41 (Jordan Smith;Chris Olson). |
Wssu | 2-6 | at Wssu41 | LEWIS,Maurice rush for 12 yards to the WTAMU47, 1ST DOWN WSSU (Chris Olson). |
Wssu | 1-10 | at Wtamu47 | LEWIS,Maurice rush for 2 yards to the WTAMU45 (Chris Olson). |
Wssu | 2-8 | at Wtamu45 | LEWIS,Maurice rush for 3 yards to the WTAMU42 (Tyrell Higgins;Kyle Voss). |
Wssu | 3-5 | at Wtamu42 | PENALTY WTAMU offside defense (E. Westbrooks) 3 yards to the WTAMU39. |
Wssu | 3-2 | at Wtamu39 | MPUTU,Patrick rush for loss of 1 yard to the WTAMU40 (Tyrell Higgins). |
Wssu | 4-3 | at Wtamu40 | THAYER,Landen punt 25 yards to the WTAMU15, downed. |
Drive: 7 plays, 35 yards, TOP 04:17 | |||
Wtamu | 1-10 | at Wtamu15 | WEST TEXAS A&M drive start at 10:19. |
Wtamu | 1-10 | at Wtamu15 | Khiry Robinson rush for 2 yards to the WTAMU17 (DAVENPORT,Casey). |
Wtamu | 2-8 | at Wtamu17 | Dustin Vaughan pass complete to Torrence Allen for 26 yards to the WTAMU43, 1ST DOWN WTAMU, out-of-bounds (ROWE,Malcolm). |
Wtamu | 1-10 | at Wtamu43 | Dustin Vaughan pass incomplete to Jarrian Rhone. |
Wtamu | 2-10 | at Wtamu43 | Dustin Vaughan pass complete to Torrence Allen for 5 yards to the WTAMU48 (WILKERSON,Just). |
Wtamu | 3-5 | at Wtamu48 | PENALTY WTAMU false start (T. Hammargren) 5 yards to the WTAMU43. |
Wtamu | 3-10 | at Wtamu43 | Dustin Vaughan pass complete to N. Slaughter for 11 yards to the WSSU46, 1ST DOWN WTAMU, out-of-bounds (FIELDS,Carlos). |
Wtamu | 1-10 | at Wssu46 | Dustin Vaughan pass complete to Jarrian Rhone for 5 yards to the WSSU41 (MUNGIN,Daniel;FIELDS,Carlos). |
Wtamu | 2-5 | at Wssu41 | Khiry Robinson rush for no gain to the WSSU41 (TRIPP,Barry). |
Wtamu | 3-5 | at Wssu41 | PENALTY WTAMU personal foul (Manase Foketi) 15 yards to the WTAMU44. |
Wtamu | 3-20 | at Wtamu44 | Dustin Vaughan sacked for loss of 5 yards to the WTAMU39 (HARRIS,Mareece;OWENS,Donnie). |
Wtamu | 4-25 | at Wtamu39 | Kevin VanVoris punt 43 yards to the WSSU18, MASSEY,Jameze return 6 yards to the WSSU24 (Calvin Burns). |
Drive: 8 plays, 24 yards, TOP 04:13 | |||
Wssu | 1-10 | at Wssu24 | WINSTON-SALEM STATE drive start at 06:06. |
Wssu | 1-10 | at Wssu24 | SMITH,Kameron rush for 2 yards to the WSSU26, out-of-bounds (Aaron Wampler). |
Wssu | 2-8 | at Wssu26 | LEWIS,Maurice rush for 1 yard to the WSSU27 (T. Hammargren). |
Wssu | 3-7 | at Wssu27 | SMITH,Kameron sacked for loss of 5 yards to the WSSU22 (E. Westbrooks), PENALTY WTAMU face mask (E. Westbrooks) 14 yards to the WSSU41, 1ST DOWN WSSU, NO PLAY. |
Wssu | 1-10 | at Wssu41 | MASSEY,Jameze rush for 27 yards to the WTAMU32, 1ST DOWN WSSU, out-of-bounds. |
Wssu | 1-10 | at Wtamu32 | SHERMAN,Bryce rush for 32 yards to the WTAMU0, 1ST DOWN WSSU, TOUCHDOWN, clock 04:23. |
THAYER,Landen kick attempt failed. | |||
West Texas A&M 7, Winston-Salem State 6 | |||
Wssu | 1-G | at Wssu35 | WSSU ball on WSSU35. |
Drive: 4 plays, 76 yards, TOP 05:59 | |||
THAYER,Landen kickoff 33 yards to the WTAMU32, N. Slaughter return 20 yards to the WSSU48, clock 04:13, PENALTY WTAMU illegal block (C. McBride) 15 yards to the WTAMU37, 1st and 10, WTAMU ball on WTAMU37. | |||
Wtamu | 1-10 | at Wtamu37 | Dustin Vaughan pass incomplete to Khiry Robinson. |
Wtamu | 2-10 | at Wtamu37 | Dustin Vaughan pass incomplete to N. Slaughter (HEARNE,Larry). |
Wtamu | 3-10 | at Wtamu37 | Dustin Vaughan pass complete to Khiry Robinson for 11 yards to the WTAMU48, 1ST DOWN WTAMU (FIELDS,Carlos). |
Wtamu | 1-10 | at Wtamu48 | Dustin Vaughan pass complete to T. Hammargren for 11 yards to the WSSU41, 1ST DOWN WTAMU (HEARNE,Larry;REID,Khendra). |
Wtamu | 1-10 | at Wssu41 | Khiry Robinson rush for 9 yards to the WSSU32 (ROWE,Malcolm). |
