Scoring Summary |
West Texas A&M (8-1) vs. West Georgia (3-5)
Date: 10/27/12 Site: Carrollton, GA Stadium: University Stadium Attendance: 2886
Score by Quarters | 1 | 2 | 3 | 4 | Score |
West Texas A&M | 7 | 24 | 7 | 14 | 52 |
West Georgia | 14 | 0 | 14 | 0 | 28 |
SCORING SUMMARY | WTAMU -WOLVES | |||
1st | 08:38 | WOLVES | David Bailey 2 yd pass from Dallas Dickey (Davis Brackett kick) | |
9 plays, 64 yards, TOP 5:06 | 0 - 7 | |||
07:31 | WTAMU | Word Hudson 62 yd pass from Dustin Vaughan (Sergio Castillo kick) | ||
4 plays, 75 yards, TOP 1:07 | 7 - 7 | |||
02:24 | WOLVES | David Bailey 3 yd run (Davis Brackett kick) | ||
11 plays, 67 yards, TOP 5:02 | 7 - 14 | |||
2nd | 13:11 | WTAMU | Aarrhon Flores 3 yd pass from Dustin Vaughan (Sergio Castillo kick) | |
12 plays, 87 yards, TOP 4:08 | 14 - 14 | |||
09:39 | WTAMU | Jarrian Rhone 3 yd pass from Dustin Vaughan (Sergio Castillo kick) | ||
5 plays, 54 yards, TOP 1:34 | 21 - 14 | |||
02:54 | WTAMU | Khiry Robinson 2 yd pass from John McSheffery (Sergio Castillo kick) | ||
4 plays, 11 yards, TOP 2:10 | 28 - 14 | |||
00:12 | WTAMU | Sergio Castillo 29 yd field goal | ||
6 plays, 44 yards, TOP 0:53 | 31 - 14 | |||
3rd | 06:57 | WOLVES | Dallas Dickey 3 yd run (Davis Brackett kick) | |
16 plays, 78 yards, TOP 7:56 | 31 - 21 | |||
05:17 | WTAMU | Torrence Allen 46 yd pass from Dustin Vaughan (Sergio Castillo kick) | ||
1 play, 46 yards, TOP 0:07 | 38 - 21 | |||
01:21 | WOLVES | Joey Eliezer 33 yd pass from Dallas Dickey (Davis Brackett kick) | ||
7 plays, 75 yards, TOP 3:56 | 38 - 28 | |||
4th | 12:26 | WTAMU | Sidney Parker 1 yd pass from Dustin Vaughan (Sergio Castillo kick) | |
9 plays, 67 yards, TOP 3:55 | 45 - 28 | |||
05:24 | WTAMU | Geremy Alridge 4 yd run (Sergio Castillo kick) | ||
12 plays, 57 yards, TOP 5:54 | 52 - 28 |
Kickoff time: 8:00 End of Game: 11:14 Total elapsed time: 3:14 Referee: James Jones Umpire: F. Wittenburg Linesman: Bryan Baker Line judge: Jim Kelley Back judge: Hal Rozelle Field judge: Scotty Melancon Side judge: Jim Waddell Scorer: Ken Skinner Temperature: 53 Wind: WNW10-15 Weather: Cloudy, Brisk |
Team Statistics |
Team Totals | WTAMU | WOLVES |
FIRST DOWNS | 19 | 21 |
Rushing | 7 | 12 |
Passing | 12 | 4 |
Penalty | 0 | 5 |
NET YARDS RUSHING | 119 | 151 |
Rushing Attempts | 19 | 58 |
Average Per Rush | 6.3 | 2.6 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 121 | 238 |
Yards Lost Rushing | 2 | 87 |
NET YARDS PASSING | 344 | 116 |
Completions-Attempts-Int | 33-42-1 | 8-14-0 |
Average Per Attempt | 8.2 | 8.3 |
Average Per Completion | 10.4 | 14.5 |
Passing Touchdowns | 6 | 2 |
TOTAL OFFENSE YARDS | 463 | 267 |
Total offense plays | 61 | 72 |
Average Gain Per Play | 7.6 | 3.7 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 7-55 | 6-53 |
PUNTS-YARDS | 2-74 | 4-133 |
Average Yards Per Punt | 37.0 | 33.2 |
Net Yards Per Punt | 37.0 | 33.2 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 9-522 | 5-269 |
Average Yards Per Kickoff | 58.0 | 53.8 |
Net Yards Per Kickoff | 40.7 | 37.0 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-59-0 | 6-116-0 |
Average Per Return | 19.7 | 19.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-6-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:52 | 35:08 |
1st Quarter | 4:47 | 10:13 |
2nd Quarter | 6:26 | 8:34 |
3rd Quarter | 1:43 | 13:17 |
4th Quarter | 11:56 | 3:04 |
Third-Down Conversions | 9 of 14 | 6 of 14 |
Fourth-Down Conversions | 2 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 6-6 | 3-3 |
Touchdowns | 5-6 | 3-3 |
Field goals | 1-6 | 0-3 |
Sacks By: Number-Yards | 4-34 | 0-0 |
PAT Kicks | 7-7 | 4-4 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: West Texas A&M-None. West Georgia-Dallas Dickey 1-1; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WTAMU | 1st | B29 | 15:00 | Kickoff | B27 | 13:44 | Punt | 3--2 | 1:16 | ||
WTAMU | 1st | B25 | 08:38 | Kickoff | W00 | 07:31 | * | TOUCHDOWN | 4-75 | 1:07 | |
WTAMU | 1st | B13 | 02:19 | Kickoff | W00 | 13:11 | * | TOUCHDOWN | 12-87 | 4:08 | |
WTAMU | 2nd | B46 | 11:13 | Punt | W00 | 09:39 | * | TOUCHDOWN | 5-54 | 1:34 | |
WTAMU | 2nd | W11 | 05:04 | Downs | W00 | 02:54 | * | TOUCHDOWN | 4-11 | 2:10 | |
WTAMU | 2nd | B44 | 01:05 | Punt | W12 | 00:12 | * | FIELD GOAL | 6-44 | 0:53 | |
WTAMU | 3rd | B30 | 06:50 | Kickoff | B30 | 06:42 | Interception | 1-0 | 0:08 | ||
WTAMU | 3rd | W46 | 05:24 | Fumble | W00 | 05:17 | * | TOUCHDOWN | 1-46 | 0:07 | |
WTAMU | 3rd | B33 | 01:21 | Kickoff | W00 | 12:26 | * | TOUCHDOWN | 9-67 | 3:55 | |
WTAMU | 4th | B43 | 11:18 | Punt | W00 | 05:24 | * | TOUCHDOWN | 12-57 | 5:54 | |
WTAMU | 4th | B09 | 03:44 | Punt | B28 | 00:16 | Punt | 5-19 | 3:28 | ||
WOLVES | 1st | W36 | 13:44 | Punt | B00 | 08:38 | * | TOUCHDOWN | 9-64 | 5:06 | |
WOLVES | 1st | W33 | 07:26 | Kickoff | B00 | 02:24 | * | TOUCHDOWN | 11-67 | 5:02 | |
WOLVES | 2nd | W21 | 13:06 | Kickoff | W15 | 11:13 | Punt | 3--6 | 1:53 | ||
WOLVES | 2nd | W10 | 09:31 | Kickoff | W11 | 05:04 | Downs | 9-1 | 4:27 | ||
WOLVES | 2nd | W25 | 02:54 | Kickoff | W50 | 01:05 | Punt | 6-25 | 1:49 | ||
WOLVES | 2nd | W10 | 00:09 | Kickoff | W14 | 00:00 | End of half | 1-4 | 0:09 | ||
WOLVES | 3rd | W22 | 14:53 | Kickoff | B00 | 06:57 | * | TOUCHDOWN | 16-78 | 7:56 | |
WOLVES | 3rd | B34 | 06:42 | Interception | W46 | 05:24 | Fumble | 3--20 | 1:18 | ||
WOLVES | 3rd | W25 | 05:17 | Kickoff | B00 | 01:21 | * | TOUCHDOWN | 7-75 | 3:56 | |
WOLVES | 4th | W30 | 12:20 | Kickoff | W22 | 11:18 | Punt | 3--8 | 1:02 | ||
WOLVES | 4th | W33 | 05:21 | Kickoff | W38 | 03:44 | Punt | 3-5 | 1:37 | ||
WOLVES | 4th | W35 | 00:16 | Punt | W41 | 00:00 | End of half | 1-6 | 0:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:47 | 06:26 | 01:43 | 11:56 | 11:13 | 13:39 | 24:52 | ||
3rd Down Conversions | 3/4 | 2/4 | 0/0 | 4/6 | 5/8 | 4/6 | 9/14 | ||
Average field position | B22 | W41 | B39 | B26 | B41 | B33 | B37 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:13 | 08:34 | 13:17 | 03:04 | 18:47 | 16:21 | 35:08 | ||
3rd Down Conversions | 4/4 | 0/4 | 2/4 | 0/2 | 4/8 | 2/6 | 6/14 | ||
Average field position | W34 | W16 | W37 | W32 | W22 | W35 | W28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WTAMU | 1st | B29 | 15:00 | Kickoff | B27 | 13:44 | Punt | 3--2 | 1:16 | ||
WOLVES | 1st | W36 | 13:44 | Punt | B00 | 08:38 | * | TOUCHDOWN | 9-64 | 5:06 | |
WTAMU | 1st | B25 | 08:38 | Kickoff | W00 | 07:31 | * | TOUCHDOWN | 4-75 | 1:07 | |
WOLVES | 1st | W33 | 07:26 | Kickoff | B00 | 02:24 | * | TOUCHDOWN | 11-67 | 5:02 | |
WTAMU | 1st | B13 | 02:19 | Kickoff | W00 | 13:11 | * | TOUCHDOWN | 12-87 | 4:08 | |
WOLVES | 2nd | W21 | 13:06 | Kickoff | W15 | 11:13 | Punt | 3--6 | 1:53 | ||
WTAMU | 2nd | B46 | 11:13 | Punt | W00 | 09:39 | * | TOUCHDOWN | 5-54 | 1:34 | |
WOLVES | 2nd | W10 | 09:31 | Kickoff | W11 | 05:04 | Downs | 9-1 | 4:27 | ||
WTAMU | 2nd | W11 | 05:04 | Downs | W00 | 02:54 | * | TOUCHDOWN | 4-11 | 2:10 | |
WOLVES | 2nd | W25 | 02:54 | Kickoff | W50 | 01:05 | Punt | 6-25 | 1:49 | ||
WTAMU | 2nd | B44 | 01:05 | Punt | W12 | 00:12 | * | FIELD GOAL | 6-44 | 0:53 | |
WOLVES | 2nd | W10 | 00:09 | Kickoff | W14 | 00:00 | End of half | 1-4 | 0:09 | ||
WOLVES | 3rd | W22 | 14:53 | Kickoff | B00 | 06:57 | * | TOUCHDOWN | 16-78 | 7:56 | |
WTAMU | 3rd | B30 | 06:50 | Kickoff | B30 | 06:42 | Interception | 1-0 | 0:08 | ||
WOLVES | 3rd | B34 | 06:42 | Interception | W46 | 05:24 | Fumble | 3--20 | 1:18 | ||
WTAMU | 3rd | W46 | 05:24 | Fumble | W00 | 05:17 | * | TOUCHDOWN | 1-46 | 0:07 | |
WOLVES | 3rd | W25 | 05:17 | Kickoff | B00 | 01:21 | * | TOUCHDOWN | 7-75 | 3:56 | |
WTAMU | 3rd | B33 | 01:21 | Kickoff | W00 | 12:26 | * | TOUCHDOWN | 9-67 | 3:55 | |
WOLVES | 4th | W30 | 12:20 | Kickoff | W22 | 11:18 | Punt | 3--8 | 1:02 | ||
WTAMU | 4th | B43 | 11:18 | Punt | W00 | 05:24 | * | TOUCHDOWN | 12-57 | 5:54 | |
WOLVES | 4th | W33 | 05:21 | Kickoff | W38 | 03:44 | Punt | 3-5 | 1:37 | ||
WTAMU | 4th | B09 | 03:44 | Punt | B28 | 00:16 | Punt | 5-19 | 3:28 | ||
WOLVES | 4th | W35 | 00:16 | Punt | W41 | 00:00 | End of half | 1-6 | 0:16 |
Defensive Statistics |
## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Taylor McCuller | 8 | 12 | 20 | . | . | . | . | . | . | . | . |
1 | Jordan Smith | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
46 | Kyle Voss | 4 | 5 | 9 | 1.5/12 | . | . | . | . | . | 1.0/9 | . |
95 | Shane Pennix | 3 | 4 | 7 | 1.5/7 | . | . | . | . | . | 0.5/4 | . |
90 | E. Westbrooks | 2 | 4 | 6 | 3.5/17 | . | . | . | . | . | 1.5/12 | 1 |
22 | Curtis Slater | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
92 | Deone Bondurant | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
18 | Bryan Johnson | 3 | 1 | 4 | 1.0/9 | 1 | 1-0 | . | . | . | 1.0/9 | . |
20 | Chris Ceazer | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
93 | Aaron Wampler | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
25 | L. Mosley | 3 | . | 3 | . | . | . | . | . | . | . | . |
21 | Torian Oakley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Jacob Laguna | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
56 | Shane Sobnosky | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | Aaron Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Geremy Alridge | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Dustin Vaughan | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Mark Okoro | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | E. Finefeuiaki | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Chris Metcalf | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Chris Olson | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | L. Lehauli | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | David Christmas | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Sidney Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | West Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Adam Strakose | 4 | 5 | 9 | 1.0/2 | . | . | . | . | . | . | . |
22 | Delontae Amey | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
40 | Bobby Liggins | . | 6 | 6 | . | . | . | . | . | . | . | . |
42 | Nathan Teter | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
6 | Trenton Edwards | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
98 | Juan Pickett | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
8 | Donovan Jackson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | Lorenzo Ford | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
56 | Clay Horton | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
35 | David Dupaty | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
38 | Teddy Lawrence | . | 3 | 3 | . | . | . | . | . | . | . | . |
32 | Brandon Collins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Tyrell Adams | 1 | 1 | 2 | . | . | . | 1-6 | . | . | . | . |
3 | Lane Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Tory Slater | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
26 | Jamaree James | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Donovan Barker | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Kelly Dawsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
West Texas A&M: 4-Luke Halpin, 5-Aaron Harris, 6-Aarrhon Flores, 11-Torrence Allen, 13-Kevin VanVoris, 14-Jace Jackson, 15-Word Hudson, 19-John McSheffery, 23-Tarin Lee, 24-Mark Okoro, 25-L. Mosley, 26-Anthony Hayes, 27-Chris Metcalf, 28-E. Finefeuiaki, 30-Victor Cuero, 33-David Christmas, 34-Cameron Warren, 40-Chris Olson, 41-Sergio Castillo, 42-Calvin Burns, 44-Blake Dean, 45-Geremy Alridge, 48-Ramon Lopez, 51-Nick Whitt, 53-Seth Culp, 54-Kyler Gregory, 60-Josh Williams, 62-Chris Cobos, 73-Marc Waller, 76-Stephan Dube, 84-Jacob Hancock, 88-Dimitri Donald, 92-Deone Bondurant, 94-L. Lehauli, 99-Jacob Laguna. |
West Georgia: 3-Lane Thompson, 4-Quan Jones, 9-David Bailey, 12-Marcus Waller, 14-Gerren Griffin, 15-Austin Trainor, 16-M. Bardenwerper, 17-Chase Penland, 18-D. Appling, 23-Lorenzo Ford, 24-Tyrell Adams, 26-Jamaree James, 28-Alex Macauley, 30-T. Brownrdge, 31-Darien Lane, 32-Brandon Collins, 35-David Dupaty, 44-C. Winters, 45-Kyle Bowman, 46-Isiah Hinsley, 48-Aaron Johnson, 50-Jake Tatum, 52-Donovan Barker, 54-Zach Fore, 56-Clay Horton, 61-Garrison Ushery, 63-Drew Gaddy, 71-Somto Okeke, 76-Michael Young, 80-K. Hendricks, 86-Tavarus Lewis, 87-Beau Dugan, 88-Ricky Williams, 90-Tory Slater, 92-Davis Brackett. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- West Texas A&M...... 7 24 7 14 - 52 Record: (8-1) West Georgia........ 14 0 14 0 - 28 Record: (3-5) Scoring Summary: 1st 08:38 WOLVES - David Bailey 2 yd pass from Dallas Dickey (Davis Brackett kick), 9-64 5:06, WTAMU 0 - WOLVES 7 07:31 WTAMU - Word Hudson 62 yd pass from Dustin Vaughan (Sergio Castillo kick), 4-75 1:07, WTAMU 7 - WOLVES 7 02:24 WOLVES - David Bailey 3 yd run (Davis Brackett kick), 11-67 5:02, WTAMU 7 - WOLVES 14 2nd 13:11 WTAMU - Aarrhon Flores 3 yd pass from Dustin Vaughan (Sergio Castillo kick), 12-87 4:08, WTAMU 14 - WOLVES 14 09:39 WTAMU - Jarrian Rhone 3 yd pass from Dustin Vaughan (Sergio Castillo kick), 5-54 1:34, WTAMU 21 - WOLVES 14 02:54 WTAMU - Khiry Robinson 2 yd pass from John McSheffery (Sergio Castillo kick), 4-11 2:10, WTAMU 28 - WOLVES 14 00:12 WTAMU - Sergio Castillo 29 yd field goal, 6-44 0:53, WTAMU 31 - WOLVES 14 3rd 06:57 WOLVES - Dallas Dickey 3 yd run (Davis Brackett kick), 16-78 7:56, WTAMU 31 - WOLVES 21 05:17 WTAMU - Torrence Allen 46 yd pass from Dustin Vaughan (Sergio Castillo kick), 1-46 0:07, WTAMU 38 - WOLVES 21 01:21 WOLVES - Joey Eliezer 33 yd pass from Dallas Dickey (Davis Brackett kick), 7-75 3:56, WTAMU 38 - WOLVES 28 4th 12:26 WTAMU - Sidney Parker 1 yd pass from Dustin Vaughan (Sergio Castillo kick), 9-67 3:55, WTAMU 45 - WOLVES 28 05:24 WTAMU - Geremy Alridge 4 yd run (Sergio Castillo kick), 12-57 5:54, WTAMU 52 - WOLVES 28 WTAMU WOLVES FIRST DOWNS................... 19 21 RUSHES-YARDS (NET)............ 19-119 58-151 PASSING YDS (NET)............. 344 116 Passes Att-Comp-Int........... 42-33-1 14-8-0 TOTAL OFFENSE PLAYS-YARDS..... 61-463 72-267 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-0 Kickoff Returns-Yards......... 3-59 6-116 Interception Returns-Yards.... 0-0 1-6 Punts (Number-Avg)............ 2-37.0 4-33.2 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 7-55 6-53 Possession Time............... 24:52 35:08 Third-Down Conversions........ 9 of 14 6 of 14 Fourth-Down Conversions....... 2 of 2 0 of 1 Red-Zone Scores-Chances....... 6-6 3-3 Sacks By: Number-Yards........ 4-34 0-0 RUSHING: West Texas A&M-Khiry Robinson 15-89; Calvin Burns 2-22; Geremy Alridge 1-4; Jarrian Rhone 1-4. West Georgia-David Bailey 17-70; Seth Hinsley 17-59; Dallas Dickey 19-56; Lane Thompson 2-7; Austin Trainor 1-minus 3; TEAM 2-minus 38. PASSING: West Texas A&M-Dustin Vaughan 28-37-1-331; Luke Halpin 4-4-0-11; John McSheffery 1-1-0-2. West Georgia-Dallas Dickey 7-10-0-112; Austin Trainor 1-4-0-4. RECEIVING: West Texas A&M-Jarrian Rhone 10-77; Word Hudson 5-90; Aarrhon Flores 5-3; Torrence Allen 4-97; Khiry Robinson 4-12; T. Hammargren 2-55; N. Slaughter 2-9; Sidney Parker 1-1. West Georgia-Joey Eliezer 2-45; Bobby Burum 2-32; Seth Hinsley 1-23; Quan Jones 1-10; Lane Thompson 1-4; David Bailey 1-2. INTERCEPTIONS: West Texas A&M-None. West Georgia-Tyrell Adams 1-6. FUMBLES: West Texas A&M-None. West Georgia-TEAM 1-0; Dallas Dickey 1-1. Stadium: University Stadium Attendance: 2886 Kickoff time: 8:00 End of Game: 11:14 Total elapsed time: 3:14 Officials: Referee: James Jones; Umpire: F. Wittenburg; Linesman: Bryan Baker; Line judge: Jim Kelley; Back judge: Hal Rozelle; Field judge: Scotty Melancon; Side judge: Jim Waddell; Scorer: Ken Skinner; Temperature: 53 Wind: WNW10-15 Weather: Cloudy, Brisk |
Play-by-Play Summary |
WG Captains: Penland, Youssif, McEachern | |||
WTA&M: Mullane, Wampler, Voss, Smith | |||
WG wins toss and defers. A&M will receive and defend south endzone | |||
Wtamu | 1-10 | at Wtamu35 | WOLVES ball on WOLVES35. |
M. Bardenwerper kickoff 63 yards to the WTAMU2, N. Slaughter return 27 yards to the WTAMU29 (Clay Horton). | |||
Wtamu | 1-10 | at Wtamu29 | PENALTY WTAMU false start (Casey O'Conner) 5 yards to the WTAMU24. |
Wtamu | 1-15 | at Wtamu24 | Dustin Vaughan pass complete to Jarrian Rhone for 5 yards to the WTAMU29. |
Wtamu | 2-10 | at Wtamu29 | Dustin Vaughan pass complete to N. Slaughter for loss of 2 yards to the WTAMU27 (Adam Strakose). |
Wtamu | 3-12 | at Wtamu27 | Dustin Vaughan pass incomplete to T. Hammargren. |
Wtamu | 4-12 | at Wtamu27 | Kevin VanVoris punt 37 yards to the WOLVES36, Alex Macauley return 0 yards to the WOLVES36. |
Drive: 3 plays, minus 2 yards, TOP 01:16 | |||
Wolves | 1-10 | at Wolves36 | WEST GEORGIA drive start at 13:44. |
Wolves | 1-10 | at Wolves36 | Dallas Dickey rush for 7 yards to the WOLVES43 (Taylor McCuller;Shane Pennix). |
Wolves | 2-3 | at Wolves43 | Dallas Dickey pass complete to Bobby Burum for 21 yards to the WTAMU36, 1ST DOWN WOLVES (Taylor McCuller). |
Wolves | 1-10 | at Wtamu36 | David Bailey rush for 5 yards to the WTAMU31 (Shane Pennix). |
Wolves | 2-5 | at Wtamu31 | Seth Hinsley rush for 1 yard to the WTAMU30 (Aaron Wampler;Torian Oakley). |
Wolves | 3-4 | at Wtamu30 | Seth Hinsley rush for 4 yards to the WTAMU26, 1ST DOWN WOLVES (Taylor McCuller). |
Wolves | 1-10 | at Wtamu26 | Dallas Dickey rush for 19 yards to the WTAMU7, 1ST DOWN WOLVES (Shane Pennix). |
Wolves | 1-G | at Wtamu07 | Dallas Dickey rush for 3 yards to the WTAMU4 (Taylor McCuller;Kyle Voss). |
Wolves | 2-G | at Wtamu04 | Seth Hinsley rush for 2 yards to the WTAMU2 (Taylor McCuller). |
Wolves | 3-G | at Wtamu02 | Dallas Dickey pass complete to David Bailey for 2 yards to the WTAMU0, TOUCHDOWN, clock 08:38. |
Davis Brackett kick attempt good. | |||
West Georgia 7, West Texas A&M 0 | |||
Drive: 9 plays, 64 yards, TOP 05:06 | |||
M. Bardenwerper kickoff 65 yards to the WTAMU0, touchback. | |||
Wtamu | 1-10 | at Wtamu25 | WEST TEXAS A&M drive start at 08:38. |
Wtamu | 1-10 | at Wtamu25 | WTAMU ball on WTAMU25. |
Wtamu | 1-10 | at Wtamu25 | Dustin Vaughan pass complete to Khiry Robinson for 6 yards to the WTAMU31 (David Dupaty). |
Wtamu | 2-4 | at Wtamu31 | Dustin Vaughan pass incomplete to T. Hammargren (Juan Pickett). |
Wtamu | 3-4 | at Wtamu31 | Khiry Robinson rush for 7 yards to the WTAMU38, 1ST DOWN WTAMU (Juan Pickett;Lorenzo Ford). |
Wtamu | 1-10 | at Wtamu38 | Dustin Vaughan pass complete to Word Hudson for 62 yards to the WOLVES0, 1ST DOWN WTAMU, TOUCHDOWN, clock 07:31. |
Wtamu | 1-G | at Wolves03 | PENALTY WOLVES unsportsmanlike conduct (Trenton Edwards) 2 yards to the WOLVES1. |
Sergio Castillo kick attempt good. | |||
West Texas A&M 7, West Georgia 7 | |||
Drive: 4 plays, 75 yards, TOP 01:12 | |||
Kevin VanVoris kickoff 51 yards to the WOLVES14, Lane Thompson return 19 yards to the WOLVES33 (Geremy Alridge). | |||
Wolves | 1-10 | at Wolves33 | WEST GEORGIA drive start at 07:26. |
Wolves | 1-10 | at Wolves33 | David Bailey rush for loss of 1 yard to the WOLVES32 (E. Westbrooks). |
Wolves | 2-11 | at Wolves32 | David Bailey rush for 3 yards to the WOLVES35 (Kyle Voss), PENALTY WTAMU face mask (Kyle Voss) 15 yards to the 50 yardline, 1ST DOWN WOLVES. |
Wolves | 1-10 | at Wolves50 | 1st and 10. |
Wolves | 1-10 | at Wolves50 | David Bailey rush for 2 yards to the WTAMU48 (Aaron Wampler;Jordan Smith). |
Wolves | 2-8 | at Wtamu48 | Dallas Dickey rush for 20 yards to the WTAMU28, 1ST DOWN WOLVES, out-of-bounds (Chris Ceazer). |
Wolves | 1-10 | at Wtamu28 | Seth Hinsley rush for loss of 6 yards to the WTAMU34 (E. Westbrooks;Kyle Voss). |
Wolves | 2-16 | at Wtamu34 | Dallas Dickey pass complete to Joey Eliezer for 12 yards to the WTAMU22, out-of-bounds (Torian Oakley). |
