Scoring Summary |
Western State (0-2) vs. West Texas A&M (1-1)
Date: Sep 08, 2012 Site: Canyon, Texas Stadium: Kimbrough Memorial Attendance: 8432
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western State | 0 | 0 | 6 | 14 | 20 |
West Texas A&M | 21 | 13 | 14 | 9 | 57 |
SCORING SUMMARY | WSCU -WTAMU | |||
1st | 11:01 | WTAMU | Torrence Allen 8 yd pass from Dustin Vaughan (Sergio Castillo kick) | |
6 plays, 45 yards, TOP 2:22 | 0 - 7 | |||
08:10 | WTAMU | Torrence Allen 77 yd pass from Dustin Vaughan (Sergio Castillo kick) | ||
2 plays, 79 yards, TOP 0:49 | 0 - 14 | |||
01:49 | WTAMU | T. Hammargren 8 yd pass from Dustin Vaughan (Sergio Castillo kick) | ||
8 plays, 72 yards, TOP 3:02 | 0 - 21 | |||
2nd | 11:00 | WTAMU | Sergio Castillo 42 yd field goal | |
6 plays, 53 yards, TOP 2:15 | 0 - 24 | |||
07:10 | WTAMU | N. Slaughter 67 yd pass from Dustin Vaughan (Sergio Castillo kick) | ||
2 plays, 72 yards, TOP 0:47 | 0 - 31 | |||
02:46 | WTAMU | Sergio Castillo 38 yd field goal | ||
7 plays, 36 yards, TOP 1:46 | 0 - 34 | |||
3rd | 07:14 | WTAMU | Jace Jackson 16 yd pass from Dustin Vaughan (Sergio Castillo kick) | |
13 plays, 80 yards, TOP 5:01 | 0 - 41 | |||
03:53 | WTAMU | Shane Pennix 0 yd fumble recovery (Sergio Castillo kick) | ||
0 - 48 | ||||
00:56 | WSCU | L. Adams 30 yd pass from B. Duboski (S. Ballard kick blockd) | ||
6 plays, 75 yards, TOP 2:57 | 6 - 48 | |||
4th | 11:27 | WTAMU | Aaron Harris 16 yd pass from Luke Halpin (Sergio Castillo kick) | |
10 plays, 73 yards, TOP 4:21 | 6 - 55 | |||
08:45 | WSCU | L. Adams 10 yd pass from B. Duboski (S. Ballard kick) | ||
7 plays, 75 yards, TOP 2:42 | 13 - 55 | |||
03:12 | WTAMU | TEAM safety | ||
13 - 57 | ||||
00:46 | WSCU | L. Adams 33 yd blocked punt return (S. Ballard kick) | ||
20 - 57 |
Kickoff time: 6 p.m. End of Game: 9:05 Total elapsed time: 3:05 Referee: Dan Rankin Umpire: Erick Chapman Linesman: Eric Carmouche Line judge: Matt Horn Back judge: Jesse Mendoza Field judge: Rory Bernard Side judge: Josh Daume Scorer: Kit Strief Temperature: 83 Wind: 8 mph N. Weather: Sunny WT head coach Don Carthel ties Joe Kerbel for his school record 68th win. |
Team Statistics |
Team Totals | WSCU | WTAMU |
FIRST DOWNS | 16 | 29 |
Rushing | 3 | 8 |
Passing | 10 | 20 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 65 | 170 |
Rushing Attempts | 31 | 30 |
Average Per Rush | 2.1 | 5.7 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 110 | 187 |
Yards Lost Rushing | 45 | 17 |
NET YARDS PASSING | 213 | 507 |
Completions-Attempts-Int | 15-32-1 | 34-44-0 |
Average Per Attempt | 6.7 | 11.5 |
Average Per Completion | 14.2 | 14.9 |
Passing Touchdowns | 2 | 6 |
TOTAL OFFENSE YARDS | 278 | 677 |
Total offense plays | 63 | 74 |
Average Gain Per Play | 4.4 | 9.1 |
Fumbles: Number-Lost | 3-1 | 1-0 |
Penalties: Number-Yards | 3-25 | 9-109 |
PUNTS-YARDS | 7-226 | 3-89 |
Average Yards Per Punt | 32.3 | 29.7 |
Net Yards Per Punt | 28.1 | 15.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-269 | 10-650 |
Average Yards Per Kickoff | 53.8 | 65.0 |
Net Yards Per Kickoff | 37.6 | 40.8 |
Touchbacks | 0 | 8 |
Punt returns: Number-Yards-TD | 2-42-1 | 5-29-0 |
Average Per Return | 21.0 | 5.8 |
Kickoff returns: Number-Yds-TD | 2-42-0 | 4-81-0 |
Average Per Return | 21.0 | 20.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:38 | 29:22 |
1st Quarter | 7:18 | 7:42 |
2nd Quarter | 9:40 | 5:20 |
3rd Quarter | 8:12 | 6:48 |
4th Quarter | 5:28 | 9:32 |
Third-Down Conversions | 5 of 16 | 4 of 10 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 1-2 | 5-6 |
Touchdowns | 1-2 | 4-6 |
Field goals | 0-2 | 1-6 |
Sacks By: Number-Yards | 1-8 | 3-25 |
PAT Kicks | 2-3 | 7-7 |
Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western State-B. Duboski 2-1; K. Motal 1-0. West Texas A&M-Dustin Vaughan 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSCU | 1st | W20 | 13:31 | Punt | W20 | 13:23 | Interception | 1-0 | 0:08 | ||
WSCU | 1st | W25 | 11:01 | Kickoff | H21 | 08:59 | Missed FG | 7-54 | 2:02 | # | |
WSCU | 1st | W25 | 08:10 | Kickoff | W37 | 04:51 | Punt | 6-12 | 3:19 | ||
WSCU | 1st | W25 | 01:49 | Kickoff | W48 | 13:15 | Punt | 5-23 | 3:34 | ||
WSCU | 2nd | W22 | 10:54 | Kickoff | H45 | 07:57 | Punt | 7-33 | 2:57 | ||
WSCU | 2nd | W25 | 07:10 | Kickoff | W30 | 04:32 | Punt | 5-5 | 2:38 | ||
WSCU | 2nd | W25 | 02:46 | Kickoff | H44 | 00:32 | Punt | 6-31 | 2:14 | ||
WSCU | 3rd | W20 | 14:55 | Kickoff | W34 | 12:15 | Punt | 5-14 | 2:40 | ||
WSCU | 3rd | W25 | 07:14 | Kickoff | W24 | 06:08 | Punt | 3--1 | 1:06 | ||
WSCU | 3rd | W01 | 05:17 | Punt | W00 | 03:53 | Fumble | 3--1 | 1:24 | ||
WSCU | 3rd | W25 | 03:53 | Kickoff | H00 | 00:56 | * | TOUCHDOWN | 6-75 | 2:57 | |
WSCU | 4th | W25 | 11:27 | Kickoff | H00 | 08:45 | * | TOUCHDOWN | 7-75 | 2:42 | # |
WSCU | 4th | W07 | 03:32 | Downs | W00 | 03:12 | * | SAFETY | 3--7 | 0:20 | |
WSCU | 4th | H33 | 00:46 | Punt | H33 | 00:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
WTAMU | 1st | H35 | 15:00 | Kickoff | H36 | 13:31 | Punt | 3-1 | 1:29 | ||
WTAMU | 1st | W45 | 13:23 | Interception | W00 | 11:01 | * | TOUCHDOWN | 6-45 | 2:22 | # |
WTAMU | 1st | H21 | 08:59 | Missed FG | W00 | 08:10 | * | TOUCHDOWN | 2-79 | 0:49 | |
WTAMU | 1st | H28 | 04:51 | Punt | W00 | 01:49 | * | TOUCHDOWN | 8-72 | 3:02 | # |
WTAMU | 2nd | H22 | 13:15 | Punt | W25 | 11:00 | * | FIELD GOAL | 6-53 | 2:15 | |
WTAMU | 2nd | H28 | 07:57 | Punt | W00 | 07:10 | * | TOUCHDOWN | 2-72 | 0:47 | |
WTAMU | 2nd | H43 | 04:32 | Punt | W21 | 02:46 | * | FIELD GOAL | 7-36 | 1:46 | # |
WTAMU | 2nd | H17 | 00:32 | Punt | W13 | 00:00 | End of half | 3-70 | 0:32 | ||
WTAMU | 3rd | H20 | 12:15 | Punt | W00 | 07:14 | * | TOUCHDOWN | 13-80 | 5:01 | # |
WTAMU | 3rd | W49 | 06:08 | Punt | W47 | 05:17 | Punt | 3-2 | 0:51 | ||
WTAMU | 3rd | W00 | 03:53 | Fumble | W00 | 03:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
WTAMU | 3rd | H27 | 00:48 | Kickoff | W00 | 11:27 | * | TOUCHDOWN | 10-73 | 4:21 | # |
WTAMU | 4th | H37 | 08:36 | Kickoff | W07 | 03:32 | Downs | 9-56 | 5:04 | # | |
WTAMU | 4th | H37 | 03:12 | Kickoff | H43 | 03:12 | Punt | 3-6 | 0:00 | ||
WTAMU | 4th | H41 | 00:46 | Kickoff | H39 | 00:00 | End of half | 1--2 | 0:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:18 | 09:40 | 08:12 | 05:28 | 16:58 | 13:40 | 30:38 | ||
3rd Down Conversions | 2/4 | 1/6 | 1/4 | 1/2 | 3/10 | 2/6 | 5/16 | ||
Average field position | W23 | W24 | W17 | W33 | W23 | W24 | W24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:42 | 05:20 | 06:48 | 09:32 | 13:02 | 16:20 | 29:22 | ||
3rd Down Conversions | 1/2 | 0/2 | 2/3 | 1/3 | 1/4 | 3/6 | 4/10 | ||
Average field position | H34 | H27 | H32 | H39 | H31 | H35 | H32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WTAMU | 1st | H35 | 15:00 | Kickoff | H36 | 13:31 | Punt | 3-1 | 1:29 | ||
WSCU | 1st | W20 | 13:31 | Punt | W20 | 13:23 | Interception | 1-0 | 0:08 | ||
WTAMU | 1st | W45 | 13:23 | Interception | W00 | 11:01 | * | TOUCHDOWN | 6-45 | 2:22 | # |
WSCU | 1st | W25 | 11:01 | Kickoff | H21 | 08:59 | Missed FG | 7-54 | 2:02 | # | |
WTAMU | 1st | H21 | 08:59 | Missed FG | W00 | 08:10 | * | TOUCHDOWN | 2-79 | 0:49 | |
WSCU | 1st | W25 | 08:10 | Kickoff | W37 | 04:51 | Punt | 6-12 | 3:19 | ||
WTAMU | 1st | H28 | 04:51 | Punt | W00 | 01:49 | * | TOUCHDOWN | 8-72 | 3:02 | # |
WSCU | 1st | W25 | 01:49 | Kickoff | W48 | 13:15 | Punt | 5-23 | 3:34 | ||
WTAMU | 2nd | H22 | 13:15 | Punt | W25 | 11:00 | * | FIELD GOAL | 6-53 | 2:15 | |
WSCU | 2nd | W22 | 10:54 | Kickoff | H45 | 07:57 | Punt | 7-33 | 2:57 | ||
WTAMU | 2nd | H28 | 07:57 | Punt | W00 | 07:10 | * | TOUCHDOWN | 2-72 | 0:47 | |
WSCU | 2nd | W25 | 07:10 | Kickoff | W30 | 04:32 | Punt | 5-5 | 2:38 | ||
WTAMU | 2nd | H43 | 04:32 | Punt | W21 | 02:46 | * | FIELD GOAL | 7-36 | 1:46 | # |
WSCU | 2nd | W25 | 02:46 | Kickoff | H44 | 00:32 | Punt | 6-31 | 2:14 | ||
WTAMU | 2nd | H17 | 00:32 | Punt | W13 | 00:00 | End of half | 3-70 | 0:32 | ||
WSCU | 3rd | W20 | 14:55 | Kickoff | W34 | 12:15 | Punt | 5-14 | 2:40 | ||
WTAMU | 3rd | H20 | 12:15 | Punt | W00 | 07:14 | * | TOUCHDOWN | 13-80 | 5:01 | # |
WSCU | 3rd | W25 | 07:14 | Kickoff | W24 | 06:08 | Punt | 3--1 | 1:06 | ||
WTAMU | 3rd | W49 | 06:08 | Punt | W47 | 05:17 | Punt | 3-2 | 0:51 | ||
WSCU | 3rd | W01 | 05:17 | Punt | W00 | 03:53 | Fumble | 3--1 | 1:24 | ||
WTAMU | 3rd | W00 | 03:53 | Fumble | W00 | 03:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSCU | 3rd | W25 | 03:53 | Kickoff | H00 | 00:56 | * | TOUCHDOWN | 6-75 | 2:57 | |
WTAMU | 3rd | H27 | 00:48 | Kickoff | W00 | 11:27 | * | TOUCHDOWN | 10-73 | 4:21 | # |
WSCU | 4th | W25 | 11:27 | Kickoff | H00 | 08:45 | * | TOUCHDOWN | 7-75 | 2:42 | # |
WTAMU | 4th | H37 | 08:36 | Kickoff | W07 | 03:32 | Downs | 9-56 | 5:04 | # | |
WSCU | 4th | W07 | 03:32 | Downs | W00 | 03:12 | * | SAFETY | 3--7 | 0:20 | |
WTAMU | 4th | H37 | 03:12 | Kickoff | H43 | 03:12 | Punt | 3-6 | 0:00 | ||
WSCU | 4th | H33 | 00:46 | Punt | H33 | 00:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
WTAMU | 4th | H41 | 00:46 | Kickoff | H39 | 00:00 | End of half | 1--2 | 0:46 |
Defensive Statistics |
## | Western State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | C. Waliczek | 4 | 7 | 11 | . | . | . | . | . | 1 | . | . |
6 | L. Ostrom | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
32 | K. Winter | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
44 | D. Schmidt | 3 | 3 | 6 | 1.5/5 | . | . | . | . | . | 0.5/4 | 1 |
33 | J. Baker | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
15 | M. Lopez | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
19 | B. Amsberry | 1 | 5 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
57 | J. Woodyard | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
24 | J. Weiss | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
59 | T. Henry | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
55 | L. Stuht | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
49 | J. Terry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
40 | G. Coleman | . | 3 | 3 | . | . | . | . | . | . | . | . |
34 | C. Wadsworth | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | D. Markley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
74 | M. Harvey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | J. Brooks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | D. Nicholson | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
9 | A. Turner | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
98 | C. Emich | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
20 | B. Gasaway | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | T. Haney | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | M. Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | C. Yaeger | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | J. Hartner | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | J. Mestre | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
53 | R. Lockwood | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | S. Ballard | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Kyle Voss | 3 | 4 | 7 | 2.0/8 | 1 | . | . | . | 1 | . | . |
56 | Shane Sobnosky | 2 | 5 | 7 | 2.5/9 | 1 | . | . | 1 | . | 1.0/7 | . |
32 | Taylor McCuller | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
9 | Dwight Morrison | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
90 | E. Westbrooks | 1 | 3 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
40 | Chris Olson | . | 4 | 4 | . | . | . | . | . | . | . | . |
24 | Mark Okoro | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Aaron Wampler | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
54 | Kyler Gregory | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
18 | Bryan Johnson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | L. Mosley | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
2 | Tyrell Higgins | 1 | 2 | 3 | 1.5/10 | . | . | . | . | . | 1.0/9 | 1 |
33 | David Christmas | . | 3 | 3 | . | . | . | . | . | . | . | . |
21 | Torian Oakley | . | 3 | 3 | . | . | . | 1-0 | 1 | . | . | . |
27 | Chris Metcalf | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
99 | Jacob Laguna | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
22 | Curtis Slater | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Ramon Lopez | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Sidney Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | E. Finefeuiaki | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Anthony Hayes | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Ethan Morriss | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Nick Whitt | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Shane Pennix | . | . | . | . | . | 1-0 | . | 1 | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Western State: 3-E. Kreis, 5-K. Motal, 6-L. Ostrom, 10-J. Walton, 13-L. Adams, 17-M. Jones, 20-B. Gasaway, 24-J. Weiss, 33-J. Baker, 35-J. Mestre, 36-J. McConnell, 38-T. Haney, 40-G. Coleman, 41-C. Yaeger, 42-D. Markley, 47-S. Ballard, 48-B. Jacobs, 57-J. Woodyard, 59-T. Henry, 74-M. Harvey, 90-J. Hartner, 93-D. Nicholson. |
West Texas A&M: 2-Tyrell Higgins, 4-Luke Halpin, 5-Aaron Harris, 6-Aarrhon Flores, 7-Sean Morris, 12-David Lehocky, 13-Kevin VanVoris, 14-Jace Jackson, 18-Bryan Johnson, 24-Mark Okoro, 25-L. Mosley, 26-Anthony Hayes, 27-Chris Metcalf, 28-E. Finefeuiaki, 33-David Christmas, 34-Cameron Warren, 35-C. McBride, 36-Kendrele Staten, 37-Julian Ward, 38-Ethan Morriss, 39-Aaron Hyman, 41-Sergio Castillo, 42-Calvin Burns, 43-Jarrian Rhone, 44-Blake Dean, 47-Jared Francis, 48-Ramon Lopez, 51-Nick Whitt, 54-Kyler Gregory, 58-Josh Beal, 60-Josh Williams, 62-Chris Cobos, 68-S. Montejano, 73-Marc Waller, 75-Larson Crume, 76-Stephan Dube, 80-A. Coleman, 81-Sidney Parker, 84-Jacob Hancock, 86-Ryan Lenzy, 87-Andrew Kelly, 88-Dimitri Donald, 94-L. Lehauli, 99-Jacob Laguna. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western State....... 0 0 6 14 - 20 Record: (0-2) West Texas A&M...... 21 13 14 9 - 57 Record: (1-1) Scoring Summary: 1st 11:01 WTAMU - Torrence Allen 8 yd pass from Dustin Vaughan (Sergio Castillo kick), 6-45 2:22, WSCU 0 - WTAMU 7 08:10 WTAMU - Torrence Allen 77 yd pass from Dustin Vaughan (Sergio Castillo kick), 2-79 0:49, WSCU 0 - WTAMU 14 01:49 WTAMU - T. Hammargren 8 yd pass from Dustin Vaughan (Sergio Castillo kick), 8-72 3:02, WSCU 0 - WTAMU 21 2nd 11:00 WTAMU - Sergio Castillo 42 yd field goal, 6-53 2:15, WSCU 0 - WTAMU 24 07:10 WTAMU - N. Slaughter 67 yd pass from Dustin Vaughan (Sergio Castillo kick), 2-72 0:47, WSCU 0 - WTAMU 31 02:46 WTAMU - Sergio Castillo 38 yd field goal, 7-36 1:46, WSCU 0 - WTAMU 34 3rd 07:14 WTAMU - Jace Jackson 16 yd pass from Dustin Vaughan (Sergio Castillo kick), 13-80 5:01, WSCU 0 - WTAMU 41 03:53 WTAMU - Shane Pennix 0 yd fumble recovery (Sergio Castillo kick), , WSCU 0 - WTAMU 48 00:56 WSCU - L. Adams 30 yd pass from B. Duboski (S. Ballard kick blockd), 6-75 2:57, WSCU 6 - WTAMU 48 4th 11:27 WTAMU - Aaron Harris 16 yd pass from Luke Halpin (Sergio Castillo kick), 10-73 4:21, WSCU 6 - WTAMU 55 08:45 WSCU - L. Adams 10 yd pass from B. Duboski (S. Ballard kick), 7-75 2:42, WSCU 13 - WTAMU 55 03:12 WTAMU - TEAM safety, , WSCU 13 - WTAMU 57 00:46 WSCU - L. Adams 33 yd blocked punt return (S. Ballard kick), , WSCU 20 - WTAMU 57 WSCU WTAMU FIRST DOWNS................... 16 29 RUSHES-YARDS (NET)............ 31-65 30-170 PASSING YDS (NET)............. 213 507 Passes Att-Comp-Int........... 32-15-1 44-34-0 TOTAL OFFENSE PLAYS-YARDS..... 63-278 74-677 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-42 5-29 Kickoff Returns-Yards......... 2-42 4-81 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 7-32.3 3-29.7 Fumbles-Lost.................. 3-1 1-0 Penalties-Yards............... 3-25 9-109 Possession Time............... 30:38 29:22 Third-Down Conversions........ 5 of 16 4 of 10 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 1-2 5-6 Sacks By: Number-Yards........ 1-8 3-25 RUSHING: Western State-G. Daniels 19-48; C. Yaeger 1-37; B. Gasaway 3-17; J. Walton 3-1; K. Motal 1-minus 7; B. Duboski 4-minus 31. West Texas A&M-Geremy Alridge 11-102; Aaron Harris 5-33; Calvin Burns 7-30; N. Slaughter 1-14; Ryan Lenzy 1-1; Julian Ward 1-1; David Lehocky 1-minus 2; Dustin Vaughan 3-minus 9. PASSING: Western State-B. Duboski 15-30-1-213; K. Motal 0-2-0-0. West Texas A&M-Dustin Vaughan 22-32-0-409; Luke Halpin 11-11-0-94; David Lehocky 1-1-0-4. RECEIVING: Western State-L. Adams 4-59; T. Haney 4-49; G. Daniels 2-48; T. Scheller 2-38; J. McConnell 1-11; L. McGee 1-5; B. Gasaway 1-3. West Texas A&M-N. Slaughter 6-132; Torrence Allen 5-122; A. Coleman 4-45; T. Hammargren 4-34; Sidney Parker 4-32; Lance Ratliff 3-53; Sean Morris 2-17; Calvin Burns 1-31; Aaron Harris 1-16; Jace Jackson 1-16; Aarrhon Flores 1-6; Aaron Hyman 1-4; Dimitri Donald 1-minus 1. INTERCEPTIONS: Western State-None. West Texas A&M-Torian Oakley 1-0. FUMBLES: Western State-B. Duboski 2-1; K. Motal 1-0. West Texas A&M-Dustin Vaughan 1-0. Stadium: Kimbrough Memorial Attendance: 8432 Kickoff time: 6 p.m. End of Game: 9:05 Total elapsed time: 3:05 Officials: Referee: Dan Rankin; Umpire: Erick Chapman; Linesman: Eric Carmouche; Line judge: Matt Horn; Back judge: Jesse Mendoza; Field judge: Rory Bernard; Side judge: Josh Daume; Scorer: Kit Strief; Temperature: 83 Wind: 8 mph N. Weather: Sunny WT head coach Don Carthel ties Joe Kerbel for his school record 68th win. |
Play-by-Play Summary |
Western State won coin toss and deffered; Buffs defend South end zone | |||
S. Ballard kickoff 55 yards to the WTAMU10, out-of-bounds, WTAMU ball on WTAMU35. | |||
Wtamu | 1-10 | at Wtamu35 | Geremy Alridge rush for 9 yards to the WTAMU44 (B. Amsberry). |
Wtamu | 2-1 | at Wtamu44 | Dustin Vaughan sacked for loss of 8 yards to the WTAMU36 (D. Schmidt;B. Amsberry). |
Wtamu | 3-9 | at Wtamu36 | Dustin Vaughan pass incomplete to Torrence Allen (A. Turner). |
Wtamu | 4-9 | at Wtamu36 | Kevin VanVoris punt 43 yards to the WSCU21, L. McGee return -1 yards to the WSCU20 (Ramon Lopez). |
Drive: 3 plays, 1 yards, TOP 01:29 | |||
Wscu | 1-10 | at Wscu20 | WESTERN STATE drive start at 13:31. |
Wscu | 1-10 | at Wscu20 | B. Duboski pass intercepted by Torian Oakley at the WSCU45, Torian Oakley return 0 yards to the WSCU45. |
Drive: 1 plays, 0 yards, TOP 00:08 | |||
Wtamu | 1-10 | at Wscu45 | WEST TEXAS A&M drive start at 13:23. |
Wtamu | 1-10 | at Wscu45 | Geremy Alridge rush for 15 yards to the WSCU30, 1ST DOWN WTAMU (A. Turner). |
Wtamu | 1-10 | at Wscu30 | Geremy Alridge rush for 3 yards to the WSCU27 (D. Schmidt;B. Amsberry). |
Wtamu | 2-7 | at Wscu27 | Geremy Alridge rush for 6 yards to the WSCU21 (D. Schmidt). |
Wtamu | 3-1 | at Wscu21 | Dustin Vaughan pass complete to Torrence Allen for 6 yards to the WSCU15, 1ST DOWN WTAMU (C. Wadsworth). |
Wtamu | 1-10 | at Wscu15 | Dustin Vaughan pass complete to T. Hammargren for 7 yards to the WSCU8 (M. Lopez;C. Waliczek). |
Wtamu | 2-3 | at Wscu08 | Dustin Vaughan pass complete to Torrence Allen for 8 yards to the WSCU0, 1ST DOWN WTAMU, TOUCHDOWN, clock 11:01. |
Sergio Castillo kick attempt good. | |||
West Texas A&M 7, Western State 0 | |||
Drive: 6 plays, 45 yards, TOP 02:22 | |||
Kevin VanVoris kickoff 65 yards to the WSCU0, touchback. | |||
Wscu | 1-10 | at Wscu25 | WESTERN STATE drive start at 11:01. |
