Games Played |
| ## | Player | gp/gs | csup | tamuk | uiw | tarleton | asu | acu | enmu | cwu |
| 41 | S. Castillo Jr. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | A. Alexandre | 4/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 11 | T. Allen | 8/3 | START | START | XXX | XXX | XXX | XXX | START | XXX |
| 74 | E. Atterberry | 8/8 | START | START | START | START | START | START | START | START |
| 21 | M. Caldwell | 8/8 | START | START | START | START | START | START | START | START |
| 79 | G. Castro | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 97 | D. Christmas | 5/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 25 | A. Coleman | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 57 | V. Cuero | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
| 95 | P. Dancy | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 76 | J. Davis | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 72 | C. Farmer | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 52 | Z. Farris | 8/8 | START | START | START | START | START | START | START | START |
| 27 | A. Flores | 5/1 | XXX | ... | XXX | XXX | ... | ... | START | XXX |
| 80 | L. Forga | 8/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | K. Geyen | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 7 | M. Goins | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 9 | B. Golden | 8/8 | START | START | START | START | START | START | START | START |
| 51 | D. Graham | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | K. Gregory | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
| 4 | L. Halpin | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 82 | T. Hammargren | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | T. Hampton | 8/7 | START | START | START | START | START | START | XXX | START |
| 45 | J. Hancock | 3/- | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 71 | T. Harris | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 12 | J. Hatton | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 61 | C. Hayslip | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 2 | T. Higgins | 8/7 | START | START | START | START | XXX | START | START | START |
| 53 | J. Hinojos | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 69 | A. Hyman | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 14 | Jac. Jackson | 6/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 44 | Jam. Jackson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
| 38 | C. Jefferson | 8/8 | START | START | START | START | START | START | START | START |
| 6 | B. Johnson | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 98 | D. Jones | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | S. Kuli | 7/7 | START | START | START | START | START | START | START | ... |
| 18 | T. Lee | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 16 | T. Marsh | 6/1 | START | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 50 | K. McCluskey | 8/8 | START | START | START | START | START | START | START | START |
| 29 | T. McCray | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX |
| 32 | T. McCuller | 8/6 | XXX | XXX | START | START | START | START | START | START |
| 26 | J. McSheffery | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | D. Morrison | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | A. Mullane | 8/8 | START | START | START | START | START | START | START | START |
| 76 | C. Munro | 2/2 | ... | ... | ... | ... | ... | ... | START | START |
| 66 | J. Nichols | 4/1 | START | ... | XXX | XXX | ... | ... | ... | XXX |
| 70 | C. O'Conner | 5/5 | START | START | ... | START | START | START | ... | ... |
| ## | Player | gp/gs | csup | tamuk | uiw | tarleton | asu | acu | enmu | cwu |
| 15 | T. Oakley | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
| 94 | M. Odiari | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | M. Okoro | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 40 | C. Olson | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 81 | S. Parker | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 68 | J. Paylor | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 33 | D. Peoples | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
| 3 | C. Randolph | 8/8 | START | START | START | START | START | START | START | START |
| 17 | L. Ratliff | 8/5 | XXX | XXX | START | START | START | START | XXX | START |
| 91 | D. Robertson | 8/8 | START | START | START | START | START | START | START | START |
| 5 | K. Robinson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | H. Rodriguez | 7/7 | ... | START | START | START | START | START | START | START |
| 49 | D. Ross | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | L. Russell | 5/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 96 | R. Sanders | 6/1 | XXX | XXX | ... | XXX | START | ... | XXX | XXX |
| 20 | A. Scott | 8/8 | START | START | START | START | START | START | START | START |
| 77 | T. Scott | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
| 42 | C. Sharif | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 47 | N. Shelton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
| 88 | J. Simpson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 22 | C. Slater | 8/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 8 | N. Slaughter | 8/6 | XXX | XXX | START | START | START | START | START | START |
| 1 | J. Smith | 8/7 | START | START | START | START | XXX | START | START | START |
| 58 | S. Sobnosky | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 92 | L. Strahan | 6/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 13 | K. VanVoris | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | D. Vaughan | 8/7 | XXX | START | START | START | START | START | START | START |
| 46 | K. Voss | 2/2 | START | START | ... | ... | ... | ... | ... | ... |
| 73 | M. Waller | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 93 | A. Wampler | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 56 | C. Warren | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 23 | J. Watson | 8/8 | START | START | START | START | START | START | START | START |
| 64 | C. Watts | 8/8 | START | START | START | START | START | START | START | START |
| 59 | J. Wesley | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX |
| 31 | R. White | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 84 | W. Williams | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | csup | tamuk | uiw | tarleton | asu | acu | enmu | cwu |
| A. Scott | 18-26 | 44 | 3-6 | 4-4 | 1-4 | 2-2 | 3-1 | 1-6 | 1-1 | 3-2 |
| C. Jefferson | 26-18 | 44 | 1-4 | 4-3 | 1-3 | 4-0 | 6-2 | 5-4 | 2-1 | 3-1 |
| K. McCluskey | 23-20 | 43 | 3-4 | 7-0 | 1-1 | 4-2 | 2-7 | 1-1 | 4-2 | 1-3 |
| Z. Farris | 17-25 | 42 | 1-4 | 2-4 | 1-4 | 2-4 | 5-4 | 3-1 | 0-3 | 3-1 |
| J. Smith | 20-21 | 41 | 1-3 | 3-2 | 1-4 | 3-1 | - | 5-7 | 3-2 | 4-2 |
| C. Randolph | 19-22 | 41 | 1-4 | 4-3 | 5-4 | 2-2 | 2-1 | 1-2 | 3-4 | 1-2 |
| C. Slater | 25-14 | 39 | 1-2 | 4-0 | 1-1 | 1-1 | 2-4 | 3-0 | 8-4 | 5-2 |
| T. McCuller | 11-28 | 39 | 0-6 | 0-4 | 2-4 | - | 1-8 | 4-1 | 0-1 | 4-4 |
| M. Caldwell | 25-8 | 33 | 2-1 | 4-0 | 4-2 | 2-1 | 6-1 | 3-2 | - | 4-1 |
| S. Kuli | 9-18 | 27 | 2-3 | 2-2 | 0-3 | 3-2 | 1-4 | 0-1 | 1-3 | DNP |
| M. Odiari | 12-12 | 24 | DNP | 2-1 | 1-6 | 3-1 | 2-0 | 1-1 | 3-3 | - |
| D. Morrison | 13-10 | 23 | 1-1 | 1-3 | 2-0 | 3-0 | 4-1 | - | 2-4 | 0-1 |
| D. Ross | 14-8 | 22 | 0-1 | 0-2 | 2-0 | 5-1 | 2-1 | 3-0 | 0-3 | 2-0 |
| T. Higgins | 6-16 | 22 | 0-2 | 2-0 | 1-3 | 1-1 | 1-4 | 1-4 | 0-1 | 0-1 |
| D. Robertson | 8-11 | 19 | 2-1 | 1-1 | 0-2 | 2-2 | 1-2 | 1-0 | 0-1 | 1-2 |
| D. Jones | 4-10 | 14 | 0-2 | 1-1 | - | - | 0-3 | 1-1 | 0-2 | 2-1 |
| K. Geyen | 6-7 | 13 | 1-2 | 2-0 | 0-2 | - | 1-1 | DNP | 1-2 | 1-0 |
| K. Voss | 3-9 | 12 | 2-8 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Hatton | 7-5 | 12 | 2-0 | - | 0-3 | - | 1-1 | 1-0 | 2-1 | 1-0 |
| R. Sanders | 3-7 | 10 | 1-3 | 1-2 | DNP | 1-0 | - | DNP | 0-2 | - |
| D. Graham | 2-7 | 9 | - | DNP | 0-3 | - | 2-1 | 0-1 | 0-2 | - |
| M. Goins | 3-5 | 8 | DNP | DNP | 1-3 | - | - | DNP | 1-0 | 1-2 |
| T. Allen | 4-4 | 8 | - | 0-2 | 1-1 | - | 2-0 | - | - | 1-1 |
| D. Christmas | 1-6 | 7 | DNP | DNP | 0-1 | - | DNP | 0-1 | 1-2 | 0-2 |
| T. Lee | 2-3 | 5 | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-3 | DNP |
| A. Wampler | 1-3 | 4 | 1-0 | - | - | - | 0-1 | DNP | 0-2 | - |
| C. Olson | 0-4 | 4 | 0-1 | - | 0-3 | - | - | DNP | - | - |
| P. Dancy | 2-1 | 3 | DNP | - | 1-0 | - | 1-0 | DNP | 0-1 | - |
| J. McSheffery | 1-2 | 3 | - | - | 0-1 | - | - | - | 1-1 | - |
| C. Warren | 2-1 | 3 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | 1-0 |
| A. Alexandre | 1-1 | 2 | DNP | 1-0 | 0-1 | - | DNP | DNP | - | DNP |
| G. Castro | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP |
| L. Strahan | 1-1 | 2 | - | DNP | 1-0 | - | 0-1 | DNP | - | - |
| Jam. Jackson | 0-2 | 2 | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
| K. Gregory | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| K. Robinson | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - |
| S. Sobnosky | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| A. Hyman | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| T. Scott | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| L. Ratliff | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - |
| W. Williams | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - |
| N. Slaughter | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - |
| C. Watts | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - |
| C. Farmer | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP |
| C. Hayslip | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | DNP | - | DNP |
| J. Hinojos | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | csup | tamuk | uiw | tarleton | asu | acu | enmu | cwu |
| D. Ross | 3-3 | 4.5 | 0.5-2 | - | 1.0-10 | 1.0-5 | - | 1.0-3 | 1.0-10 | - |
| S. Kuli | 1-3 | 2.5 | - | 1.0-3 | 1.0-13 | - | 0.5-1 | - | - | DNP |
| Z. Farris | 2-0 | 2.0 | - | 1.0-9 | - | - | - | - | - | 1.0-7 |
| A. Scott | 2-0 | 2.0 | - | - | - | - | - | 1.0-7 | 1.0-7 | - |
| T. Higgins | 2-0 | 2.0 | - | 2.0-19 | - | - | - | - | - | - |
| K. McCluskey | 1-1 | 1.5 | - | - | - | - | - | - | 1.5-19 | - |
| D. Jones | 1-1 | 1.5 | 0.5-3 | - | - | - | - | - | - | 1.0-15 |
| C. Slater | 1-1 | 1.5 | 0.5-2 | - | 1.0-12 | - | - | - | - | - |
| M. Odiari | 1-0 | 1.0 | DNP | - | - | - | 1.0-6 | - | - | - |
| J. Hatton | 0-2 | 1.0 | - | - | 0.5-7 | - | - | - | 0.5-5 | - |
| A. Alexandre | 1-0 | 1.0 | DNP | 1.0-5 | - | - | DNP | DNP | - | DNP |
| K. Geyen | 0-1 | 0.5 | - | - | - | - | - | DNP | 0.5-5 | - |
| R. Sanders | 0-1 | 0.5 | 0.5-2 | - | DNP | - | - | DNP | - | - |
| C. Randolph | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-5 | - |
| D. Graham | 0-1 | 0.5 | - | DNP | 0.5-6 | - | - | - | - | - |
| L. Strahan | 0-1 | 0.5 | - | DNP | - | - | 0.5-1 | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | csup | tamuk | uiw | tarleton | asu | acu | enmu | cwu |
| S. Kuli | 5-4 | 7.0 | 1.0-1 | 1.0-3 | 1.0-13 | 2.0-22 | 2.0-14 | - | - | DNP |
| A. Scott | 5-3 | 6.5 | 0.5-2 | 1.0-1 | 0.5-1 | - | 1.0-4 | 1.0-7 | 1.5-9 | 1.0-1 |
| D. Ross | 5-3 | 6.5 | 0.5-2 | - | 1.0-10 | 3.0-14 | - | 1.0-3 | 1.0-10 | - |
| Z. Farris | 3-6 | 6.0 | 0.5-3 | 1.5-9 | 1.5-5 | 0.5-0 | 0.5-1 | - | 0.5-4 | 1.0-7 |
| T. Higgins | 4-1 | 4.5 | - | 2.0-19 | 1.0-2 | - | 1.5-4 | - | - | - |
| C. Jefferson | 3-2 | 4.0 | 1.5-2 | - | - | - | - | 2.5-4 | - | - |
| D. Robertson | 2-3 | 3.5 | - | 0.5-1 | - | 2.0-4 | - | 1.0-4 | - | - |
| C. Slater | 2-2 | 3.0 | 0.5-2 | 1.0-4 | 1.0-12 | - | - | - | 0.5-1 | - |
| D. Jones | 2-2 | 3.0 | 0.5-3 | - | - | - | - | - | 0.5-3 | 2.0-16 |
| T. McCuller | 1-3 | 2.5 | 0.5-1 | - | 0.5-2 | - | - | 1.5-1 | - | - |
| K. McCluskey | 2-1 | 2.5 | - | - | - | 1.0-1 | - | - | 1.5-19 | - |
| D. Morrison | 2-1 | 2.5 | - | - | - | 1.0-3 | 1.0-2 | - | 0.5-1 | - |
| R. Sanders | 1-2 | 2.0 | 0.5-2 | 1.0-3 | DNP | - | - | DNP | 0.5-3 | - |
| J. Hatton | 0-3 | 1.5 | - | - | 1.0-8 | - | - | - | 0.5-5 | - |
| C. Randolph | 0-3 | 1.5 | - | - | - | 0.5-2 | 0.5-3 | - | 0.5-5 | - |
| D. Graham | 0-2 | 1.0 | - | DNP | 0.5-6 | - | - | - | 0.5-4 | - |
| C. Warren | 1-0 | 1.0 | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | - |
| A. Alexandre | 1-0 | 1.0 | DNP | 1.0-5 | - | - | DNP | DNP | - | DNP |
| N. Slaughter | 1-0 | 1.0 | - | - | - | - | - | 1.0-12 | - | - |
| M. Odiari | 1-0 | 1.0 | DNP | - | - | - | 1.0-6 | - | - | - |
| M. Caldwell | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - |
| L. Strahan | 0-1 | 0.5 | - | DNP | - | - | 0.5-1 | DNP | - | - |
| J. Smith | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - |
| K. Geyen | 0-1 | 0.5 | - | - | - | - | - | DNP | 0.5-5 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | csup | tamuk | uiw | tarleton | asu | acu | enmu | cwu |
| B. Golden | 955 | 190 | 132 | 120 | 94 | 102 | 39 | 108 | 170 |
| T. Hampton | 669 | 140 | 82 | 27 | 93 | 59 | 74 | 7 | 187 |
| K. Robinson | 593 | 132 | 52 | 39 | 67 | 68 | 27 | 97 | 111 |
| L. Ratliff | 578 | 38 | 39 | 76 | 86 | - | 70 | 173 | 96 |
| J. Watson | 497 | 104 | 54 | 94 | 43 | 23 | 61 | 68 | 50 |
| T. Allen | 416 | 30 | 127 | 26 | 64 | 30 | 54 | 68 | 17 |
| N. Slaughter | 282 | 38 | 23 | 29 | 96 | 51 | 10 | 29 | 6 |
| A. Flores | 182 | - | DNP | 8 | 21 | DNP | DNP | 144 | 9 |
| T. Hammargren | 150 | 14 | 13 | - | 16 | 10 | 40 | 16 | 41 |
| C. Randolph | 96 | - | -1 | 97 | - | - | - | - | - |
| L. Russell | 94 | DNP | DNP | 38 | - | DNP | 27 | 25 | 4 |
| L. Forga | 82 | - | 7 | 33 | 21 | 9 | 12 | - | - |
| J. McSheffery | 51 | -1 | - | - | - | 52 | - | - | - |
| D. Morrison | 46 | - | - | - | - | - | - | 46 | - |
| D. Vaughan | 37 | - | -4 | 7 | -15 | 6 | 11 | 11 | 21 |
| A. Coleman | 28 | DNP | DNP | 28 | - | DNP | DNP | DNP | DNP |
| C. Jefferson | 27 | - | 20 | - | - | - | - | - | 7 |
| M. Goins | 24 | DNP | DNP | 24 | - | - | DNP | - | - |
| D. Peoples | 13 | DNP | DNP | DNP | DNP | 13 | DNP | DNP | DNP |
| D. Graham | 11 | - | DNP | - | - | - | - | - | 11 |
| J. Hancock | 9 | DNP | DNP | 9 | DNP | DNP | DNP | - | - |
| S. Parker | 5 | - | - | - | - | 5 | DNP | - | - |
| Jac. Jackson | 4 | - | DNP | - | - | 4 | DNP | - | - |
| L. Halpin | -2 | DNP | DNP | DNP | -2 | DNP | DNP | - | DNP |
| B. Johnson | -3 | DNP | DNP | DNP | -3 | - | DNP | DNP | DNP |
| T. Marsh | -5 | -12 | DNP | 10 | - | - | DNP | 6 | -9 |
| M. Caldwell | -12 | - | -12 | - | - | - | - | - | - |
| TEAM | -21 | -17 | -2 | - | -2 | - | - | - | - |