West Texas A&M
Game-by-Game Statistics
Game Results
2010 West Texas A&M Football
West Texas A&M Game Results (as of Dec 07, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2010 at #2 Grand Valley State 31-34 L 0- 1- 0 0- 0- 0 3:50 13128
Sep 11, 2010 at Southwestern Okla. W 77-14 1- 1- 0 0- 0- 0 3:50 3500
Sep 18, 2010 SOSU W 41-17 2- 1- 0 0- 0- 0 3:25 10111
* Sep 25, 2010 at Angelo State W 37-27 3- 1- 0 1- 0- 0 3:14 5208
Oct. 2, 2010 at Northeastern State W 34-22 4- 1- 0 1- 0- 0 3:25 2474
* Oct 09, 2010 TARLETON W 48-17 5- 1- 0 2- 0- 0 3:20 16218
* Oct 16, 2010 at #9 Texas A&M-Kingsville 24-28 L 5- 2- 0 2- 1- 0 3:00 14500
* Oct 23, 2010 #13 MSU W 42-29 6- 2- 0 3- 1- 0 3:21 8324
* Oct 30, 2010 at Incarnate Word W 49-10 7- 2- 0 4- 1- 0 3h 2679
* Nov 06, 2010 #2 ABILENE CHRISTIAN 34-41 L 7- 3- 0 4- 2- 0 3:25 13827
Nov 13, 2010 EAST CENTRAL W 52-21 8- 3- 0 4- 2- 0 3:22 5318
$ Nov 20, 2010 at #8 Central Missouri 35-55 L 8- 4- 0 4- 2- 0 325 4397
* indicates conference game
Team Game-by-Game
2010 West Texas A&M Football
West Texas A&M Team Game-by-Game (as of Dec 07, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 02, 2010 at Grand Valley State.. 15 146 2 80 37 421 2 38 37- 53- 4 421 2 38 6 162 0 58 2 18 0 11 567
Sep 11, 2010 at Southwestern Okla... 20 135 4 30 24 422 4 46 24- 43- 1 422 4 46 2 25 0 21 5 18 1 17 557
Sep 18, 2010 SOSU................... 21 80 0 13 36 576 5 61 36- 59- 2 576 5 61 3 84 0 34 3 30 0 18 656
Sep 25, 2010 at Angelo State........ 44 202 3 14 30 330 1 38 30- 56- 3 330 1 38 5 63 0 23 3 16 0 8 532
Oct. 2, 2010 at Northeastern State.. 34 111 3 37 27 383 1 43 27- 47- 0 383 1 43 5 101 0 43 2 14 0 13 494
Oct 09, 2010 TARLETON............... 20 93 2 26 37 504 4 99 37- 55- 1 504 4 99 4 23 0 11 1 21 0 21 597
Oct 16, 2010 at Texas A&M-Kingsville 16 104 0 62 17 236 3 67 17- 31- 0 236 3 67 7 150 0 37 3 13 0 9 340
Oct 23, 2010 MSU.................... 22 37 1 11 41 410 4 38 41- 61- 2 410 4 38 6 70 0 39 3 16 0 11 447
Oct 30, 2010 at Incarnate Word...... 31 165 2 33 22 247 3 51 22- 36- 0 247 3 51 3 156 1 89 0 0 0 0 412
Nov 06, 2010 ABILENE CHRISTIAN...... 21 38 0 14 39 446 4 33 39- 60- 3 446 4 33 2 64 0 32 1 13 0 13 484
Nov 13, 2010 EAST CENTRAL........... 30 130 2 35 45 605 5 72 45- 67- 0 605 5 72 4 66 0 22 3 15 0 8 735
Nov 20, 2010 at Central Missouri.... 12 32 0 15 35 495 4 57 35- 66- 3 495 4 57 9 120 0 23 2 49 1 20 527
Totals..............................286 1273 19 80 390 5075 40 99 390-634- 19 5075 40 99 56 1084 1 89 28 223 2 21 6348
Opponent............................425 1540 13 75 233 2778 21 70 233-450- 15 2778 21 70 65 1497 0 77 17 260 1 60 4318
Games played: 12
Avg per rush: 4.5
Avg per catch: 13.0
Pass efficiency: 143.58
Kick ret avg: 19.4
Punt ret avg: 8.0
All purpose avg/game: 670.2
Total offense avg/gm: 529.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2010 at Grand Valley State.. 27 68 95 7.0-19 1.0-2 0 0-0 0-0 4 3 0 4-4 0 0 0 31
Sep 11, 2010 at Southwestern Okla... 41 50 91 14.0-82 6.0-56 1 0-0 3-106 4 6 2 11-11 0 0 0 77
Sep 18, 2010 SOSU................... 28 58 86 9.0-40 4.0-28 2 2-0 1-8 8 7 1 5-5 0 0 0 41
Sep 25, 2010 at Angelo State........ 20 40 60 6.0-17 1.0-6 0 0-0 2-43 4 4 1 5-5 0 0 0 37
Oct. 2, 2010 at Northeastern State.. 46 30 76 11.0-42 4.0-27 2 1-0 0-0 2 8 0 4-4 0 0 0 34
Oct 09, 2010 TARLETON............... 28 42 70 10.0-43 3.0-22 2 2-15 1-9 2 12 0 6-6 0 0 0 48
Oct 16, 2010 at Texas A&M-Kingsville 43 44 87 4.0-7 0.0-0 0 0-0 0-0 2 6 1 3-3 0 0 0 24
Oct 23, 2010 MSU.................... 25 58 83 9.0-41 4.0-35 0 1-0 4-85 7 6 1 6-6 0 0 0 42
Oct 30, 2010 at Incarnate Word...... 50 14 64 9.0-37 2.0-17 3 2-0 1-18 0 7 1 7-7 0 0 0 49
Nov 06, 2010 ABILENE CHRISTIAN...... 37 60 97 4.0-18 4.0-18 0 0-0 1-76 3 3 0 5-4 0 0 0 34
Nov 13, 2010 EAST CENTRAL........... 37 20 57 6.0-17 1.0-4 2 0-0 2-43 3 4 0 7-7 0 0 0 52
Nov 20, 2010 at Central Missouri.... 32 46 78 5.0-14 0.0-0 1 1-3 0-0 0 1 1 5-5 0 0 0 35
Totals.............................. 414 530 944 94.0-377 30.0-215 13 9-18 15-388 39 67 8 68-67 0 0 0 504
Opponent............................ 407 488 895 51.0-210 20.0-123 14 10-101 19-239 31 67 3 35-30 0 0 0 315
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2010 at Grand Valley State.. 3 88 29.3 44 0 0 0 0 1 1-1 40 0 6 348 58.0 0 0
Sep 11, 2010 at Southwestern Okla... 5 118 23.6 36 1 0 0 0 0 0-0 0 0 12 680 56.7 3 0
Sep 18, 2010 SOSU................... 3 108 36.0 48 0 0 2 0 1 2-2 23 0 7 433 61.9 0 0
Sep 25, 2010 at Angelo State........ 3 132 44.0 54 0 0 0 1 1 0-0 0 0 6 351 58.5 1 0
Oct. 2, 2010 at Northeastern State.. 7 224 32.0 55 0 0 0 1 1 3-2 22 0 7 394 56.3 0 1
Oct 09, 2010 TARLETON............... 2 80 40.0 41 0 1 1 0 0 2-2 38 0 9 580 64.4 1 1
Oct 16, 2010 at Texas A&M-Kingsville 6 233 38.8 45 0 0 1 0 4 1-1 20 0 5 339 67.8 1 0
Oct 23, 2010 MSU.................... 5 139 27.8 39 1 0 0 0 2 1-0 0 0 7 476 68.0 4 1
Oct 30, 2010 at Incarnate Word...... 3 124 41.3 58 0 0 1 1 1 1-0 0 0 8 533 66.6 2 0
Nov 06, 2010 ABILENE CHRISTIAN...... 2 91 45.5 47 0 0 1 0 1 1-0 0 0 6 375 62.5 1 0
Nov 13, 2010 EAST CENTRAL........... 4 138 34.5 37 0 0 2 0 1 1-1 40 0 9 603 67.0 1 0
Nov 20, 2010 at Central Missouri.... 3 123 41.0 51 0 0 0 1 0 0-0 0 0 4 230 57.5 1 0
Totals.............................. 46 1598 34.7 58 2 1 8 4 13 13-9 40 0 86 5342 62.1 15 3
Opponent............................ 71 2510 35.4 60 2 4 9 7 12 22-15 41 1 66 3903 59.1 9 1
Opponent Game-by-Game
2010 West Texas A&M Football
West Texas A&M Opponent Game-by-Game (as of Dec 07, 2010)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 02, 2010 at Grand Valley State.. 43 180 2 15 17 295 2 70 17- 32- 0 295 2 70 5 186 0 67 0 0 0 0 475
Sep 11, 2010 at Southwestern Okla... 36 26 2 24 22 186 0 39 22- 46- 3 186 0 39 9 137 0 23 2 48 0 17 212
Sep 18, 2010 SOSU................... 38 97 0 12 17 238 2 29 17- 44- 1 238 2 29 6 107 0 28 1 -1 0 0 335
Sep 25, 2010 at Angelo State........ 26 201 2 75 14 110 0 29 14- 34- 2 110 0 29 5 121 0 41 1 55 1 55 311
Oct. 2, 2010 at Northeastern State.. 40 72 0 18 15 200 2 58 15- 31- 0 200 2 58 6 76 0 20 3 80 0 60 272
Oct 09, 2010 TARLETON............... 34 68 0 16 12 184 1 36 12- 34- 1 184 1 36 6 201 0 63 0 0 0 0 252
Oct 16, 2010 at Texas A&M-Kingsville 43 181 0 31 23 322 3 31 23- 38- 0 322 3 31 4 96 0 30 3 10 0 5 503
Oct 23, 2010 MSU.................... 35 157 0 32 20 206 3 26 20- 44- 4 206 3 26 2 34 0 22 3 25 0 16 363
Oct 30, 2010 at Incarnate Word...... 33 133 0 32 18 126 1 16 18- 31- 1 126 1 16 6 147 0 38 2 1 0 1 259
Nov 06, 2010 ABILENE CHRISTIAN...... 45 231 4 24 22 296 1 51 22- 36- 1 296 1 51 5 153 0 77 1 32 0 32 527
Nov 13, 2010 EAST CENTRAL........... 23 50 0 14 20 247 2 41 20- 38- 2 247 2 41 8 194 0 34 0 0 0 0 297
Nov 20, 2010 at Central Missouri.... 29 144 3 19 33 368 4 48 33- 42- 0 368 4 48 3 45 0 21 1 10 0 10 512
Opponent totals.....................425 1540 13 75 233 2778 21 70 233-450- 15 2778 21 70 65 1497 0 77 17 260 1 60 4318
West Texas A&M......................286 1273 19 80 390 5075 40 99 390-634- 19 5075 40 99 56 1084 1 89 28 223 2 21 6348
Games played: 12
Avg per rush: 3.6
Avg per catch: 11.9
Pass efficiency: 112.37
Kick ret avg: 23.0
Punt ret avg: 15.3
All purpose avg/game: 526.2
Total offense avg/gm: 359.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2010 at Grand Valley State.. 26 54 80 3.0-10 1.0-7 1 1-28 4-51 4 4 0 2-1 0 0 0 34
Sep 11, 2010 at Southwestern Okla... 25 30 55 2.0-7 0.0-0 0 1-0 1-2 2 4 1 2-2 0 0 0 14
Sep 18, 2010 SOSU................... 34 42 76 3.0-8 1.0-2 2 1-6 2-29 2 5 0 2-2 0 0 0 17
Sep 25, 2010 at Angelo State........ 33 66 99 5.0-17 2.0-10 2 0-0 3-29 4 3 0 4-3 0 0 0 27
Oct. 2, 2010 at Northeastern State.. 43 34 77 8.0-35 4.0-22 1 2-0 0-0 2 7 0 1-1 0 0 0 22
Oct 09, 2010 TARLETON............... 30 48 78 2.0-10 1.0-6 2 2-0 1-26 0 6 0 2-2 0 0 0 17
Oct 16, 2010 at Texas A&M-Kingsville 26 24 50 2.0-17 1.0-13 0 0-0 0-0 3 5 0 2-1 0 0 0 28
Oct 23, 2010 MSU.................... 36 46 82 5.0-25 2.0-17 1 1-0 2-20 3 7 1 3-2 0 0 0 29
Oct 30, 2010 at Incarnate Word...... 36 28 64 5.0-9 2.0-4 1 0-0 0-0 3 7 0 1-1 0 0 0 10
Nov 06, 2010 ABILENE CHRISTIAN...... 43 22 65 7.0-26 3.0-17 3 1-0 3-27 2 6 1 5-5 0 0 0 41
Nov 13, 2010 EAST CENTRAL........... 49 42 91 6.0-33 3.0-25 1 1-67 0-0 2 4 0 3-3 0 0 0 21
Nov 20, 2010 at Central Missouri.... 26 52 78 3.0-13 0.0-0 0 0-0 3-55 4 9 0 8-7 0 0 0 55
Opponent totals..................... 407 488 895 51.0-210 20.0-123 14 10-101 19-239 31 67 3 35-30 0 0 0 315
West Texas A&M...................... 414 530 944 94.0-377 30.0-215 13 9-18 15-388 39 67 8 68-67 0 0 0 504
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2010 at Grand Valley State.. 4 165 41.2 52 0 1 0 1 0 5-3 37 0 7 464 66.3 1 0
Sep 11, 2010 at Southwestern Okla... 12 333 27.8 43 1 0 0 0 0 1-0 0 0 3 140 46.7 1 0
Sep 18, 2010 SOSU................... 6 186 31.0 41 0 0 1 0 0 1-1 28 0 4 249 62.2 1 0
Sep 25, 2010 at Angelo State........ 6 277 46.2 57 0 1 0 1 3 0-0 0 0 5 288 57.6 0 0
Oct. 2, 2010 at Northeastern State.. 7 236 33.7 52 0 1 1 1 0 4-3 30 0 6 343 57.2 0 1
Oct 09, 2010 TARLETON............... 5 239 47.8 60 0 0 1 2 3 1-1 25 0 4 194 48.5 0 0
Oct 16, 2010 at Texas A&M-Kingsville 4 134 33.5 38 0 0 1 0 0 4-3 41 0 7 424 60.6 0 0
Oct 23, 2010 MSU.................... 6 272 45.3 55 0 1 0 2 1 1-1 40 0 6 256 42.7 0 0
Oct 30, 2010 at Incarnate Word...... 6 144 24.0 39 0 0 1 0 0 2-1 34 1 3 174 58.0 0 0
Nov 06, 2010 ABILENE CHRISTIAN...... 3 133 44.3 48 0 0 2 0 2 3-2 28 0 8 560 70.0 6 0
Nov 13, 2010 EAST CENTRAL........... 8 272 34.0 45 0 0 0 0 2 0-0 0 0 4 260 65.0 0 0
Nov 20, 2010 at Central Missouri.... 4 119 29.8 40 1 0 2 0 1 0-0 0 0 9 551 61.2 0 0
Opponent totals..................... 71 2510 35.4 60 2 4 9 7 12 22-15 41 1 66 3903 59.1 9 1
West Texas A&M...................... 46 1598 34.7 58 2 1 8 4 13 13-9 40 0 86 5342 62.1 15 3
Team Game-by-Game Comparison
2010 West Texas A&M Football
West Texas A&M Team Game-by-Game Comparison (as of Dec 07, 2010)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Grand Valley State.. 31-34 26/22 5/11 21/10 0/1 15-146 / 43-180 37-53- 4 / 17-32- 0 421/295 68-567 / 75-475 180/265 5/0
Southwestern Okla... 77-14 23/11 7/5 15/6 1/0 20-135 / 36-26 24-43- 1 / 22-46- 3 422/186 63-557 / 82-212 149/187 2/3
SOSU................ 41-17 29/21 5/4 23/13 1/4 21-80 / 38-97 36-59- 2 / 17-44- 1 576/238 80-656 / 82-335 122/141 3/3
Angelo State........ 37-27 31/13 12/7 18/5 1/1 44-202 / 26-201 30-56- 3 / 14-34- 2 330/110 100-532 / 60-311 122/205 3/2
Northeastern State.. 34-22 24/15 5/6 18/6 1/3 34-111 / 40-72 27-47- 0 / 15-31- 0 383/200 81-494 / 71-272 115/156 2/1
TARLETON............ 48-17 27/16 5/5 20/7 2/4 20-93 / 34-68 37-55- 1 / 12-34- 1 504/184 75-597 / 68-252 68/227 3/3
Texas A&M-Kingsville 24-28 13/30 4/9 7/16 2/5 16-104 / 43-181 17-31- 0 / 23-38- 0 236/322 47-340 / 81-503 163/106 0/0
MSU................. 42-29 27/23 5/11 21/9 1/3 22-37 / 35-157 41-61- 2 / 20-44- 4 410/206 83-447 / 79-363 171/79 3/5
Incarnate Word...... 49-10 19/14 7/7 12/5 0/2 31-165 / 33-133 22-36- 0 / 18-31- 1 247/126 67-412 / 64-259 174/148 0/3
ABILENE CHRISTIAN... 34-41 30/27 5/12 23/14 2/1 21-38 / 45-231 39-60- 3 / 22-36- 1 446/296 81-484 / 81-527 153/212 4/1
EAST CENTRAL........ 52-21 33/17 8/3 23/11 2/3 30-130 / 23-50 45-67- 0 / 20-38- 2 605/247 97-735 / 61-297 124/261 1/2
Central Missouri.... 35-55 28/27 4/11 20/13 4/3 12-32 / 29-144 35-66- 3 / 33-42- 0 495/368 78-527 / 71-512 172/110 3/1
Totals.............. 504-315 310/236 72/91 221/115 17/30 286-1273/425-1540 390-634-19/233-450-15 5075/2778 920-6348/ 875-4318 1713/2097 29/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Grand Valley State.. 3-8 / 5-14 0-1 / 0-1 27:00/ 33:00 - 6:00 9.7/4.2 7.9/9.2 8.3/6.3 3-29.3 / 4-41.2 8-59 / 6-35
Southwestern Okla... 2-8 / 2-21 1-2 / 3-5 23:19/ 36:41 -13:22 6.8/0.7 9.8/4.0 8.8/2.6 5-23.6 / 12-27.8 12-79 / 8-65
SOSU................ 6-14 / 4-17 0-2 / 0-3 25:51/ 33:55 - 8:04 3.8/2.6 9.8/5.4 8.2/4.1 3-36.0 / 6-31.0 13-154 / 5-35
Angelo State........ 9-19 / 3-12 3-6 / 1-3 34:37/ 25:23 9:14 4.6/7.7 5.9/3.2 5.3/5.2 3-44.0 / 6-46.2 9-64 / 6-44
Northeastern State.. 6-17 / 4-19 1-1 / 1-2 28:31/ 31:23 - 2:52 3.3/1.8 8.1/6.5 6.1/3.8 7-32.0 / 7-33.7 10-106 / 2-11
TARLETON............ 7-13 / 4-15 0-1 / 1-3 30:12/ 29:48 0:24 4.7/2.0 9.2/5.4 8.0/3.7 2-40.0 / 5-47.8 16-117 / 6-112
Texas A&M-Kingsville 4-12 / 8-17 0-1 / 0-0 20:33/ 39:27 -18:54 6.5/4.2 7.6/8.5 7.2/6.2 6-38.8 / 4-33.5 11-109 / 7-75
MSU................. 11-18 / 4-16 0-1 / 2-3 29:48/ 30:12 - 0:24 1.7/4.5 6.7/4.7 5.4/4.6 5-27.8 / 6-45.3 7-74 / 7-73
Incarnate Word...... 5-12 / 5-17 1-2 / 2-2 28:04/ 31:56 - 3:52 5.3/4.0 6.9/4.1 6.1/4.0 3-41.3 / 6-24.0 7-65 / 1-10
ABILENE CHRISTIAN... 10-17 / 8-16 3-3 / 1-2 26:30/ 33:30 - 7:00 1.8/5.1 7.4/8.2 6.0/6.5 2-45.5 / 3-44.3 6-42 / 6-49
EAST CENTRAL........ 19-25 / 3-14 0-0 / 0-2 32:18/ 27:37 4:41 4.3/2.2 9.0/6.5 7.6/4.9 4-34.5 / 8-34.0 15-131 / 3-22
Central Missouri.... 4-13 / 6-12 1-4 / 2-2 24:53/ 35:07 -10:14 2.7/5.0 7.5/8.8 6.8/7.2 3-41.0 / 4-29.8 9-109 / 11-111
Totals.............. 86-176/ 56-190 10-24 / 13-28 331:36/387:59 -56:23 4.5/3.6 8.0/6.2 6.9/4.9 46-34.7 / 71-35.4 123-1109/ 68-642
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2010 West Texas A&M Football
West Texas A&M Game Superlatives (as of Dec 07, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Kelvin Thompson at Angelo State (Sep 25, 2010)
Kelvin Thompson at Northeastern State (Oct. 2, 2010)
Yards Rushing....... 127 Kelvin Thompson at Angelo State (Sep 25, 2010)
TD Rushes........... 3 Kelvin Thompson at Northeastern State (Oct. 2, 2010)
Long Rush........... 80 Tommy Hampton at Grand Valley State (Sep 02, 2010)
Pass attempts....... 66 Taylor Harris at Central Missouri (Nov 20, 2010)
Pass completions.... 43 Taylor Harris vs East Central (Nov 13, 2010)
Yards Passing....... 572 Taylor Harris vs East Central (Nov 13, 2010)
TD Passes........... 5 Taylor Harris vs SOSU (Sep 18, 2010)
Taylor Harris vs East Central (Nov 13, 2010)
Long Pass........... 99 Taylor Harris vs TARLETON (Oct 09, 2010)
Receptions.......... 14 Tyson Williams at Grand Valley State (Sep 02, 2010)
Stephen Burton vs East Central (Nov 13, 2010)
Yards Receiving..... 217 Tyson Williams vs SOSU (Sep 18, 2010)
TD Receptions....... 2 Stephen Burton at Southwestern Okla. (Sep 11, 2010)
Brittan Golden vs SOSU (Sep 18, 2010)
Stephen Burton vs TARLETON (Oct 09, 2010)
Stephen Burton at Texas A&M-Kingsville (Oct 16, 2010)
Tyson Williams at Incarnate Word (Oct 30, 2010)
Tyson Williams vs Abilene Christian (Nov 06, 2010)
Brittan Golden vs Abilene Christian (Nov 06, 2010)
Stephen Burton vs East Central (Nov 13, 2010)
Jay Tillman vs East Central (Nov 13, 2010)
Brittan Golden at Central Missouri (Nov 20, 2010)
Long Reception...... 99 Stephen Burton vs TARLETON (Oct 09, 2010)
Field Goals......... 2 Sergio Castillo vs SOSU (Sep 18, 2010)
Sergio Castillo at Northeastern State (Oct. 2, 2010)
Sergio Castillo vs TARLETON (Oct 09, 2010)
Long Field Goal..... 40 Sergio Castillo at Grand Valley State (Sep 02, 2010)
Sergio Castillo vs East Central (Nov 13, 2010)
Punts............... 7 Tim Cowdrey at Northeastern State (Oct. 2, 2010)
Punting Avg......... 45.5 Kevin VanVoris vs Abilene Christian (Nov 06, 2010)
Long Punt........... 58 Kevin VanVoris at Incarnate Word (Oct 30, 2010)
Long Punt Return.... 21 Stephen Burton vs TARLETON (Oct 09, 2010)
Long Kickoff Return. 89 Tommy Hampton at Incarnate Word (Oct 30, 2010)
Tackles............. 14 Shad Baichtal at Northeastern State (Oct. 2, 2010)
Sacks............... 2.0 Shad Baichtal at Southwestern Okla. (Sep 11, 2010)
Shad Baichtal at Northeastern State (Oct. 2, 2010)
Kyle Thomas vs Abilene Christian (Nov 06, 2010)
Tackles For Loss.... 6.0 Shad Baichtal at Northeastern State (Oct. 2, 2010)
Interceptions....... 2 Jordan Smith vs MSU (Oct 23, 2010)
2010 West Texas A&M Football
West Texas A&M Game Superlatives (as of Dec 07, 2010)
All games
TEAM GAME HIGHS
Rushes.............. 44 at Angelo State (Sep 25, 2010)
Yards Rushing....... 202 at Angelo State (Sep 25, 2010)
Yards Per Rush...... 9.7 at Grand Valley State (Sep 02, 2010)
TD Rushes........... 4 at Southwestern Okla. (Sep 11, 2010)
Pass attempts....... 67 vs East Central (Nov 13, 2010)
Pass completions.... 45 vs East Central (Nov 13, 2010)
Yards Passing....... 605 vs East Central (Nov 13, 2010)
Yards Per Pass...... 9.8 at Southwestern Okla. (Sep 11, 2010)
TD Passes........... 5 vs SOSU (Sep 18, 2010)
vs East Central (Nov 13, 2010)
Total Plays......... 100 at Angelo State (Sep 25, 2010)
Total Offense....... 735 vs East Central (Nov 13, 2010)
Yards Per Play...... 8.8 at Southwestern Okla. (Sep 11, 2010)
Points.............. 77 at Southwestern Okla. (Sep 11, 2010)
Sacks By............ 6 at Southwestern Okla. (Sep 11, 2010)
First Downs......... 33 vs East Central (Nov 13, 2010)
Penalties........... 16 vs TARLETON (Oct 09, 2010)
Penalty Yards....... 154 vs SOSU (Sep 18, 2010)
Turnovers........... 5 at Grand Valley State (Sep 02, 2010)
Interceptions By.... 4 vs MSU (Oct 23, 2010)
2010 West Texas A&M Football
West Texas A&M Game Superlatives (as of Dec 07, 2010)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 23 J. Woodson, at Texas A&M-Kingsville (Oct 16, 2010)
Yards Rushing....... 129 Tristan Carter, at Angelo State (Sep 25, 2010)
TD Rushes........... 3 Richardson,D., vs Abilene Christian (Nov 06, 2010)
Long Rush........... 75 Tristan Carter, at Angelo State (Sep 25, 2010)
Pass attempts....... 43 Zack Eskridge, vs MSU (Oct 23, 2010)
Pass completions.... 33 Czerniewski,Eri, at Central Missouri (Nov 20, 2010)
Yards Passing....... 368 Czerniewski,Eri, at Central Missouri (Nov 20, 2010)
TD Passes........... 4 Czerniewski,Eri, at Central Missouri (Nov 20, 2010)
Long Pass........... 70 Kyle McMahon, at Grand Valley State (Sep 02, 2010)
Receptions.......... 10 Stewart,Anthony, at Central Missouri (Nov 20, 2010)
Yards Receiving..... 131 Stewart,Anthony, at Central Missouri (Nov 20, 2010)
TD Receptions....... 2 R. Armstrong, at Texas A&M-Kingsville (Oct 16, 2010)
Justin Rideau, vs MSU (Oct 23, 2010)
Cleotha Euwins, vs East Central (Nov 13, 2010)
Mason,Seth, at Central Missouri (Nov 20, 2010)
Long Reception...... 70 J. Augustus, at Grand Valley State (Sep 02, 2010)
Field Goals......... 3 Drew Patton, at Northeastern State (Oct. 2, 2010)
Christian Brom, at Texas A&M-Kingsville (Oct 16, 2010)
Long Field Goal..... 41 Christian Brom, at Texas A&M-Kingsville (Oct 16, 2010)
Punts............... 11 Colton Rainey, at Southwestern Okla. (Sep 11, 2010)
Punting Avg......... 47.8 Jerry Owens, vs TARLETON (Oct 09, 2010)
Long Punt........... 60 Jerry Owens, vs TARLETON (Oct 09, 2010)
Long Punt Return.... 60 Nate Robinson, at Northeastern State (Oct. 2, 2010)
Long Kickoff Return. 77 Withrow,C., vs Abilene Christian (Nov 06, 2010)
Tackles............. 13 Markell Walker, vs East Central (Nov 13, 2010)
Sacks............... 3.0 Travis Boswell, at Northeastern State (Oct. 2, 2010)
Tackles For Loss.... 3.0 Travis Boswell, at Northeastern State (Oct. 2, 2010)
Interceptions....... 3 Williams,J., vs Abilene Christian (Nov 06, 2010)
2010 West Texas A&M Football
West Texas A&M Game Superlatives (as of Dec 07, 2010)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 45 vs Abilene Christian (Nov 06, 2010)
Yards Rushing....... 231 vs Abilene Christian (Nov 06, 2010)
Yards Per Rush...... 7.7 at Angelo State (Sep 25, 2010)
TD Rushes........... 4 vs Abilene Christian (Nov 06, 2010)
Pass attempts....... 46 at Southwestern Okla. (Sep 11, 2010)
Pass completions.... 33 at Central Missouri (Nov 20, 2010)
Yards Passing....... 368 at Central Missouri (Nov 20, 2010)
Yards Per Pass...... 9.2 at Grand Valley State (Sep 02, 2010)
TD Passes........... 4 at Central Missouri (Nov 20, 2010)
Total Plays......... 82 at Southwestern Okla. (Sep 11, 2010)
vs SOSU (Sep 18, 2010)
Total Offense....... 527 vs Abilene Christian (Nov 06, 2010)
Yards Per Play...... 7.2 at Central Missouri (Nov 20, 2010)
Points.............. 55 at Central Missouri (Nov 20, 2010)
Sacks By............ 4 at Northeastern State (Oct. 2, 2010)
First Downs......... 30 at Texas A&M-Kingsville (Oct 16, 2010)
Penalties........... 11 at Central Missouri (Nov 20, 2010)
Penalty Yards....... 112 vs TARLETON (Oct 09, 2010)
Turnovers........... 5 vs MSU (Oct 23, 2010)
Interceptions By.... 4 at Grand Valley State (Sep 02, 2010)
Red-Zone Results
2010 West Texas A&M Football
West Texas A&M Red-Zone Results (as of Dec 07, 2010)
All games
West Texas A&M Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
