West Texas A&M

Season Statistics

 

Overall Statistics

 

• Record: 39-19 • Home: 19-10 • Away: 19-8 • Neutral: 1-1 • Lone Star: 33-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Landon Gaber   .500  3-0  4  1  2  0  0  0  0  2  .500  0  0  0  0  .500  0  0  0-0  0  2  0  1.000 
Ryan Johnson   .403  57-57  216  71  87  16  3  11  61  142  .657  18  24  13  6  .489  6  0  2-4  69  2  3  .959 
Adam Becker   .402  58-58  229  68  92  22  2  22  92  184  .803  27  2  33  6  .462  4  1  2-2  33  78  11  .910 
Eddy Savoie   .356  58-58  233  76  83  21  2  4  52  120  .515  31  10  32  3  .449  2  1  0-0  80  86  2  .988 
Will Fuenning   .348  58-58  210  53  73  17  2  14  65  136  .648  19  10  46  3  .418  5  0  1-1  102  2  3  .972 
Paul Wittmann   .342  47-43  117  42  40  7  2  1  19  54  .462  28  4  34  2  .477  2  2  8-9  87  1  2  .978 
Jacob Butler   .341  23-6  41  9  14  1  0  0  6  15  .366  4  2  10  0  .426  0  0  1-2  15  0  0  1.000 
Kix Ferrel   .333  10-1  12  4  4  0  0  0  2  4  .333  1  2  2  0  .467  0  0  0-0  5  5  0  1.000 
Eric Ortiz   .309  58-57  204  37  63  17  0  13  59  119  .583  27  6  53  4  .400  3  0  1-1  336  24  6  .984 
Kennedy Badgett   .307  54-51  166  51  51  13  1  5  41  81  .488  39  15  38  3  .473  2  1  0-0  388  35  5  .988 
Nollan Koon   .306  29-23  85  11  26  5  0  0  6  31  .365  6  0  8  1  .352  0  1  1-2  34  5  1  .975 
Bryant Bailey   .304  38-21  92  22  28  2  0  2  19  36  .391  9  3  19  1  .381  1  1  6-7  32  2  2  .944 
Mike Manetta   .280  32-28  107  16  30  8  0  1  16  41  .383  11  1  13  4  .347  2  1  3-4  25  46  8  .899 
Izaiah Madrid   .266  52-48  154  37  41  6  1  1  13  52  .338  25  6  24  3  .387  1  4  2-2  62  101  11  .937 
Clay Artho   .212  18-7  33  6  7  1  0  0  7  8  .242  7  2  12  0  .372  1  0  0-0  12  1  0  1.000 
Zach Kaminkow   .167  18-5  30  4  5  1  0  1  6  9  .300  1  3  8  1  .257  1  0  0-0  74  8  0  1.000 
Glenn Noronha   .091  12-1  11  6  1  0  0  0  1  1  .091  2  0  3  0  .231  0  0  1-1  3  0  0  1.000 
Kyle Combs   .000  2-0  1  1  0  0  0  0  0  0  .000  1  1  0  0  .667  0  0  0-0  0  0  0  .000 
Totals   .333  58-58  1945  515  647  137  13  75  465  1035  .532  256  91  348  37  .428  30  12  28-35  1379  444  59  .969 
Opponents   .288  58-58  1851  346  534  111  13  62  324  857  .463  236  64  500  29  .385  18  18  61-74  1348  466  75  .960 

LOB - Team (472), Opp (463). DPs turned - Team (37), Opp (42). CI - Team (1), K. Badgett 1, Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Mike Manetta   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  0  1  0  0  4  .250  0  0  0  0  0 
Chris Rodriguez   3.16  1-0  18-0  0  0/0  3  25.2  26  10  9  16  25  6  0  4  102  .255  2  2  0  0  0 
Reese Miller   4.46  1-1  22-3  0  0/2  6  36.1  27  18  18  17  46  3  0  4  130  .208  4  3  0  0  4 
Nick Marshall   4.69  11-4  16-16  1  0/1  0  86.1  96  54  45  40  81  10  1  14  344  .279  2  5  2  2  2 
Sasha Sneider   4.74  1-0  7-4  0  0/0  0  19.0  14  10  10  12  20  1  1  0  69  .203  0  4  0  0  1 
Colton Charnholm   4.87  8-2  23-0  0  0/1  0  44.1  61  36  24  15  45  10  3  4  190  .321  4  5  0  2  2 
Jack Eagan   4.88  7-4  15-13  2  2/1  0  59.0  49  36  32  34  82  20  1  5  220  .223  3  11  1  2  2 
Dawson Cantwell   5.40  0-0  2-0  0  0/0  0  1.2  1  1  1  1  1  0  1  0  6  .167  0  0  1  0  0 
Isaac Keehn   5.82  3-1  13-6  0  0/0  1  43.1  53  32  28  19  40  11  2  7  175  .303  1  11  0  2  2 
Ben Crist   6.43  0-0  9-0  0  0/0  0  14.0  22  13  10  5  16  6  1  1  63  .349  1  3  0  1  0 
Brennan Berdon   6.48  0-1  20-1  0  0/1  2  33.1  43  32  24  22  35  11  0  5  141  .305  4  6  1  0  0 
Maddux Hoaglund   7.26  4-1  14-12  0  0/0  0  53.1  70  48  43  26  72  16  1  13  227  .308  4  7  0  3  1 
Justin Zamora   10.07  0-1  12-1  0  0/0  0  19.2  33  23  22  12  14  9  0  1  83  .398  2  4  0  2  2 
Sam Davis   11.57  0-0  3-0  0  0/0  0  2.1  2  3  3  2  4  1  0  0  7  .286  0  1  0  1  0 
A.G. Ayala   13.28  3-4  17-2  0  0/0  0  20.1  36  30  30  14  19  6  2  4  90  .400  5  2  1  3  2 
Totals   5.85  39-19  58-58  3  4/2  12  459.2  534  346  299  236  500  111  13  62  1851  .288  32  64  6  18  18 
Opponents   8.83  19-39  58-58  4  0/0  6  449.1  647  515  441  256  348  137  13  75  1945  .333  59  91  2  30  12 

PB - Team (4), N. Koon 3, K. Badgett 1, Opp (23). Pickoffs - Team (5), J. Eagan 1, M. Hoaglund 1, C. Charnholm 1, B. Crist 1, B. Berdon 1, Opp (5).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Zach Kaminkow   82  74  8  0  1.000  0  7  2  .778  0  0 
Jacob Butler   15  15  0  0  1.000  0  0  0  .000  0  0 
Clay Artho   13  12  1  0  1.000  0  0  0  .000  0  0 
Nick Marshall   13  5  8  0  1.000  2  12  2  .857  0  0 
Kix Ferrel   10  5  5  0  1.000  0  0  0  .000  0  0 
Justin Zamora   9  6  3  0  1.000  0  8  4  .667  0  0 
Isaac Keehn   7  1  6  0  1.000  0  6  1  .857  0  0 
Sasha Sneider   4  0  4  0  1.000  0  0  0  .000  0  0 
Brennan Berdon   3  1  2  0  1.000  0  2  1  .667  0  0 
Glenn Noronha   3  3  0  0  1.000  0  0  0  .000  0  0 
Landon Gaber   2  0  2  0  1.000  0  0  0  .000  0  0 
Dawson Cantwell   1  0  1  0  1.000  0  0  0  .000  0  0 
A.G. Ayala   1  1  0  0  1.000  0  6  0  1.000  0  0 
Kennedy Badgett   428  388  35  5  .988  0  42  9  .824  1  1 
Eddy Savoie   168  80  86  2  .988  24  0  0  .000  0  0 
Eric Ortiz   366  336  24  6  .984  30  0  0  .000  0  0 
Paul Wittmann   90  87  1  2  .978  0  0  0  .000  0  0 
Nollan Koon   40  34  5  1  .975  0  12  1  .923  3  0 
Will Fuenning   107  102  2  3  .972  0  0  0  .000  0  0 
Ryan Johnson   74  69  2  3  .959  2  0  0  .000  0  0 
Bryant Bailey   36  32  2  2  .944  0  0  0  .000  0  0 
Izaiah Madrid   174  62  101  11  .937  24  0  0  .000  0  0 
Adam Becker   122  33  78  11  .910  8  0  0  .000  0  0 
Mike Manetta   79  25  46  8  .899  6  0  0  .000  0  0 
Jack Eagan   9  2  6  1  .889  0  10  3  .769  0  0 
Colton Charnholm   9  1  7  1  .889  0  3  1  .750  0  0 
Maddux Hoaglund   9  3  5  1  .889  0  7  0  1.000  0  0 
Reese Miller   6  2  3  1  .833  0  6  0  1.000  0  0 
Ben Crist   2  0  1  1  .500  0  1  0  1.000  0  0 
Sam Davis   0  0  0  0  .000  0  0  0  .000  0  0 
Kyle Combs   0  0  0  0  .000  0  0  0  .000  0  0 
Chris Rodriguez   0  0  0  0  .000  0  0  1  .000  0  0 
Totals   1882  1379  444  59  .969  37  61  13  .824  4  1 
Opponents   1889  1348  466  75  .960  42  28  7  .800  23  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
West Texas A&M   77  55  92  62  62  84  42  23  17  1  515 
Opponents  55  44  38  51  45  38  43  14  15  3  346 

Win-Loss record when ... 
Overall   39-19 
Conference   33-15 
Non-Conference   6-4 
Home games   19-10 
Away games   19-8 
Neutral site   1-1 
Day games   29-10 
Night games   10-9 
vs Left starter   8-3 
vs Right starter   31-16 
1-Run games   4-2 
2-Run games   6-3 
5+Run games   22-7 
Extra innings   1-2 
Shutouts   4-0 
 
Scoring 0-2 runs   2-2 
... 3-5 runs   3-9 
... 6-9 runs   14-6 
... 10+ runs   20-2 
 
Opponent 0-2 runs   12-0 
... 3-5 runs   20-2 
... 6-9 runs   5-5 
... 10+ runs   2-12 
 
Scored in 1st inning   23-8 
Opp. scored in 1st   15-12 
Scores first   22-4 
Opp. scores first   17-15 
    
After 6 leading   36-2 
... trailing   2-17 
... tied   1-0 
After 7 leading   16-1 
... trailing   0-9 
... tied   2-0 
After 8 leading   17-1 
... trailing   0-9 
... tied   1-0 
 
Hit 0 home runs   11-5 
... 1 home run   18-7 
... 2+ home runs   10-7 
 
Opponent 0 home runs   22-4 
... 1 home run   11-4 
... 2+ HRs   6-11 
 
Made 0 errors   18-5 
... 1 error   11-7 
... 2+ errors   10-7 
 
Opp. made 0 errors   12-10 
... 1 error   9-6 
... 2+ errors   18-3 
 
Out-hit opponent   33-4 
Out-hit by opponent   4-15 
Hits are tied   2-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-1  2-1  2-3  0-1  1-5  4-2  3-2  5-2  2-0  20-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  4-0  4-0  9-0  6-1  5-1  2-0  1-1  2-2  0-2  2-12 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  19-5  24-4  31-5  32-1  32-1  36-2  16-1  17-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-9  10-11  3-12  6-15  6-15  2-17  0-9  0-9 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-5  5-4  5-2  1-3  1-3  1-0  2-0  1-0 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  14 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  8196  29  282 
AWAY  9193  29  317 
TOTAL  17389  58  299