Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jamie Boyd | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nick Canas | .398 | 27-26 | 98 | 23 | 39 | 9 | 4 | 2 | 22 | 62 | .633 | 8 | 0 | 18 | 0 | .431 | 3 | 1 | 4-7 | 21 | 0 | 0 | 1.000 |
| Jimmy Cubillos | .393 | 27-24 | 84 | 34 | 33 | 6 | 2 | 0 | 15 | 43 | .512 | 16 | 3 | 5 | 1 | .500 | 1 | 1 | 4-4 | 23 | 2 | 0 | 1.000 |
| Luis Amaro | .370 | 27-26 | 92 | 13 | 34 | 10 | 0 | 2 | 36 | 50 | .543 | 9 | 2 | 19 | 0 | .433 | 1 | 0 | 0-0 | 121 | 8 | 1 | .992 |
| Aaron Vallance | .357 | 28-28 | 84 | 30 | 30 | 2 | 0 | 1 | 13 | 35 | .417 | 21 | 4 | 17 | 2 | .505 | 0 | 3 | 7-7 | 34 | 77 | 9 | .925 |
| Adam Adkins | .340 | 27-27 | 97 | 27 | 33 | 12 | 3 | 2 | 26 | 57 | .588 | 12 | 1 | 30 | 0 | .407 | 3 | 1 | 1-5 | 23 | 1 | 0 | 1.000 |
| Chad Brown | .330 | 27-25 | 88 | 17 | 29 | 7 | 1 | 1 | 20 | 41 | .466 | 6 | 1 | 7 | 0 | .371 | 2 | 1 | 1-1 | 13 | 30 | 1 | .977 |
| John Baiada | .319 | 16-15 | 47 | 15 | 15 | 3 | 0 | 1 | 7 | 21 | .447 | 9 | 2 | 14 | 1 | .448 | 0 | 1 | 1-2 | 149 | 7 | 4 | .975 |
| Troy LaBrie | .316 | 26-25 | 98 | 17 | 31 | 13 | 0 | 3 | 23 | 53 | .541 | 6 | 1 | 7 | 2 | .362 | 0 | 0 | 0-0 | 196 | 15 | 6 | .972 |
| Hunter Henderson | .316 | 9-5 | 19 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .368 | 3 | 0 | 8 | 0 | .391 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Christian Loya | .316 | 13-5 | 19 | 4 | 6 | 2 | 0 | 2 | 5 | 14 | .737 | 3 | 0 | 5 | 0 | .409 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
| Blake Weaver | .310 | 19-4 | 29 | 12 | 9 | 1 | 0 | 1 | 5 | 13 | .448 | 3 | 1 | 6 | 0 | .394 | 0 | 2 | 7-7 | 3 | 0 | 0 | 1.000 |
| Cole Sanchez | .292 | 15-5 | 24 | 6 | 7 | 2 | 1 | 1 | 4 | 14 | .583 | 2 | 3 | 9 | 0 | .400 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Darius Carter | .286 | 6-0 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Bodie Bryan | .278 | 24-23 | 72 | 19 | 20 | 4 | 0 | 2 | 19 | 30 | .417 | 13 | 0 | 21 | 0 | .379 | 2 | 2 | 4-6 | 30 | 19 | 4 | .925 |
| Nelson Paredes | .263 | 20-12 | 38 | 14 | 10 | 5 | 0 | 1 | 9 | 18 | .474 | 5 | 7 | 8 | 1 | .431 | 1 | 1 | 0-1 | 20 | 27 | 2 | .959 |
| Steven Weber | .158 | 9-2 | 19 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | .263 | 1 | 1 | 8 | 0 | .238 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Noah Draper | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Totals | .336 | 28-28 | 916 | 238 | 308 | 78 | 12 | 19 | 214 | 467 | .510 | 117 | 26 | 185 | 7 | .420 | 15 | 13 | 29-40 | 669 | 219 | 30 | .967 |
| Opponents | .227 | 28-28 | 828 | 86 | 188 | 29 | 3 | 9 | 74 | 250 | .302 | 82 | 21 | 295 | 11 | .312 | 2 | 15 | 22-31 | 647 | 242 | 49 | .948 |
| LOB - Team (202), Opp (195). DPs turned - Team (16), Opp (12). CI - Team (2), T. LaBrie 1, J. Baiada 1. IBB - Team (1), L. Amaro 1. Picked off - C. Loya 1, N. Canas 1, A. Adkins 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Phillip Muldrow | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 8.2 | 6 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 31 | .194 | 1 | 3 | 0 | 0 | 0 |
| Jamie Boyd | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Joshua Payne | 1.32 | 6-1 | 7-7 | 1 | 1/1 | 0 | 41.0 | 26 | 10 | 6 | 12 | 58 | 3 | 1 | 1 | 145 | .179 | 3 | 1 | 0 | 0 | 4 |
| Marshall Kasowski | 1.68 | 6-2 | 10-8 | 2 | 1/1 | 1 | 48.1 | 22 | 11 | 9 | 29 | 96 | 2 | 0 | 2 | 165 | .133 | 4 | 3 | 0 | 0 | 1 |
| Tate Huebner | 2.08 | 1-0 | 6-0 | 0 | 0/0 | 0 | 8.2 | 8 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 33 | .242 | 0 | 1 | 0 | 0 | 0 |
| Eli Fultz | 2.08 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.1 | 7 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 17 | .412 | 2 | 1 | 0 | 1 | 0 |
| Justin McAllister | 2.77 | 1-0 | 11-1 | 0 | 0/2 | 6 | 26.0 | 23 | 10 | 8 | 4 | 32 | 4 | 1 | 3 | 100 | .230 | 1 | 0 | 0 | 0 | 0 |
| Thomas Garland | 3.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 18 | .222 | 0 | 3 | 0 | 1 | 2 |
| Noah Draper | 3.44 | 1-0 | 6-4 | 0 | 0/0 | 1 | 18.1 | 19 | 9 | 7 | 9 | 26 | 3 | 0 | 0 | 73 | .260 | 0 | 2 | 0 | 0 | 3 |
| Dominic Yearego | 3.74 | 3-0 | 8-0 | 0 | 0/0 | 0 | 21.2 | 26 | 9 | 9 | 3 | 18 | 7 | 0 | 1 | 87 | .299 | 2 | 1 | 0 | 0 | 1 |
| Matt Littrell | 4.82 | 1-0 | 3-3 | 0 | 0/0 | 0 | 9.1 | 12 | 7 | 5 | 6 | 10 | 2 | 0 | 0 | 41 | .293 | 0 | 1 | 0 | 0 | 0 |
| Ryan Larison | 5.19 | 3-2 | 6-5 | 1 | 1/0 | 1 | 26.0 | 27 | 18 | 15 | 6 | 29 | 6 | 0 | 1 | 100 | .270 | 0 | 5 | 0 | 0 | 4 |
| Brayden Price | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 7 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 15 | .467 | 2 | 0 | 0 | 0 | 0 |
| Totals | 2.83 | 23-5 | 28-28 | 4 | 5/2 | 9 | 223.0 | 188 | 86 | 70 | 82 | 295 | 29 | 3 | 9 | 828 | .227 | 15 | 21 | 0 | 2 | 15 |
| Opponents | 7.93 | 5-23 | 28-28 | 0 | 0/0 | 2 | 215.2 | 308 | 238 | 190 | 117 | 185 | 78 | 12 | 19 | 916 | .336 | 33 | 26 | 2 | 15 | 13 |
| PB - Team (13), T. LaBrie 9, J. Baiada 3, C. Sanchez 1, Opp (15). Pickoffs - Team (1), T. LaBrie 1, Opp (3). SBA/ATT - J. Baiada (12-16), T. LaBrie (10-15), M. Kasowski (7-10), P. Muldrow (4-4), B. Price (2-3), J. Payne (3-3), D. Yearego (2-3), T. Huebner (1-2), N. Draper (2-2), R. Larison (1-2), J. McAlliste (0-1), T. Garland (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jimmy Cubillos | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Adkins | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Canas | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christian Loya | 13 | 11 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Steven Weber | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Marshall Kasowski | 6 | 2 | 4 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Noah Draper | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cole Sanchez | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Dominic Yearego | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Blake Weaver | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Littrell | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Darius Carter | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Garland | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Phillip Muldrow | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Eli Fultz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Amaro | 130 | 121 | 8 | 1 | .992 | 7 | 0 | 0 | --- | 0 | 0 |
| Chad Brown | 44 | 13 | 30 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| John Baiada | 160 | 149 | 7 | 4 | .975 | 0 | 12 | 4 | .750 | 3 | 1 |
| Troy LaBrie | 217 | 196 | 15 | 6 | .972 | 4 | 10 | 5 | .667 | 9 | 1 |
| Nelson Paredes | 49 | 20 | 27 | 2 | .959 | 7 | 0 | 0 | --- | 0 | 0 |
| Aaron Vallance | 120 | 34 | 77 | 9 | .925 | 14 | 0 | 0 | --- | 0 | 0 |
| Bodie Bryan | 53 | 30 | 19 | 4 | .925 | 5 | 0 | 0 | --- | 0 | 0 |
| Ryan Larison | 8 | 3 | 4 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
| Justin McAllister | 7 | 2 | 4 | 1 | .857 | 1 | 0 | 1 | .000 | 0 | 0 |
| Joshua Payne | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jamie Boyd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Henderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brayden Price | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Tate Huebner | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 918 | 669 | 219 | 30 | .967 | 16 | 22 | 9 | .710 | 13 | 2 |
| Opponents | 938 | 647 | 242 | 49 | .948 | 12 | 29 | 11 | .725 | 15 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| West Texas A&M | 36 | 42 | 26 | 25 | 24 | 33 | 23 | 20 | 9 | 238 | Opponents | 19 | 21 | 8 | 10 | 2 | 12 | 5 | 5 | 4 | 86 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-3 | 1-1 | 2-0 | 0-1 | 1-0 | 1-0 | 2-0 | 3-0 | 4-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 7-0 | 2-0 | 2-1 | 4-0 | 1-0 | 1-0 | 1-2 | 0-0 | 0-2 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-0 | 16-0 | 19-0 | 18-0 | 19-0 | 22-0 | 13-0 | 13-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-3 | 2-5 | 2-4 | 3-5 | 2-5 | 1-5 | 1-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-2 | 5-0 | 2-1 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 9 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 3088 | 13 | 237 |
| AWAY | 6237 | 15 | 415 |
| TOTAL | 9325 | 28 | 333 |